NOAA-Style Climate Reports


Report for 2020
                   Annual Climatological Summary for 2020

Name: Willand   City: Willand   State: Devon, UK     (9am GMT end of day)
Elevation: 79 m  Lat: N 50° 53' 02"   Lon: W 003° 22' 23"

                  Temperature (°C), Heat Base: 15.5  Cool Base: 15.5
                          Dep.  Heat  Cool                       Max  Max  Min  Min
        Mean  Mean        From  Deg   Deg                        >=   <=   <=   <=
 YR MO  Max   Min   Mean  Norm  Days  Days  Hi  Date  Low  Date 30.0 20.0  0.0 -18.0
------------------------------------------------------------------------------------
 20  1   9.2   3.7   6.4   0.9   280     0  13.2  14  -3.3   19    0   31    5    0
 20  2  10.4   4.1   7.2   1.5   237     0  13.5   9   0.4   27    0   29    0    0
 20  3  11.4   3.0   7.2  -0.7   264     0  16.4  25  -1.6   31    0   31    5    0
 20  4  18.0   6.1  12.0   2.1   141    23  26.7  11   0.1   13    0   20    0    0
 20  5  20.9   6.9  13.9   6.0   108    53  28.3  27  -0.2   11    0   15    1    0
 20  6  21.0  11.0  16.0  -0.2    52    53  31.2  25   5.4    5    2   15    0    0
 20  7  22.0  11.6  16.8  -1.2    35    60  30.8  31   6.6   10    1   10    0    0
 20  8  22.9  13.5  18.2   0.6    25    14  33.7  12   7.1   31    3    7    0    0
 20  9  20.2   9.7  14.9  -0.3    72     3  28.4  14   3.1   27    0   14    0    0
 20 10  14.1   7.8  10.9  -0.5   151     0  17.2  30   1.6    9    0   31    0    0
 20 11  12.1   5.4   8.7   0.6   198     0  16.9   1  -0.7    4    0   30    4    0
 20 12   8.8   2.4   5.6  -0.1   299     0  13.3  21  -4.0   31    0   31    6    0
------------------------------------------------------------------------------------
        15.9   7.1  11.5   0.7  1864   205  33.7 Aug  -4.0  Dec    6  264   21    0

                                Precipitation (mm)

              Dep.   Max        Days of Rain
              From   Obs.           >=
 YR MO Total  Norm   Day Date  0.2  1.0 25.0
---------------------------------------------
 20  1  78.0 -18.3  13.2  16    22   14    0
 20  2 181.2 108.9  24.0  12    26   23    0
 20  3  65.2  -5.8  11.2   4    16   13    0
 20  4  32.8 -33.7   7.6  29     7    7    0
 20  5   8.4 -62.6   5.0   5     7    2    0
 20  6 125.4  68.3  40.0  18    20   12    1
 20  7  42.6 -15.6  23.0  25    11    7    0
 20  8 105.0  45.9  25.6  27    16   14    1
 20  9  31.6 -33.6  12.8  30     9    7    0
 20 10 156.4  58.3  24.4  20    24   20    0
 20 11  65.6 -30.1  17.0  14    20   14    0
 20 12 161.4  58.3  24.2  26    27   22    0
---------------------------------------------
      1053.6 140.0  40.0  Jun  205  155    2

                                Wind Speed (km/h)
                          Dom
 YR MO   Avg.  Hi   Date  Dir
------------------------------
 20  1   7.3  63.0   14    SW
 20  2  14.5  85.0   10   WSW
 20  3  11.4  68.0   12   NNW
 20  4   7.7  58.0   12    NE
 20  5   7.6  63.0   10     N
 20  6   7.9  52.0   29   WSW
 20  7   7.4  52.0    4     W
 20  8   7.1  66.0   25   WSW
 20  9   6.3  58.0   25    NW
 20 10   8.4  64.0   30   WSW
 20 11   7.5  73.0   14    SW
 20 12   7.6  71.0   26    SW
------------------------------
         8.4  85.0  Feb     W