NOAA-Style Climate Reports


Report for 2015
                   Annual Climatological Summary for 2015

Name: Willand   City: Willand   State: Devon, UK     (9am GMT end of day)
Elevation: 79 m  Lat: N 50° 53' 02"   Lon: W 003° 22' 23"

                  Temperature (°C), Heat Base: 15.5  Cool Base: 15.5
                          Dep.  Heat  Cool                       Max  Max  Min  Min
        Mean  Mean        From  Deg   Deg                        >=   <=   <=   <=
 YR MO  Max   Min   Mean  Norm  Days  Days  Hi  Date  Low  Date 30.0 20.0  0.0 -18.0
------------------------------------------------------------------------------------
 15  1   8.7   2.0   5.4  -0.1   313     0  14.6   9  -4.3   22    0   31    9    0
 15  2   7.9   0.9   4.4  -1.3   311     0  12.6  25  -3.6    1    0   28   12    0
 15  3  10.9   2.8   6.8  -1.1   278     0  15.9   7  -1.6    4    0   31    4    0
 15  4  16.4   4.7  10.6   0.7   172    10  23.6  15   0.5   27    0   26    0    0
 15  5  16.4   7.6  12.0   4.1   129     8  22.1  23   2.2   12    0   27    0    0
 15  6  20.9  10.1  15.5  -0.7    57    45  29.1  30   3.9    6    0   12    0    0
 15  7  21.3  11.3  16.3  -1.7    43    54  26.8   1   4.3   30    0    9    0    0
 15  8  20.5  11.3  15.9  -1.7    43    44  26.1   8   6.1   15    0   14    0    0
 15  9  18.1   8.3  13.2  -2.0    98    13  22.6  10   4.1   25    0   27    0    0
 15 10  15.2   7.7  11.4   0.0   139     2  18.6  31   0.7   24    0   31    0    0
 15 11  12.9   7.6  10.3   2.2   150     0  16.7   6  -1.7   22    0   30    3    0
 15 12  12.7   7.8  10.2   4.5   152     0  14.6  18   0.1   31    0   31    0    0
------------------------------------------------------------------------------------
        15.2   6.9  11.0   0.3  1884   176  29.1 Jun  -4.3  Jan    0  297   28    0

                                Precipitation (mm)

              Dep.   Max        Days of Rain
              From   Obs.           >=
 YR MO Total  Norm   Day Date  0.2  1.0 25.0
---------------------------------------------
 15  1  95.4  -0.9  16.8   2    23   18    0
 15  2  76.2   3.9  16.8  22    18   11    0
 15  3  44.8 -26.2   9.0  12    16    7    0
 15  4  15.8 -50.7   7.6  25     8    5    0
 15  5  52.4 -18.6  12.6   4    18   11    0
 15  6  28.2 -28.9  13.2   1     9    5    0
 15  7  93.8  35.6  20.0  23    18   11    0
 15  8 115.2  56.1  25.4  13    20   13    1
 15  9  43.8 -21.4  13.4  14    10    8    0
 15 10  49.0 -49.1  12.8  29    12    9    0
 15 11  72.8 -22.9   9.6  30    24   19    0
 15 12 111.0   7.9  22.8  30    23   20    0
---------------------------------------------
       798.4-115.2  25.4  Aug  199  137    1

                                Wind Speed (km/h)
                          Dom
 YR MO   Avg.  Hi   Date  Dir
------------------------------
 15  1  10.5 431.0   31   WSW
 15  2   8.4  68.0   23   WNW
 15  3  10.0  83.0   30   WNW
 15  4   7.9  54.0    3   NNW
 15  5   9.4  63.0    4   WSW
 15  6   8.2  52.0    2     W
 15  7   7.6  51.0   25   WSW
 15  8   6.1  46.0   25    SW
 15  9   6.5  58.0   14    NW
 15 10   6.0  49.0    4   ENE
 15 11  10.5  76.0   17   WSW
 15 12  12.1  73.0   30   SSW
------------------------------
         8.6 431.0  Jan     W