NOAA-Style Climate Reports


Report for 2011
                   Annual Climatological Summary for 2011

Name: Willand   City: Willand   State: Devon, UK     (9am GMT end of day)
Elevation: 79 m  Lat: N 50° 53' 03"   Lon: W 003° 22' 25"

                  Temperature (°C), Heat Base: 15.5  Cool Base: 15.5
                          Dep.  Heat  Cool                       Max  Max  Min  Min
        Mean  Mean        From  Deg   Deg                        >=   <=   <=   <=
 YR MO  Max   Min   Mean  Norm  Days  Days  Hi  Date  Low  Date 30.0  0.0  0.0 -18.0
------------------------------------------------------------------------------------
 11  1   7.3   1.4   4.3  -1.2   324     0  13.2  13  -6.6   30    0    0   14    0
 11  2  10.8   4.8   7.8   2.1   216     0  14.9  11  -0.6    1    0    0    2    0
 11  3  13.2   3.1   7.6  -0.3   246     0  20.5  25  -3.0    4    0    0    8    0
 11  4  19.7   6.6  12.3   2.4    96     0  27.0  23   1.6    3    0    0    0    0
 11  5  18.3   7.3  12.4  -0.9    96     0  22.5  29   2.1   24    0    0    0    0
 11  6  20.2   9.9  14.4  -1.8    50    18  27.8   3   4.1   10    0    0    0    0
 11  7  21.4  11.4  16.0  -2.0    15    30  25.7  27   6.8    2    0    0    0    0
 11  8  20.1  11.2  15.1  -2.5    33    22  27.3   3   5.5   18    0    0    0    0
 11  9  19.5  11.4  14.8  -0.4    34    13  26.0  29   4.0   14    0    0    0    0
 11 10  16.6   8.9  12.4   1.0    99     4  26.5   3   1.3   28    0    0    0    0
 11 11  13.2   6.9  10.3   2.2   157     0  16.3  10   0.2   22    0    0    0    0
 11 12   9.7   4.0   7.0   1.3   264     0  12.6   8  -0.9   18    0    0    4    0
------------------------------------------------------------------------------------
        15.8   7.2  11.2   0.0  1634    90  27.8 Jun  -6.6  Jan    0    0   28    0

                                Precipitation (mm)

              Dep.   Max        Days of Rain
              From   Obs.           >=
 YR MO Total  Norm   Day Date  0.2  1.0 25.0
---------------------------------------------
 11  1  83.8 -12.5  19.9  11    15    9    0
 11  2  61.6 -10.7  16.1  13    19   11    0
 11  3  19.8 -51.2   4.5  30     7    6    0
 11  4   5.7 -60.8   2.1  13     4    3    0
 11  5  33.6 -25.6   8.7   6    12    8    0
 11  6  67.5  10.4  13.9  12    13   11    0
 11  7  34.2 -24.0   8.4   6    12   10    0
 11  8  66.4   7.3  18.4   3    18   13    0
 11  9  55.0 -10.2  13.2  17    16   12    0
 11 10  79.6 -18.5  22.6  24    18    9    0
 11 11  60.8 -34.9  15.4  11    18   12    0
 11 12  91.2 -11.9  13.0  12    26   21    0
---------------------------------------------
       659.2-242.6  22.6  Oct  178  125    0

                                Wind Speed (km/h)
                          Dom
 YR MO   Avg.  Hi   Date  Dir
------------------------------
 11  1   7.2  42.8   15   WNW
 11  2   9.5  48.8    4   WSW
 11  3   6.8  42.8   10   NNW
 11  4   6.4  42.8   11     N
 11  5   8.7  44.8   22   WSW
 11  6   7.2  38.7    8     W
 11  7   5.6  42.8    8   WSW
 11  8   5.5  42.8    8   WSW
 11  9   7.2  48.8   12    SW
 11 10   7.3  53.1   23    SW
 11 11   6.6  47.8   29   SSE
 11 12   9.9  65.6   12   WSW
------------------------------
         7.3  65.6  Dec   WSW