NOAA-Style Climate Reports


Report for 2008
                   Annual Climatological Summary for 2008

Name: Willand   City: Willand   State: Devon, UK     (9am GMT end of day)
Elevation: 79 m  Lat: N 50° 53' 02"   Lon: W 003° 22' 23"

                  Temperature (°C), Heat Base: 15.5  Cool Base: 15.5
                          Dep.  Heat  Cool                       Max  Max  Min  Min
        Mean  Mean        From  Deg   Deg                        >=   <=   <=   <=
 YR MO  Max   Min   Mean  Norm  Days  Days  Hi  Date  Low  Date 30.0 20.0  0.0 -18.0
------------------------------------------------------------------------------------
 08  1  10.3   3.6   7.0   1.5   258     0  14.1  18  -0.7    5    0   31    2    0
 08  2  10.8   1.8   6.3   0.6   272     0  13.7   5  -3.1    1    0   29   11    0
 08  3  10.9   3.4   7.2  -0.7   259     0  15.4  30  -2.4    4    0   31    4    0
 08  4  14.2   3.8   9.0  -0.9   211     0  21.8   3  -3.2    7    0   29    6    0
 08  5  20.1   9.9  15.0   7.1    49    23  27.3  11   3.7   20    0   15    0    0
 08  6  20.8  10.4  15.6  -0.6    25    23  26.0  10   4.9   16    0   12    0    0
 08  7  21.9  12.2  17.1  -0.9     9    44  29.2  28   6.2    3    0    7    0    0
 08  8  20.4  13.2  16.8  -0.8    12    33  24.9  25   6.1   14    0   16    0    0
 08  9  19.1   9.2  14.1  -1.1    67     1  22.1  20   3.8   27    0   19    0    0
 08 10  14.5   5.7  10.1  -1.3   166     0  20.9  12  -2.0   28    0   28    1    0
 08 11  10.8   4.9   7.9  -0.2   229     0  14.2   8  -2.1   30    0   30    3    0
 08 12   7.2   0.6   3.9  -1.8   357     0  12.5  20  -4.3   10    0   31   18    0
------------------------------------------------------------------------------------
        15.1   6.6  10.8   0.1  1913   124  29.2 Jul  -4.3  Dec    0  278   45    0

                                Precipitation (mm)

              Dep.   Max        Days of Rain
              From   Obs.           >=
 YR MO Total  Norm   Day Date  0.2  1.0 25.0
---------------------------------------------
 08  1  88.8  -7.5  12.6   4    20   17    0
 08  2  29.1 -43.2   7.8  25    10    4    0
 08  3  93.1  22.1  21.6   9    20   17    0
 08  4  47.8 -18.7  11.8  28    19   11    0
 08  5  73.5   2.5  15.3  28    14    9    0
 08  6  35.7 -21.4  15.3   2    10    7    0
 08  7 104.1  45.9  18.6  31    17   11    0
 08  8 104.0  44.9  20.5  11    21   13    0
 08  9  82.5  17.3  16.8   8    12    9    0
 08 10  95.1  -3.0  30.0  29    19   13    1
 08 11  61.8 -33.9  12.9  10    17   11    0
 08 12  69.4 -33.7  30.0  12    15    7    1
---------------------------------------------
       884.9 -28.7  30.0  Oct  194  129    2

                                Wind Speed (km/h)
                          Dom
 YR MO   Avg.  Hi   Date  Dir
------------------------------
 08  1  11.1  79.0    6   WSW
 08  2   7.9  67.0   29   WSW
 08  3  11.2  65.0   10     W
 08  4   8.9  47.0   17    NW
 08  5   8.0  57.0   26    NE
 08  6   7.5  47.0   22     W
 08  7   7.3  59.0    6   WSW
 08  8   7.6  49.0   31   WSW
 08  9   6.0  49.0    2     W
 08 10   6.2  45.0   29     W
 08 11   8.0  47.0    9    NW
 08 12   6.2  43.0   12   NNW
------------------------------
         8.0  79.0  Jan     W