NOAA-Style Climate Reports


Report for 2010
                   Annual Climatological Summary for 2010

Name: Willand   City: Willand   State: Devon, UK     (9am GMT end of day)
Elevation: 79 m  Lat: N 50° 53' 02"   Lon: W 003° 22' 23"

                  Temperature (°C), Heat Base: 15.5  Cool Base: 15.5
                          Dep.  Heat  Cool                       Max  Max  Min  Min
        Mean  Mean        From  Deg   Deg                        >=   <=   <=   <=
 YR MO  Max   Min   Mean  Norm  Days  Days  Hi  Date  Low  Date 30.0 20.0  0.0 -18.0
------------------------------------------------------------------------------------
 10  1   5.3  -1.5   1.9  -3.6   424     0  11.9  16 -11.2    6    0   31   19    0
 10  2   7.3   1.4   4.4  -1.3   309     0  10.6   5  -3.9   11    0   27    6    0
 10  3  10.9   2.4   6.7  -1.2   279     0  15.2  17  -4.5    4    0   30    9    0
 10  4  16.3   3.9  10.1   0.2   182     0  20.6  18  -0.6   20    0   27    3    0
 10  5  18.7   6.9  12.8   4.9   113    14  31.4  24   0.1   11    1   22    0    0
 10  6  24.3  10.5  17.4   1.2    11    55  30.5  26   4.6   19    1    4    0    0
 10  7  23.5  12.9  18.2   0.2     0    63  29.0   9   8.4    5    0    1    0    0
 10  8  21.8  11.0  16.4  -1.2    18    25  25.7   2   4.3   29    0    5    0    0
 10  9  19.5   9.3  14.4  -0.8    61     9  23.5   2   0.8   25    0   16    0    0
 10 10  15.5   6.7  11.1  -0.3   150     3  23.6   8  -2.1   20    0   30    2    0
 10 11   9.5   2.7   6.1  -2.0   281     0  18.2   4  -5.5   27    0   30   10    0
 10 12   3.8  -3.2   0.3  -5.4   460     0  10.4  29 -12.4   25    0   31   23    0
------------------------------------------------------------------------------------
        14.8   5.3  10.0  -0.7  2287   169  31.4 May -12.4  Dec    2  254   72    0

                                Precipitation (mm)

              Dep.   Max        Days of Rain
              From   Obs.           >=
 YR MO Total  Norm   Day Date  0.2  1.0 25.0
---------------------------------------------
 10  1  61.2 -35.1  14.1  21    14    9    0
 10  2  91.8  19.5  15.3  17    19   15    0
 10  3  52.8 -18.2  12.6  19    12    9    0
 10  4  28.8 -37.7   7.8  29     7    6    0
 10  5  30.6 -40.4   9.6  31    13   10    0
 10  6  24.6 -32.5  16.5   7     5    5    0
 10  7  51.4  -6.8  10.5  15    12    9    0
 10  8  65.1   6.0  21.0  22    18    8    0
 10  9  56.3  -8.9  16.7  30    10    6    0
 10 10  56.7 -41.4  18.3   2    14    9    0
 10 11  71.7 -24.0  13.8  16    22   11    0
 10 12  22.2 -80.9  10.2  27    10    6    0
---------------------------------------------
       613.2-300.4  21.0  Aug  156  103    0

                                Wind Speed (km/h)
                          Dom
 YR MO   Avg.  Hi   Date  Dir
------------------------------
 10  1   6.5  57.0   15   NNE
 10  2   7.7  43.0   26   NNW
 10  3   9.0 118.0   30   WSW
 10  4   7.5  39.0    5     W
 10  5   6.4  33.0    2   NNW
 10  6   6.1  41.0   10    NW
 10  7   7.2  43.0   15    SW
 10  8   7.3  39.0   23     W
 10  9   6.0  35.0   13    SW
 10 10   6.6  45.0    2   NNW
 10 11   7.9  53.0   11   WNW
 10 12   5.2  39.0   16     N
------------------------------
         6.9 118.0  Mar   WNW