Temperature Reports (°C)

Report for Year 2024

Note: Data is updated after midnight each day..

Other Years:


 Daily DetailMonthly SummarySeasonal Summary 
DayJanFebMarAprMayJunJulAugSepOctNovDec
HiLoHiLoHiLoHiLoHiLoHiLoHiLoHiLoHiLoHiLoHiLoHiLo
111.7 4.7 8.6 2.6 8.7 0.4 13.5 6.4 14.5 8.5 20.9 9.6 19.9 11.3 26.3 13.3 22.1 17.1 15.3 11.8 13.6 8.4 13.6 6.9
212.9 7.6 11.7 8.5 7.7 -2.2 12.2 8.9 11.7 7.3 24.9 9.3 20.8 12.1 24.6 15.8 20.2 14.7 14.4 6.4 12.3 9.8 8.8 0.8
39.9 2.9 12.5 10.2 9.7 -0.3 13.3 8.3 16.4 2.6 20.8 10.7 19.9 9.3 21.4 9.1 20.3 13.1 18.6 7.4 12.2 10.0 7.2 -0.2
46.3 1.9 12.4 8.2 8.5 1.4 14.4 10.4 18.6 5.3 16.7 4.8 19.3 12.3 23.1 13.8 17.3 10.6 15.6 4.9 11.7 9.9 12.8 1.3
58.3 0.9 11.8 9.0 11.7 -1.6 16.0 11.1 17.0 6.7 16.4 8.4 17.9 9.1 24.6 14.1 16.5 12.6 16.1 11.6 12.4 10.8 12.7 2.6
67.8 -1.2 13.8 5.1 12.0 1.7 14.7 9.0 20.1 7.2 18.2 4.7 18.1 9.9 22.1 12.0 15.5 11.2 15.2 8.8 13.9 11.2 12.7 3.8
74.4 -2.8 10.8 4.9 10.3 2.9 14.4 10.1 23.3 8.3 18.2 11.2 20.1 9.1 20.1 11.8 18.9 13.4 17.3 10.6 13.7 10.2 8.3 5.8
82.7 -2.2 12.6 9.3 11.1 4.7 12.2 5.7 20.6 9.1 19.8 4.8 17.4 13.1 22.6 14.7 16.5 12.6 14.7 10.6 10.4 7.2 8.3 5.8
91.7 -0.3 12.0 3.3 9.4 5.6 11.7 4.7 23.6 8.7 17.3 10.7 18.6 14.3 22.3 13.1 16.5 9.3 15.7 8.2 10.8 7.7 7.1 5.3
103.6 0.0 9.7 5.1 12.6 4.2 14.2 9.7 24.2 9.4 18.6 5.9 20.1 10.3 23.8 17.7 17.6 5.9 12.7 1.6 15.3 9.3 6.4 4.8
114.6 1.3 9.3 0.4 11.8 5.6 16.9 6.1 24.6 10.1 16.7 3.8 21.3 8.8 28.7 19.7 15.8 4.2 12.3 5.7 12.4 0.9 5.4 4.3
124.7 1.0 9.9 1.8 13.6 10.2 20.8 6.8 24.7 11.8 18.9 4.9 19.8 12.4 23.3 8.6 15.1 1.4 13.7 2.9 10.6 6.3 6.4 4.6
131.8 0.7 12.8 6.9 13.0 10.0 17.6 6.1 14.0 10.7 15.4 10.2 19.6 6.6 22.4 15.8 17.7 3.4 11.4 5.6 11.2 3.3 6.4 3.5
145.8 -1.7 14.3 10.8 12.6 9.3 14.3 5.4 16.8 11.2 19.2 7.1 21.7 11.2 21.5 9.7 19.8 5.1 14.4 10.7 12.0 1.9 10.6 3.9
154.3 -5.6 14.2 8.7 13.9 2.6 11.2 7.1 17.1 9.2 17.5 9.6 17.6 12.0 26.6 10.7 19.8 13.9 16.7 14.4 9.9 0.8 12.1 8.4
164.9 -2.4 12.2 6.9 11.8 5.6 13.6 4.4 17.6 8.3 20.4 6.1 21.3 10.4 25.5 6.8 21.3 6.7 16.8 8.2 10.4 5.1 11.2 5.1
172.5 -5.9 12.3 10.8 15.8 4.7 11.9 1.4 21.1 8.1 22.6 8.8 22.6 13.4 19.9 11.7 20.2 10.6 16.9 6.6 11.3 5.7 13.6 8.8
184.5 -6.8 12.2 8.8 16.6 10.3 14.8 8.7 20.3 10.3 22.7 9.2 27.2 12.3 21.2 12.4 21.4 13.5 15.8 9.7 11.7 8.3 12.5 5.0
195.3 -6.3 12.6 6.1 16.4 9.7 14.5 3.3 22.9 10.4 23.5 9.7 28.8 16.6 19.6 13.8 22.7 11.9 15.8 10.2 8.8 -2.6 7.3 -0.2
209.3 4.4 12.8 8.1 15.2 8.7 15.2 2.0 23.2 8.6 24.3 8.4 19.6 14.4 20.1 9.2 20.3 11.9 16.9 9.6 5.4 -1.1 9.2 3.3
2112.2 6.8 12.4 6.4 14.4 7.0 14.9 2.5 23.2 12.6 21.1 12.2 20.6 15.3 19.6 15.3 21.4 13.9 13.6 6.1 2.2 -1.8 ------
2210.1 3.3 7.5 2.9 12.2 4.1 11.7 5.5 17.6 10.9 22.5 11.9 23.9 14.4 22.7 14.2 19.2 13.0 17.3 5.6 10.1 -0.1 ------
2313.9 8.8 5.9 0.4 9.9 4.8 14.5 3.4 14.6 6.7 19.9 15.5 20.6 12.4 21.3 12.4 17.2 11.9 15.8 7.5 15.8 10.1 ------
2411.8 4.4 9.1 -0.3 12.1 7.2 14.9 1.4 17.6 5.6 22.9 12.6 19.3 14.8 18.3 9.2 14.5 10.4 15.4 12.0 14.3 6.5 ------
2512.9 4.4 7.7 4.4 9.3 6.2 12.4 5.6 18.9 10.9 29.0 14.3 20.8 11.1 19.2 10.9 15.8 10.7 14.7 4.6 9.7 1.4 ------
269.0 -1.9 8.2 -0.9 13.2 3.1 12.3 5.1 18.6 8.3 28.9 13.9 22.2 8.8 23.1 13.3 16.4 7.9 15.8 4.0 9.1 1.9 ------
279.0 -0.1 9.7 0.8 10.2 0.3 13.4 6.4 18.0 12.2 20.9 10.2 22.4 9.2 23.4 13.9 13.7 4.7 14.3 8.0 6.4 -0.9 ------
2810.9 8.6 12.2 5.9 9.4 4.3 13.8 4.5 17.2 12.0 19.5 7.1 25.6 9.9 22.8 8.1 14.8 5.4 15.8 9.6 9.8 1.7 ------
2911.9 4.8 8.9 1.3 12.8 1.7 12.7 10.1 18.6 11.2 24.2 14.9 29.2 12.1 20.8 6.1 14.9 10.4 14.8 11.3 12.4 9.7 ------
307.8 -1.6  13.6 6.2 11.5 7.3 18.6 7.6 18.9 11.7 29.9 16.3 22.9 9.9 13.3 7.1 14.9 5.8 13.6 11.8 ------
3112.3 2.4  14.0 2.4  21.3 9.3  31.2 16.4 22.6 15.9  14.8 5.8  ------
 
 JanFebMarAprMayJunJulAugSepOctNovDec
High13.9 14.3 16.6 20.8 24.7 29.0 31.2 28.7 22.7 18.6 15.8 13.6
Avg High7.711.012.014.019.220.721.822.517.915.311.19.6
Mean4.38.28.310.114.115.016.917.413.911.68.36.9
Avg Low1.05.44.56.29.09.411.912.49.97.95.44.2
Low-6.8-0.9-2.21.42.63.86.66.11.41.6-2.6-0.2
 
Color Key
< -15 -15 - -10 -10 - -5 -5 - 0 0 - 5 5 - 10 10 - 15 15 - 20 20 - 25 25 - 30 30 - 35 35 - 4040>

Script Developed by Murry Conarroe of Wildwood Weather.