Temperature Reports (°C)

Report for Year 2025

Note: Data is updated after midnight each day..

Other Years:


 Daily DetailMonthly SummarySeasonal Summary 
DayJanFebMarAprMayJunJulAugSepOctNovDec
HiLoHiLoHiLoHiLoHiLoHiLoHiLoHiLoHiLoHiLoHiLoHiLo
112.4 -1.2 8.6 4.7 11.2 -1.3 ------------------------------------------------------
23.6 -5.2 8.5 6.1 11.8 -2.7 ------------------------------------------------------
33.7 -4.8 11.4 5.6 11.8 -2.8 ------------------------------------------------------
411.7 -0.2 10.7 -0.1 14.2 -2.1 ------------------------------------------------------
512.4 4.2 9.0 -0.4 13.4 1.7 ------------------------------------------------------
66.1 0.4 7.8 1.6 11.9 5.1 ------------------------------------------------------
76.1 -2.4 5.0 1.4 11.9 8.2 ------------------------------------------------------
81.9 -2.9 4.1 0.8 15.2 7.9 ------------------------------------------------------
95.2 -2.4 7.3 2.1 17.3 8.7 ------------------------------------------------------
103.9 -1.1 4.3 2.9 15.4 5.6 ------------------------------------------------------
115.2 0.0 4.6 2.9 ------------------------------------------------------------
128.7 -1.0 4.9 1.6 ------------------------------------------------------------
136.6 1.9 4.6 3.2 ------------------------------------------------------------
1410.6 3.7 6.3 3.4 ------------------------------------------------------------
157.7 -1.0 7.8 1.9 ------------------------------------------------------------
167.3 1.1 5.7 1.6 ------------------------------------------------------------
176.9 4.2 7.8 3.4 ------------------------------------------------------------
185.9 2.3 9.6 2.7 ------------------------------------------------------------
194.8 2.6 12.4 7.4 ------------------------------------------------------------
206.7 0.2 14.4 10.8 ------------------------------------------------------------
216.7 1.4 12.6 5.1 ------------------------------------------------------------
226.4 -0.3 14.5 5.1 ------------------------------------------------------------
2311.2 5.1 11.5 8.7 ------------------------------------------------------------
2410.1 -0.9 13.0 3.5 ------------------------------------------------------------
257.6 -0.2 10.8 2.1 ------------------------------------------------------------
269.2 4.2 9.7 3.5 ------------------------------------------------------------
279.3 5.6 11.1 -1.6 ------------------------------------------------------------
288.4 1.6 11.6 -1.8 ------------------------------------------------------------
296.9 0.4  ------------------------------------------------------------
308.7 1.1  ------------------------------------------------------------
3110.1 3.4  ------ ------ ------------ ------ ------
 
 JanFebMarAprMayJunJulAugSepOctNovDec
High12.4 14.5 17.3 ---------------------------
Avg High7.58.913.4---------------------------
Mean4.16.08.2---------------------------
Avg Low0.63.12.8---------------------------
Low-5.2-1.8-2.8---------------------------
 
Color Key
< -15 -15 - -10 -10 - -5 -5 - 0 0 - 5 5 - 10 10 - 15 15 - 20 20 - 25 25 - 30 30 - 35 35 - 4040>

Script Developed by Murry Conarroe of Wildwood Weather.