Temperature Reports (°C)

Report for Year 2026

Note: Data is updated after midnight each day..

Other Years:


 Daily DetailMonthly SummarySeasonal Summary 
DayJanFebMarAprMayJunJulAugSepOctNovDec
HiLoHiLoHiLoHiLoHiLoHiLoHiLoHiLoHiLoHiLoHiLoHiLo
18.2 -0.7 8.7 2.2 13.1 9.4 ------------------------------------------------------
25.5 -3.3 8.3 5.6 15.5 7.6 ------------------------------------------------------
34.1 -4.8 7.6 5.3 13.5 4.8 ------------------------------------------------------
43.9 -4.9 10.8 6.9 14.1 3.4 ------------------------------------------------------
53.4 -5.5 10.9 8.2 15.8 6.3 ------------------------------------------------------
65.9 -5.2 12.7 6.8 9.8 6.2 ------------------------------------------------------
77.7 1.8 11.3 4.7 8.7 7.1 ------------------------------------------------------
89.7 2.4 10.1 6.8 9.5 7.9 ------------------------------------------------------
96.3 -1.7 9.9 7.2 14.7 3.9 ------------------------------------------------------
108.2 -1.4 11.7 8.1 12.6 6.2 ------------------------------------------------------
1111.7 7.4 12.1 5.9 12.1 5.9 ------------------------------------------------------
1211.2 6.0 10.4 2.6 12.6 3.3 ------------------------------------------------------
1310.9 -2.6 11.9 0.7 7.8 -0.4 ------------------------------------------------------
147.7 -2.2 7.1 2.2 12.0 1.1 ------------------------------------------------------
157.3 -0.3 10.2 5.3 10.8 5.8 ------------------------------------------------------
169.2 0.3 9.4 -0.9 11.8 7.9 ------------------------------------------------------
179.1 1.6 7.6 1.9 12.8 3.0 ------------------------------------------------------
186.9 3.8 6.4 3.6 18.8 4.2 ------------------------------------------------------
197.9 3.4 7.8 4.2 17.3 0.9 ------------------------------------------------------
209.2 2.1 13.3 7.5 16.3 2.0 ------------------------------------------------------
2110.3 8.3 15.1 9.3 16.7 0.7 ------------------------------------------------------
2210.1 2.1 13.9 8.2 17.3 4.2 ------------------------------------------------------
238.2 6.6 15.1 10.3 16.5 7.4 ------------------------------------------------------
248.1 3.9 13.7 3.2 12.8 4.2 ------------------------------------------------------
258.1 4.4 14.0 9.7 9.5 3.3 ------------------------------------------------------
2610.2 5.4 13.2 10.1 11.5 6.8 ------------------------------------------------------
279.9 0.4 14.3 5.4 ------------------------------------------------------------
287.9 2.3 11.3 6.9 ------------------------------------------------------------
298.4 5.1  ------------------------------------------------------------
309.1 3.4  ------------------------------------------------------------
3111.1 4.9  ------ ------ ------------ ------ ------
 
 JanFebMarAprMayJunJulAugSepOctNovDec
High11.7 15.1 18.8 ---------------------------
Avg High8.211.013.2---------------------------
Mean4.88.39.0---------------------------
Avg Low1.45.64.7---------------------------
Low-5.5-0.9-0.4---------------------------
 
Color Key
< -15 -15 - -10 -10 - -5 -5 - 0 0 - 5 5 - 10 10 - 15 15 - 20 20 - 25 25 - 30 30 - 35 35 - 4040>

Script Developed by Murry Conarroe of Wildwood Weather.