UK Earthquakes in the last 50 days | ||||
---|---|---|---|---|
Updated: 21/12/2024 09:03 | ||||
Epicenter Near | Magnitude | Distance to Epicenter | Local Time | Link to Map |
GOTHAM,NOTTINGHAMSHIRE | 2.2 | 163 mi (263 km) | 17/12/2024 23:55 | Map |
TYCROES,CARMARTH | 0.8 | 66 mi (107 km) | 13/12/2024 21:37 | Map |
CINDERFORD,GLOS | 1.2 | 72 mi (116 km) | 03/12/2024 10:03 | Map |
LOCHDRUM,HIGHLAND | 1.3 | 473 mi (762 km) | 01/12/2024 02:03 | Map |
WICKWAR,GLOS | 1.1 | 63 mi (102 km) | 29/11/2024 18:38 | Map |
SLAGGYFORD,NORTHUMB | 0.6 | 276 mi (444 km) | 29/11/2024 06:35 | Map |
JEFFREYSTON,PEMBS | 1.4 | 86 mi (138 km) | 28/11/2024 15:08 | Map |
LAZONBY,CUMBRIA | 0.2 | 267 mi (430 km) | 28/11/2024 04:30 | Map |
STRACHUR,ARGYLL & BUTE | 1.0 | 372 mi (599 km) | 22/11/2024 04:07 | Map |
INNISHANNON,CO CORK | 0.6 | 239 mi (384 km) | 21/11/2024 05:48 | Map |
HAYSCASTLE,PEMBS | 1.4 | 99 mi (159 km) | 20/11/2024 17:45 | Map |
LOCH NEVIS,HIGHLAND | 0.7 | 435 mi (700 km) | 20/11/2024 07:52 | Map |
DRIMNIN,HIGHLAND | 0.5 | 408 mi (656 km) | 20/11/2024 00:15 | Map |
INNISHANNON,CO CORK | 1.6 | 238 mi (384 km) | 19/11/2024 05:50 | Map |
HARTSOP,CUMBRIA | 1.5 | 250 mi (402 km) | 18/11/2024 12:25 | Map |
MORVERN,HIGHLAND | 0.4 | 407 mi (655 km) | 18/11/2024 04:36 | Map |
HARTSOP,CUMBRIA | 1.4 | 250 mi (403 km) | 16/11/2024 13:13 | Map |
LOCH NEVIS,HIGHLAND | 0.6 | 435 mi (700 km) | 16/11/2024 10:03 | Map |
KILCHOAN,ARGYLL & BUTE | 1.0 | 383 mi (616 km) | 15/11/2024 20:40 | Map |
MALLAIG,HIGHLAND | 1.3 | 432 mi (696 km) | 15/11/2024 17:04 | Map |
LOCH HOURN,HIGHLAND | 0.5 | 440 mi (708 km) | 14/11/2024 22:15 | Map |
MALLAIG,HIGHLAND | 0.6 | 433 mi (697 km) | 14/11/2024 18:33 | Map |
IRISH SEA | 0.8 | 168 mi (271 km) | 12/11/2024 12:57 | Map |
HAYLING ISLAND,HANTS | 1.2 | 105 mi (169 km) | 11/11/2024 23:03 | Map |
CROSSAIG,ARGYLL & BUTE | 0.5 | 343 mi (552 km) | 11/11/2024 21:55 | Map |
RAASAY,HIGHLAND | 0.6 | 463 mi (745 km) | 10/11/2024 18:26 | Map |
WORMINGHALL,BUCKS | 2.2 | 115 mi (185 km) | 10/11/2024 13:13 | Map |
COMRIE,PERTH & KINROSS | 0.9 | 382 mi (615 km) | 10/11/2024 08:37 | Map |
LOCH NEVIS,HIGHLAND | 0.4 | 435 mi (700 km) | 09/11/2024 00:15 | Map |
HAYLE,CORNWALL | 1.2 | 104 mi (167 km) | 08/11/2024 08:28 | Map |
LOCH NEVIS,HIGHLAND | 1.5 | 435 mi (700 km) | 08/11/2024 07:59 | Map |
LOCH NEVIS,HIGHLAND | 1.3 | 435 mi (700 km) | 08/11/2024 07:55 | Map |
LOCH NEVIS,HIGHLAND | 1.3 | 435 mi (700 km) | 08/11/2024 07:55 | Map |
APPLECROSS,HIGHLAND | 0.9 | 468 mi (752 km) | 06/11/2024 12:58 | Map |
HINDERWELL,N YORKSHIRE | 1.3 | 273 mi (440 km) | 05/11/2024 21:29 | Map |
BACTON,HEREFORDSHIRE | 0.9 | 78 mi (125 km) | 04/11/2024 17:44 | Map |
MULL,ARGYLL & BUTE | 0.9 | 392 mi (631 km) | 03/11/2024 01:37 | Map |
BRISTOL CHANNEL | 0.8 | 71 mi (115 km) | 28/10/2024 19:35 | Map |
IRISH SEA | 0.9 | 169 mi (272 km) | 27/10/2024 05:25 | Map |
IRISH SEA | 1.3 | 169 mi (272 km) | 27/10/2024 05:10 | Map |
PENTYRCH,S GLAMORGAN | 0.9 | 43 mi (69 km) | 24/10/2024 19:16 | Map |
LLANGURIG,POWYS | 0.3 | 104 mi (167 km) | 23/10/2024 04:13 | Map |
42 UK Earthquakes in the last 50 days.
Reproduced with the permission of the British Geological Survey © NERC. All rights Reserved.