UK Earthquakes in the last 50 days
Updated: 21/11/2024 00:18
Epicenter NearMagnitudeDistance to
Epicenter
Local TimeLink to
Map
LOCH NEVIS,HIGHLAND 0.7 435 mi (700 km) 20/11/2024 07:52 Map
INNISHANNON,CO CORK 1.6 238 mi (384 km) 19/11/2024 05:50 Map
HARTSOP,CUMBRIA 1.5 250 mi (402 km) 18/11/2024 12:25 Map
HARTSOP,CUMBRIA 1.4 250 mi (403 km) 16/11/2024 13:13 Map
KILCHOAN,ARGYLL & BUTE 1.0 383 mi (616 km) 15/11/2024 20:40 Map
MALLAIG,HIGHLAND 1.3 432 mi (696 km) 15/11/2024 17:04 Map
IRISH SEA 0.8 168 mi (271 km) 12/11/2024 12:57 Map
WORMINGHALL,BUCKS 2.2 115 mi (185 km) 10/11/2024 13:13 Map
COMRIE,PERTH & KINROSS 0.9 382 mi (615 km) 10/11/2024 08:37 Map
LOCH NEVIS,HIGHLAND 1.5 435 mi (700 km) 08/11/2024 07:59 Map
LOCH NEVIS,HIGHLAND 1.3 435 mi (700 km) 08/11/2024 07:55 Map
LOCH NEVIS,HIGHLAND 1.3 435 mi (700 km) 08/11/2024 07:55 Map
APPLECROSS,HIGHLAND 0.9 468 mi (752 km) 06/11/2024 12:58 Map
HINDERWELL,N YORKSHIRE 1.3 273 mi (440 km) 05/11/2024 21:29 Map
BACTON,HEREFORDSHIRE 0.9 78 mi (125 km) 04/11/2024 17:44 Map
MULL,ARGYLL & BUTE 0.9 392 mi (631 km) 03/11/2024 01:37 Map
BRISTOL CHANNEL 0.8 71 mi (115 km) 28/10/2024 19:35 Map
IRISH SEA 0.9 169 mi (272 km) 27/10/2024 05:25 Map
IRISH SEA 1.3 169 mi (272 km) 27/10/2024 05:10 Map
PENTYRCH,S GLAMORGAN 0.9 43 mi (69 km) 24/10/2024 19:16 Map
LLANGURIG,POWYS 0.3 104 mi (167 km) 23/10/2024 04:13 Map
LETTEREWE,HIGHLAND 1.1 477 mi (768 km) 17/10/2024 15:30 Map
LAZONBY,CUMBRIA 0.1 267 mi (430 km) 13/10/2024 23:35 Map
BIDEFORD,DEVON 0.5 38 mi (61 km) 13/10/2024 00:18 Map
CELTIC SEA 0.8 174 mi (281 km) 12/10/2024 20:56 Map
GLAN-YR-AFON,GWYNEDD 1.8 143 mi (230 km) 12/10/2024 17:26 Map
LAZONBY,CUMBRIA 0.3 267 mi (429 km) 11/10/2024 20:23 Map
LAZONBY,CUMBRIA 0.8 267 mi (429 km) 11/10/2024 19:50 Map
SWABY,LINCOLNSHIRE 1.4 219 mi (352 km) 11/10/2024 19:25 Map
NEWPORT,SHROPSHIRE 0.8 135 mi (217 km) 11/10/2024 12:56 Map
CULDAFF,CO DONEGAL 0.5 342 mi (551 km) 08/10/2024 18:35 Map
KINLOCHLEVEN,HIGHLAND 1.2 404 mi (650 km) 05/10/2024 08:10 Map
MULL,ARGYLL & BUTE 0.9 402 mi (647 km) 04/10/2024 18:57 Map
ARRAN,NORTH AYRSHIRE 0.9 325 mi (522 km) 03/10/2024 21:32 Map
ISLAY,ARGYLL & BUTE 1.1 360 mi (580 km) 02/10/2024 16:19 Map
WHISTON,STAFFORDSHIRE 1.4 160 mi (257 km) 01/10/2024 14:12 Map
ISLAY,ARGYLL & BUTE 2.1 345 mi (555 km) 01/10/2024 04:21 Map
CULDAFF,CO DONEGAL 1.0 342 mi (551 km) 01/10/2024 03:18 Map
LONGWORTH,OXFORDSHIRE 1.6 97 mi (156 km) 30/09/2024 03:15 Map
PRESTEIGNE,POWYS 1.4 95 mi (153 km) 26/09/2024 22:08 Map
BETHESDA,GWYNEDD 0.8 160 mi (257 km) 25/09/2024 09:29 Map
CLADICH,ARGYLL & BUTE 0.2 381 mi (613 km) 25/09/2024 02:06 Map

42 UK Earthquakes in the last 50 days.

Reproduced with the permission of the British Geological Survey © NERC. All rights Reserved.

Recent Earthquake Events