UK Earthquakes in the last 50 days | ||||
---|---|---|---|---|
Updated: 22/01/2025 01:32 | ||||
Epicenter Near | Magnitude | Distance to Epicenter | Local Time | Link to Map |
LLANGURIG,POWYS | 0.4 | 104 mi (167 km) | 19/01/2025 20:42 | Map |
DORRINGTON,SHROPSHIRE | 1.7 | 120 mi (193 km) | 14/01/2025 20:58 | Map |
IRISH SEA | 1.3 | 150 mi (241 km) | 13/01/2025 20:35 | Map |
DORRINGTON,SHROPSHIRE | 1.9 | 120 mi (193 km) | 13/01/2025 17:03 | Map |
BLAIRLOGIE,STIRLING | 1.2 | 364 mi (586 km) | 10/01/2025 13:13 | Map |
HARTSOP,CUMBRIA | 0.9 | 250 mi (403 km) | 09/01/2025 22:46 | Map |
SKELTON,CUMBRIA | 1.4 | 266 mi (428 km) | 08/01/2025 18:51 | Map |
IRISH SEA | 1.3 | 199 mi (320 km) | 08/01/2025 02:48 | Map |
KINLOCH,HIGHLAND | 2.9 | 409 mi (657 km) | 05/01/2025 20:44 | Map |
GREATGATE,STAFFS | 1.5 | 154 mi (248 km) | 04/01/2025 14:17 | Map |
BUTE,ARGYLL & BUTE | 0.4 | 349 mi (561 km) | 02/01/2025 13:36 | Map |
MELBOURNE,DERBYSHIRE | 0.7 | 156 mi (251 km) | 01/01/2025 15:16 | Map |
NEWPORT,SHROPSHIRE | 1.8 | 136 mi (219 km) | 28/12/2024 19:53 | Map |
BURRY PORT,CARMARTH | 0.4 | 65 mi (105 km) | 28/12/2024 12:13 | Map |
SUTTON COLDFIELD,WMD | 0.5 | 132 mi (213 km) | 28/12/2024 03:57 | Map |
CORRIS,GWYNEDD | 1.0 | 123 mi (197 km) | 26/12/2024 15:33 | Map |
BRAMPTON,CUMBRIA | 1.2 | 281 mi (452 km) | 26/12/2024 13:39 | Map |
WIGTON,CUMBRIA | 0.2 | 268 mi (432 km) | 24/12/2024 05:50 | Map |
GOTHAM,NOTTINGHAMSHIRE | 2.2 | 163 mi (263 km) | 17/12/2024 23:55 | Map |
SHIELDAIG,HIGHLAND | 0.8 | 467 mi (751 km) | 13/12/2024 23:24 | Map |
TYCROES,CARMARTH | 0.8 | 66 mi (107 km) | 13/12/2024 21:37 | Map |
KILNINVER,ARGYLL/BUTE | 0.7 | 387 mi (623 km) | 08/12/2024 21:42 | Map |
KILNINVER,ARGYLL/BUTE | 0.7 | 387 mi (623 km) | 08/12/2024 20:10 | Map |
MULL,ARGYLL & BUTE | 0.6 | 392 mi (631 km) | 04/12/2024 05:37 | Map |
KIPPEN,STIRLING | 0.3 | 364 mi (586 km) | 04/12/2024 03:51 | Map |
CINDERFORD,GLOS | 1.2 | 72 mi (116 km) | 03/12/2024 10:03 | Map |
ST OLAVES,NORFOLK | 1.0 | 239 mi (385 km) | 03/12/2024 04:16 | Map |
LOCHDRUM,HIGHLAND | 1.3 | 473 mi (762 km) | 01/12/2024 02:03 | Map |
WICKWAR,GLOS | 1.1 | 63 mi (102 km) | 29/11/2024 18:38 | Map |
SLAGGYFORD,NORTHUMB | 0.6 | 276 mi (444 km) | 29/11/2024 06:35 | Map |
JEFFREYSTON,PEMBS | 1.4 | 86 mi (138 km) | 28/11/2024 15:08 | Map |
LAZONBY,CUMBRIA | 0.2 | 267 mi (430 km) | 28/11/2024 04:30 | Map |
32 UK Earthquakes in the last 50 days.
Reproduced with the permission of the British Geological Survey © NERC. All rights Reserved.