UK Earthquakes in the last 50 days
Updated: 19/03/2024 01:46
Epicenter NearMagnitudeDistance to
Epicenter
Local TimeLink to
Map
SWABY,LINCOLNSHIRE 2.0 219 mi (352 km) 13/03/2024 14:49 Map
HIGHBRIDGE,SOMERSET 1.5 27 mi (43 km) 09/03/2024 01:17 Map
HIGHBRIDGE,SOMERSET 0.7 27 mi (44 km) 09/03/2024 01:16 Map
MATLOCK,DERBYSHIRE 1.8 171 mi (275 km) 07/03/2024 15:19 Map
LLANGWM,CONWY 0.9 145 mi (233 km) 03/03/2024 12:06 Map
MORVERN,HIGHLAND 0.7 408 mi (657 km) 29/02/2024 20:28 Map
MORVERN,HIGHLAND 1.5 405 mi (651 km) 27/02/2024 05:56 Map
LETTERS,HIGHLAND 1.2 484 mi (780 km) 25/02/2024 20:48 Map
TORRIDON,HIGHLAND 0.5 469 mi (755 km) 25/02/2024 03:23 Map
LOCH NEVIS,HIGHLAND 1.1 430 mi (692 km) 21/02/2024 22:49 Map
COUNTISBURY,DEVON 1.0 28 mi (45 km) 20/02/2024 20:44 Map
MIDDLEZOY,SOMERSET 2.2 24 mi (39 km) 18/02/2024 06:51 Map
OLDBURY,WEST MIDLANDS 0.6 124 mi (199 km) 17/02/2024 11:35 Map
KINLOCH HOURN,HIGHLAND 0.8 436 mi (702 km) 16/02/2024 09:00 Map
ISLAY,ARGYLL & BUTE 1.2 361 mi (582 km) 14/02/2024 16:26 Map
SANDAIG,HIGHLAND 0.8 444 mi (714 km) 13/02/2024 11:00 Map
SHOBDON,HEREFORDSHIRE 0.5 96 mi (154 km) 12/02/2024 05:28 Map
CONSTANTINE,CORNWALL 0.1 98 mi (158 km) 10/02/2024 23:34 Map
KENTCHURCH,HEREF 1.0 74 mi (119 km) 10/02/2024 13:06 Map
BETHESDA,GWYNEDD 1.5 159 mi (256 km) 08/02/2024 00:00 Map
RUNCORN,CHESHIRE 0.9 172 mi (276 km) 06/02/2024 16:19 Map
GIGHA,ARGYLL & BUTE 1.5 350 mi (563 km) 05/02/2024 08:28 Map
BEITH,NORTH AYRSHIRE 0.6 342 mi (550 km) 03/02/2024 23:52 Map
ASPATRIA,CUMBRIA 1.1 267 mi (430 km) 02/02/2024 08:17 Map
MULL,ARGYLL & BUTE 1.5 410 mi (661 km) 02/02/2024 04:37 Map
MORVERN,HIGHLAND 0.8 402 mi (647 km) 02/02/2024 01:38 Map
CALDBECK,CUMBRIA 0.5 266 mi (428 km) 01/02/2024 21:27 Map
MORVERN,HIGHLAND 1.4 403 mi (649 km) 01/02/2024 19:06 Map
MORVERN,HIGHLAND 2.8 406 mi (653 km) 01/02/2024 18:34 Map
MULL,ARGYLL & BUTE 1.1 410 mi (659 km) 29/01/2024 19:41 Map
MULL,ARGYLL & BUTE 1.0 410 mi (659 km) 29/01/2024 19:38 Map
MULL,ARGYLL & BUTE 1.2 411 mi (661 km) 29/01/2024 19:35 Map
MULL,ARGYLL & BUTE 1.4 410 mi (660 km) 29/01/2024 19:34 Map
MULL,ARGYLL & BUTE 1.9 410 mi (660 km) 29/01/2024 19:33 Map
MULL,ARGYLL & BUTE 3.3 411 mi (661 km) 29/01/2024 19:30 Map
MULL,ARGYLL & BUTE 2.4 411 mi (662 km) 29/01/2024 19:29 Map
MOIDART,HIGHLAND 2.3 420 mi (676 km) 29/01/2024 14:24 Map
MORVERN,HIGHLAND 1.1 405 mi (652 km) 29/01/2024 13:11 Map
JURA,ARGYLL & BUTE 1.0 377 mi (607 km) 28/01/2024 19:07 Map
ROTHWELL,W YORKSHIRE 1.8 212 mi (340 km) 28/01/2024 02:24 Map
CONSTANTINE,CORNWALL 0.5 98 mi (158 km) 28/01/2024 01:37 Map
CONSTANTINE,CORNWALL 0.2 98 mi (158 km) 28/01/2024 00:41 Map
CONSTANTINE,CORNWALL 1.3 98 mi (158 km) 28/01/2024 00:37 Map
CONSTANTINE,CORNWALL 1.1 98 mi (158 km) 28/01/2024 00:16 Map
CONSTANTINE,CORNWALL 0.1 98 mi (158 km) 28/01/2024 00:14 Map
CONSTANTINE,CORNWALL 0.1 98 mi (158 km) 28/01/2024 00:10 Map
CONSTANTINE,CORNWALL 1.6 98 mi (158 km) 28/01/2024 00:06 Map
ARRAN,NORTH AYRSHIRE 1.2 325 mi (523 km) 27/01/2024 13:18 Map
NORWEGIAN SEA 3.2 767 mi (1234 km) 26/01/2024 15:05 Map
LLANGYNOG,CARMARTH 1.2 80 mi (128 km) 25/01/2024 14:06 Map
SKIPNESS,ARGYLL & BUTE 1.1 345 mi (555 km) 23/01/2024 13:49 Map

51 UK Earthquakes in the last 50 days.

Reproduced with the permission of the British Geological Survey © NERC. All rights Reserved.

Recent Earthquake Events