Trends as of 27/03/2026 at 20:30

( Note: Only the 'Current' values may be updated in near-realtime, while the other values are current when the page is loaded. The other data was from 27/03/2026 20:30. Reload this page for updated data.)

TIME TEMP
°C
WIND SPEED
km/h
WIND GUST
km/h
WIND DIR
 
HUMIDITY
%
DEW POINT
°C
PRESSURE
hPa
RAIN
mm
Current 7.5 7 15 WNW 89 5.8 1021.6 0.0
5 minutes ago 7.6 7 14 WNW 89 5.9 1021.5 0.0
10 minutes ago 7.6 5 14 WNW 89 5.9 1021.4 0.0
15 minutes ago 7.6 7 15 WNW 89 5.9 1021.4 0.0
20 minutes ago 7.7 7 15 WNW 89 6.0 1021.4 0.0
30 minutes ago 7.8 9 17 WNW 88 5.9 1021.3 0.0
45 minutes ago 8.1 9 17 WNW 87 6.0 1021.1 0.0
60 minutes ago 8.3 7 15 WNW 86 6.1 1021.0 0.0
75 minutes ago 8.7 9 19 WNW 84 6.2 1021.0 0.0
90 minutes ago 9.1 9 17 WNW 83 6.4 1021.0 0.0
105 minutes ago 9.3 9 20 WNW 82 6.4 1020.8 0.0
120 minutes ago 9.4 7 17 WNW 81 6.3 1020.7 0.0

Records and Stats

RAIN RAIN HISTORY
Today 0.0 mm (0.0 mm last hour) Today 0 days since last rain on 27/03/2026 08:42
Yest. 0.6 mm    
Month  26.8 mm    
Year 380.2 mm    
TEMPERATURE HIGHS TEMPERATURE LOWS
Today 13.2 °C at 12:39 Today 7.4 °C at 20:22
Yest. 11.5 °C at 12:30 Yest. 6.8 °C at 21:59
Month  18.8 °C on 18/03/2026 Month  -0.4 °C on 14/03/2026
Year 18.8 °C on 18/03/2026 Year -5.5 °C on 06/01/2026
HEAT INDEX HIGHS WIND CHILL LOWS
Today 13.2 °C at 12:39 Today 6.1 °C at 20:07
Yest. 11.5 °C at 12:30 Yest. 5.3 °C at 09:03
Month  18.8 °C on 18/03/2026 Month  -2.6 °C on 13/03/2026
Year 18.8 °C on 18/03/2026 Year -5.5 °C on 06/01/2026
BAROMETER HIGHS BAROMETER LOWS
Today 1021.6 hPa at 20:29 Today 1019.4 hPa at 13:42
Yest. 1025.3 hPa at 10:38 Yest. 1021.0 hPa at 08:54
Month  1026.8 hPa on 06/03/2026 Month  999.1 hPa on 13/03/2026
Year  1026.8 hPa on 06/03/2026 Year  971.7 hPa on 08/01/2026
SOLAR HIGHS
Today 418 W/m2 at 15:22
Yest. 872 W/m2 at 12:10

Wind Data

CURRENT Windrose plot file ./images/windrose.png not found.
Now 7 km/h WNW
Gust 15 km/h WNW
WIND GUST HIGHS
Today 30 km/h WSW at 11:26
Yest. 27 km/h at 10:44
Month  69 km/h on 25/03/2026
Year 76 km/h on 23/01/2026