Trends as of 10/11/2026 at 01:30
( Note: Only the 'Current' values may be updated in near-realtime, while the other values are current when the page is loaded. The other data was from 10/11/2026 01:30. Reload this page for updated data.)
| TIME | TEMP °C |
WIND SPEED km/h |
WIND GUST km/h |
WIND DIR |
HUMIDITY % |
DEW POINT °C |
PRESSURE hPa |
RAIN mm |
| Current | 7.6 | 11 | 27 | NE | 90 | 6.1 | 1010.2 | 0.0 |
| 5 minutes ago | 7.6 | 12 | 24 | NE | 91 | 6.2 | 1010.2 | 0.0 |
| 10 minutes ago | 7.7 | 14 | 25 | NE | 90 | 6.1 | 1010.2 | 0.0 |
| 15 minutes ago | 7.7 | 14 | 25 | NE | 90 | 6.1 | 1010.2 | 0.0 |
| 20 minutes ago | 7.7 | 12 | 25 | NE | 90 | 6.1 | 1010.3 | 0.0 |
| 30 minutes ago | 7.7 | 9 | 22 | NE | 90 | 6.1 | 1010.6 | 0.0 |
| 45 minutes ago | 7.6 | 7 | 17 | NE | 90 | 6.1 | 1010.7 | 0.0 |
| 60 minutes ago | 7.6 | 9 | 25 | NE | 90 | 6.0 | 1010.7 | 0.0 |
| 75 minutes ago | 7.6 | 9 | 22 | NE | 89 | 5.9 | 1010.9 | 0.0 |
| 90 minutes ago | 7.6 | 5 | 14 | NE | 89 | 5.9 | 1011.2 | 0.0 |
| 105 minutes ago | 7.6 | 11 | 19 | NE | 89 | 5.9 | 1011.3 | 0.0 |
| 120 minutes ago | 7.6 | 12 | 20 | NE | 89 | 5.9 | 1011.4 | 0.0 |
Records and Stats
| RAIN | RAIN HISTORY | ||
| Today | 0.0 mm (0.0 mm last hour) | Today | 2 days since last rain on 08/11/2026 08:25 |
| Yest. | 0.0 mm | ||
| Month | 1.0 mm | ||
| Year | 693.2 mm | ||
| TEMPERATURE HIGHS | TEMPERATURE LOWS | ||
| Today | 10.1 °C at 14:00 | Today | 5.2 °C at 09:00 |
| Yest. | 11.4 °C at 13:59 | Yest. | 2.9 °C at 09:07 |
| Month | 12.5 °C on 07/11/2026 | Month | 1.8 °C on 08/11/2026 |
| Year | 37.9 °C on 25/06/2026 | Year | -5.5 °C on 06/01/2026 |
| HEAT INDEX HIGHS | WIND CHILL LOWS | ||
| Today | 10.1 °C at 14:00 | Today | 3.2 °C at 09:00 |
| Yest. | 11.4 °C at 13:59 | Yest. | 1.3 °C at 04:23 |
| Month | 12.5 °C on 07/11/2026 | Month | 1.3 °C on 09/11/2026 |
| Year | 47.9 °C on 25/06/2026 | Year | -5.5 °C on 06/01/2026 |
| BAROMETER HIGHS | BAROMETER LOWS | ||
| Today | 1016.2 hPa at 09:00 | Today | 1010.2 hPa at 01:20 |
| Yest. | 1021.9 hPa at 10:01 | Yest. | 1016.2 hPa at 08:08 |
| Month | 1038.9 hPa on 02/11/2026 | Month | 1010.2 hPa on 10/11/2026 |
| Year | 1038.9 hPa on 02/11/2026 | Year | 971.7 hPa on 08/01/2026 |
| SOLAR HIGHS | |||
| Today | 288 W/m2 at 11:56 | ||
| Yest. | 369 W/m2 at 12:08 | ||
Wind Data
| CURRENT |
|
|
| Now | 11 km/h NE | |
| Gust | 27 km/h NE | |
| WIND GUST HIGHS | ||
| Today | 34 km/h NE at 12:52 | |
| Yest. | 22 km/h at 08:13 | |
| Month | 44 km/h on 04/11/2026 | |
| Year | 79 km/h on 23/10/2026 | |
| WIND RUN | ||
| Today | 207.1 km | |
| Yesterday | 120.4 km | |
| Month High | 329.1 km (03 November) | |
| Year High | 742.2 km (23 January) | |