Trends as of 25/09/2026 at 23:35
( Note: Only the 'Current' values may be updated in near-realtime, while the other values are current when the page is loaded. The other data was from 25/09/2026 23:35. Reload this page for updated data.)
| TIME | TEMP °C |
WIND SPEED km/h |
WIND GUST km/h |
WIND DIR |
HUMIDITY % |
DEW POINT °C |
PRESSURE hPa |
RAIN mm |
| Current | 12.4 | 0 | 3 | - | 87 | 10.3 | 1022.1 | 0.0 |
| 5 minutes ago | 12.5 | 2 | 5 | WNW | 87 | 10.4 | 1022.1 | 0.0 |
| 10 minutes ago | 12.5 | 4 | 5 | WNW | 87 | 10.4 | 1022.1 | 0.0 |
| 15 minutes ago | 12.6 | 4 | 5 | WNW | 87 | 10.4 | 1022.2 | 0.0 |
| 20 minutes ago | 12.6 | 4 | 5 | WNW | 88 | 10.6 | 1022.2 | 0.0 |
| 30 minutes ago | 12.4 | 0 | 5 | N | 88 | 10.5 | 1022.0 | 0.0 |
| 45 minutes ago | 12.8 | 0 | 2 | N | 87 | 10.7 | 1022.0 | 0.0 |
| 60 minutes ago | 13.2 | 0 | 0 | N | 86 | 10.9 | 1021.9 | 0.0 |
| 75 minutes ago | 13.6 | 0 | 0 | N | 85 | 11.1 | 1021.8 | 0.0 |
| 90 minutes ago | 14.0 | 0 | 7 | N | 85 | 11.5 | 1021.8 | 0.0 |
| 105 minutes ago | 14.3 | 0 | 3 | N | 84 | 11.6 | 1021.8 | 0.0 |
| 120 minutes ago | 14.6 | 4 | 10 | WNW | 83 | 11.7 | 1021.8 | 0.0 |
Records and Stats
| RAIN | RAIN HISTORY | ||
| Today | 0.0 mm (0.0 mm last hour) | Today | 3 days since last rain on 22/09/2026 07:28 |
| Yest. | 0.0 mm | ||
| Month | 21.0 mm | ||
| Year | 577.6 mm | ||
| TEMPERATURE HIGHS | TEMPERATURE LOWS | ||
| Today | 22.3 °C at 14:24 | Today | 12.4 °C at 23:03 |
| Yest. | 23.0 °C at 15:02 | Yest. | 13.1 °C at 22:43 |
| Month | 26.7 °C on 06/09/2026 | Month | 7.2 °C on 12/09/2026 |
| Year | 37.9 °C on 25/06/2026 | Year | -5.5 °C on 06/01/2026 |
| HEAT INDEX HIGHS | WIND CHILL LOWS | ||
| Today | 22.3 °C at 14:24 | Today | 12.4 °C at 23:03 |
| Yest. | 23.0 °C at 15:02 | Yest. | 13.1 °C at 22:43 |
| Month | 27.2 °C on 06/09/2026 | Month | 7.2 °C on 12/09/2026 |
| Year | 47.9 °C on 25/06/2026 | Year | -5.5 °C on 06/01/2026 |
| BAROMETER HIGHS | BAROMETER LOWS | ||
| Today | 1022.3 hPa at 23:08 | Today | 1019.3 hPa at 14:56 |
| Yest. | 1025.1 hPa at 10:00 | Yest. | 1019.4 hPa at 06:55 |
| Month | 1033.8 hPa on 21/09/2026 | Month | 1008.3 hPa on 08/09/2026 |
| Year | 1034.5 hPa on 29/03/2026 | Year | 971.7 hPa on 08/01/2026 |
| SOLAR HIGHS | |||
| Today | 777 W/m2 at 12:07 | ||
| Yest. | 758 W/m2 at 11:36 | ||
Wind Data
| CURRENT |
|
|
| Now | 0 km/h - | |
| Gust | 3 km/h - | |
| WIND GUST HIGHS | ||
| Today | 34 km/h NW at 16:59 | |
| Yest. | 27 km/h at 14:07 | |
| Month | 46 km/h on 19/09/2026 | |
| Year | 76 km/h on 23/01/2026 | |
| WIND RUN | ||
| Today | 108.7 km | |
| Yesterday | 90.0 km | |
| Month High | 301.9 km (03 September) | |
| Year High | 742.2 km (23 January) | |