Trends as of 29/06/2025 at 03:00

( Note: Only the 'Current' values may be updated in near-realtime, while the other values are current when the page is loaded. The other data was from 29/06/2025 03:00. Reload this page for updated data.)

TIME TEMP
°C
WIND SPEED
km/h
WIND GUST
km/h
WIND DIR
 
HUMIDITY
%
DEW POINT
°C
PRESSURE
hPa
RAIN
mm
Current 17.9 7 15 W 84 15.2 1025.7 0.0
5 minutes ago 17.9 5 15 W 84 15.2 1025.7 0.0
10 minutes ago 17.9 5 12 W 84 15.2 1025.7 0.0
15 minutes ago 17.9 5 12 W 84 15.2 1025.7 0.0
20 minutes ago 18.0 5 12 WSW 84 15.3 1025.8 0.0
30 minutes ago 18.0 4 12 WSW 84 15.3 1025.8 0.0
45 minutes ago 18.0 4 10 WSW 84 15.3 1025.8 0.0
60 minutes ago 18.1 4 14 W 84 15.3 1026.1 0.0
75 minutes ago 18.1 7 15 W 84 15.3 1026.2 0.0
90 minutes ago 18.2 9 22 W 83 15.2 1026.2 0.0
105 minutes ago 18.2 5 17 W 84 15.4 1026.2 0.0
120 minutes ago 18.2 4 12 W 84 15.5 1026.2 0.0

Records and Stats

RAIN RAIN HISTORY
Today 0.0 mm (0.0 mm last hour) Today 2 days since last rain on 27/06/2025 02:17
Yest. 0.0 mm    
Month  65.0 mm    
Year 386.8 mm    
TEMPERATURE HIGHS TEMPERATURE LOWS
Today 28.6 °C at 15:25 Today 17.9 °C at 02:41
Yest. 28.5 °C at 15:02 Yest. 18.8 °C at 00:04
Month  30.1 °C on 20/06/2025 Month  5.7 °C on 08/06/2025
Year 30.1 °C on 20/06/2025 Year -5.2 °C on 03/01/2025
HEAT INDEX HIGHS WIND CHILL LOWS
Today 30.0 °C at 15:25 Today 17.9 °C at 02:41
Yest. 29.4 °C at 15:01 Yest. 18.8 °C at 00:04
Month  30.9 °C on 21/06/2025 Month  5.7 °C on 08/06/2025
Year 30.9 °C on 21/06/2025 Year -5.2 °C on 03/01/2025
BAROMETER HIGHS BAROMETER LOWS
Today 1026.4 hPa at 23:26 Today 1024.2 hPa at 10:11
Yest. 1024.3 hPa at 09:45 Yest. 1019.6 hPa at 10:32
Month  1030.2 hPa on 16/06/2025 Month  1001.6 hPa on 05/06/2025
Year  1044.0 hPa on 06/02/2025 Year  972.3 hPa on 06/01/2025
SOLAR HIGHS
Today 1109 W/m2 at 12:50
Yest. 1048 W/m2 at 15:02

Wind Data

CURRENT Windrose plot file ./images/windrose.png not found.
Now 7 km/h W
Gust 15 km/h W
WIND GUST HIGHS
Today 27 km/h W at 12:17
Yest. 35 km/h at 17:02
Month  46 km/h on 03/06/2025
Year 79 km/h on 26/01/2025