Trends as of 12/05/2026 at 12:30

( Note: Only the 'Current' values may be updated in near-realtime, while the other values are current when the page is loaded. The other data was from 12/05/2026 12:30. Reload this page for updated data.)

TIME TEMP
°C
WIND SPEED
km/h
WIND GUST
km/h
WIND DIR
 
HUMIDITY
%
DEW POINT
°C
PRESSURE
hPa
RAIN
mm
Current 16.0 14 27 WNW 58 7.7 1016.6 0.0
5 minutes ago 15.6 14 27 W 58 7.4 1016.7 0.0
10 minutes ago 15.6 12 27 W 60 7.8 1016.7 0.0
15 minutes ago 15.3 14 27 W 61 7.8 1016.8 0.0
20 minutes ago 15.6 16 27 W 61 8.1 1016.8 0.0
30 minutes ago 14.9 12 30 W 63 7.9 1016.9 0.0
45 minutes ago 14.8 12 25 W 64 8.0 1017.0 0.0
60 minutes ago 13.8 12 22 W 70 8.4 1017.1 0.0
75 minutes ago 12.9 14 25 W 70 7.5 1017.4 0.0
90 minutes ago 12.9 9 19 WNW 69 7.3 1017.2 0.0
105 minutes ago 12.9 7 15 W 68 7.2 1017.4 0.0
120 minutes ago 13.1 11 20 W 66 6.9 1017.5 0.0

Records and Stats

RAIN RAIN HISTORY
Today 0.0 mm (0.0 mm last hour) Today 9 days since last rain on 03/05/2026 04:20
Yest. 0.0 mm    
Month  13.8 mm    
Year 420.6 mm    
TEMPERATURE HIGHS TEMPERATURE LOWS
Today 16.0 °C at 12:28 Today 12.7 °C at 10:54
Yest. 17.0 °C at 15:43 Yest. 1.8 °C at 05:24
Month  22.2 °C on 09/05/2026 Month  1.1 °C on 11/05/2026
Year 25.2 °C on 08/04/2026 Year -5.5 °C on 06/01/2026
HEAT INDEX HIGHS WIND CHILL LOWS
Today 16.0 °C at 12:28 Today 12.7 °C at 10:54
Yest. 17.0 °C at 15:43 Yest. 1.8 °C at 05:24
Month  22.2 °C on 09/05/2026 Month  1.1 °C on 11/05/2026
Year 25.2 °C on 08/04/2026 Year -5.5 °C on 06/01/2026
BAROMETER HIGHS BAROMETER LOWS
Today 1017.7 hPa at 10:15 Today 1016.6 hPa at 12:29
Yest. 1018.0 hPa at 07:04 Yest. 1013.1 hPa at 15:22
Month  1020.8 hPa on 01/05/2026 Month  1009.6 hPa on 03/05/2026
Year  1034.5 hPa on 29/03/2026 Year  971.7 hPa on 08/01/2026
SOLAR HIGHS
Today 1116 W/m2 at 12:26
Yest. 1143 W/m2 at 14:31

Wind Data

CURRENT Windrose plot file ./images/windrose.png not found.
Now 14 km/h WNW
Gust 27 km/h WNW
WIND GUST HIGHS
Today 30 km/h WSW at 11:58
Yest. 39 km/h at 16:56
Month  46 km/h on 10/05/2026
Year 76 km/h on 23/01/2026