Trends as of 21/12/2024 at 11:50
( Note: Only the 'Current' values may be updated in near-realtime, while the other values are current when the page is loaded. The other data was from 21/12/2024 11:50. Reload this page for updated data.)
TIME | TEMP °C |
WIND SPEED km/h |
WIND GUST km/h |
WIND DIR |
HUMIDITY % |
DEW POINT °C |
PRESSURE hPa |
RAIN mm |
Current | 11.4 | 21 | 37 | WSW | 95 | 10.7 | 1013.4 | 0.4 |
5 minutes ago | 11.4 | 21 | 35 | WSW | 95 | 10.7 | 1013.4 | 0.4 |
10 minutes ago | 11.4 | 21 | 35 | WSW | 95 | 10.6 | 1013.5 | 0.4 |
15 minutes ago | 11.3 | 21 | 37 | WSW | 95 | 10.5 | 1013.5 | 0.4 |
20 minutes ago | 11.2 | 19 | 37 | WSW | 95 | 10.5 | 1013.5 | 0.4 |
30 minutes ago | 11.1 | 19 | 32 | WSW | 96 | 10.4 | 1013.7 | 0.4 |
45 minutes ago | 10.7 | 18 | 32 | WSW | 96 | 10.1 | 1013.9 | 0.4 |
60 minutes ago | 10.4 | 16 | 37 | WSW | 96 | 9.8 | 1014.1 | 0.4 |
75 minutes ago | 10.1 | 14 | 34 | WSW | 96 | 9.5 | 1014.3 | 0.4 |
90 minutes ago | 9.8 | 16 | 29 | WSW | 96 | 9.2 | 1014.8 | 0.4 |
105 minutes ago | 9.6 | 12 | 29 | SW | 96 | 8.9 | 1015.2 | 0.2 |
120 minutes ago | 9.4 | 12 | 25 | WSW | 95 | 8.7 | 1015.3 | 0.2 |
Records and Stats
RAIN | RAIN HISTORY | ||
Today | 0.4 mm (0.0 mm last hour) | Today | 0 days since last rain on 21/12/2024 10:08 |
Yest. | 4.4 mm | ||
Month | 32.0 mm | ||
Year | 1079.2 mm | ||
TEMPERATURE HIGHS | TEMPERATURE LOWS | ||
Today | 11.5 °C at 11:48 | Today | 9.0 °C at 09:00 |
Yest. | 9.2 °C at 13:30 | Yest. | 3.3 °C at 09:00 |
Month | 13.6 °C on 01/12/2024 | Month | -0.2 °C on 03/12/2024 |
Year | 31.2 °C on 31/07/2024 | Year | -6.8 °C on 19/01/2024 |
HEAT INDEX HIGHS | WIND CHILL LOWS | ||
Today | 11.5 °C at 11:48 | Today | 6.6 °C at 09:00 |
Yest. | 9.2 °C at 13:30 | Yest. | 2.3 °C at 09:27 |
Month | 13.6 °C on 01/12/2024 | Month | -2.1 °C on 03/12/2024 |
Year | 32.7 °C on 31/07/2024 | Year | -8.5 °C on 18/01/2024 |
BAROMETER HIGHS | BAROMETER LOWS | ||
Today | 1016.0 hPa at 09:03 | Today | 1013.4 hPa at 11:39 |
Yest. | 1022.5 hPa at 09:00 | Yest. | 1015.9 hPa at 08:57 |
Month | 1034.2 hPa on 09/12/2024 | Month | 997.4 hPa on 18/12/2024 |
Year | 1039.8 hPa on 11/01/2024 | Year | 969.0 hPa on 28/03/2024 |
SOLAR HIGHS | |||
Today | 79 W/m2 at 11:38 | ||
Yest. | 109 W/m2 at 12:48 |
Wind Data
CURRENT | Windrose plot file ./images/windrose.png not found. | |
Now | 21 km/h WSW | |
Gust | 37 km/h WSW | |
WIND GUST HIGHS | ||
Today | 37 km/h WSW at 10:49 | |
Yest. | 35 km/h at 07:32 | |
Month | 103 km/h on 07/12/2024 | |
Year | 103 km/h on 07/12/2024 |