Trends as of 26/06/2026 at 19:40
( Note: Only the 'Current' values may be updated in near-realtime, while the other values are current when the page is loaded. The other data was from 26/06/2026 19:40. Reload this page for updated data.)
| TIME | TEMP °C |
WIND SPEED km/h |
WIND GUST km/h |
WIND DIR |
HUMIDITY % |
DEW POINT °C |
PRESSURE hPa |
RAIN mm |
| Current | 26.3 | 7 | 17 | WSW | 52 | 15.7 | 1016.1 | 0.0 |
| 5 minutes ago | 25.9 | 9 | 15 | WSW | 54 | 15.9 | 1016.1 | 0.0 |
| 10 minutes ago | 25.8 | 11 | 19 | WSW | 53 | 15.5 | 1016.0 | 0.0 |
| 15 minutes ago | 26.1 | 11 | 19 | WSW | 52 | 15.5 | 1016.0 | 0.0 |
| 20 minutes ago | 26.4 | 11 | 20 | W | 52 | 15.8 | 1016.0 | 0.0 |
| 30 minutes ago | 27.1 | 9 | 17 | WSW | 48 | 15.1 | 1016.0 | 0.0 |
| 45 minutes ago | 27.4 | 9 | 17 | W | 49 | 15.8 | 1015.8 | 0.0 |
| 60 minutes ago | 27.1 | 11 | 24 | W | 47 | 14.8 | 1015.6 | 0.0 |
| 75 minutes ago | 27.7 | 12 | 24 | WNW | 47 | 15.3 | 1015.6 | 0.0 |
| 90 minutes ago | 28.6 | 16 | 29 | WNW | 50 | 17.1 | 1015.8 | 0.0 |
| 105 minutes ago | 29.5 | 12 | 24 | WSW | 49 | 17.7 | 1015.7 | 0.0 |
| 120 minutes ago | 30.1 | 11 | 27 | SW | 44 | 16.5 | 1015.6 | 0.0 |
Records and Stats
| RAIN | RAIN HISTORY | ||
| Today | 0.0 mm (0.0 mm last hour) | Today | 4 days since last rain on 22/06/2026 16:50 |
| Yest. | 0.0 mm | ||
| Month | 62.4 mm | ||
| Year | 505.6 mm | ||
| TEMPERATURE HIGHS | TEMPERATURE LOWS | ||
| Today | 32.0 °C at 15:36 | Today | 25.8 °C at 19:30 |
| Yest. | 37.9 °C at 14:42 | Yest. | 19.9 °C at 05:29 |
| Month | 37.9 °C on 25/06/2026 | Month | 6.1 °C on 10/06/2026 |
| Year | 37.9 °C on 25/06/2026 | Year | -5.5 °C on 06/01/2026 |
| HEAT INDEX HIGHS | WIND CHILL LOWS | ||
| Today | 33.0 °C at 15:34 | Today | 25.8 °C at 19:30 |
| Yest. | 47.9 °C at 14:22 | Yest. | 19.9 °C at 05:29 |
| Month | 47.9 °C on 25/06/2026 | Month | 6.1 °C on 10/06/2026 |
| Year | 47.9 °C on 25/06/2026 | Year | -5.5 °C on 06/01/2026 |
| BAROMETER HIGHS | BAROMETER LOWS | ||
| Today | 1016.1 hPa at 19:36 | Today | 1013.6 hPa at 10:00 |
| Yest. | 1014.9 hPa at 10:00 | Yest. | 1010.6 hPa at 03:00 |
| Month | 1025.6 hPa on 21/06/2026 | Month | 995.5 hPa on 04/06/2026 |
| Year | 1034.5 hPa on 29/03/2026 | Year | 971.7 hPa on 08/01/2026 |
| SOLAR HIGHS | |||
| Today | 870 W/m2 at 13:33 | ||
| Yest. | 802 W/m2 at 12:57 | ||
Wind Data
| CURRENT |
|
|
| Now | 7 km/h WSW | |
| Gust | 17 km/h WSW | |
| WIND GUST HIGHS | ||
| Today | 35 km/h WSW at 11:35 | |
| Yest. | 46 km/h at 20:41 | |
| Month | 59 km/h on 06/06/2026 | |
| Year | 76 km/h on 23/01/2026 | |
| WIND RUN | ||
| Today | 109.1 km | |
| Yesterday | 157.4 km | |
| Month High | 369.5 km (03 June) | |
| Year High | 742.2 km (23 January) | |