Trends as of 24/04/2024 at 16:10

 

TIME TEMP
°C
WIND SPEED
km/h
WIND GUST
km/h
WIND DIR
 
HUMIDITY
%
PRESSURE
hPa
RAIN
mm
Current 13.7 7 16 N 50 1015.5 0.0
5 minutes ago 13.8 7 16 NNE 49 1015.4 0.0
10 minutes ago 14.0 7 15 NNE 49 1015.5 0.0
15 minutes ago 14.1 7 18 NE 47 1015.6 0.0
20 minutes ago 14.2 5 18 NNE 47 1015.6 0.0
30 minutes ago 14.3 5 12 WNW 46 1015.7 0.0
45 minutes ago 14.4 7 15 NNE 43 1015.8 0.0
60 minutes ago 14.9 5 11 N 46 1016.0 0.0
75 minutes ago 14.6 5 18 NNW 52 1016.1 0.0
90 minutes ago 13.8 7 16 NNE 55 1016.3 0.0
105 minutes ago 13.0 4 14 N 57 1016.4 0.0
120 minutes ago 13.0 4 16 N 57 1016.6 0.0

Records and Stats

RAIN RAIN HISTORY
Today 0.0 mm (0.0 mm last hour) Today 1 day since last rain on 23/04/2024 13:14
Yest. 0.2 mm    
Month  42.6 mm    
Year 421.8 mm    
TEMPERATURE HIGHS TEMPERATURE LOWS
Today 14.9 °C at 15:09 Today 10.1 °C at 10:18
Yest. 14.5 °C at 14:23 Yest. 3.4 °C at 06:21
Month  20.8 °C on 12/04/2024 Month  1.4 °C on 18/04/2024
Year 20.8 °C on 12/04/2024 Year -6.8 °C on 19/01/2024
HEAT INDEX HIGHS WIND CHILL LOWS
Today 14.9 °C at 15:09 Today 10.1 °C at 10:18
Yest. 14.5 °C at 14:23 Yest. 3.4 °C at 06:21
Month  20.8 °C on 12/04/2024 Month  0.6 °C on 09/04/2024
Year 20.8 °C on 12/04/2024 Year -8.5 °C on 18/01/2024
BAROMETER HIGHS BAROMETER LOWS
Today 1018.5 hPa at 10:06 Today 1015.4 hPa at 16:02
Yest. 1025.2 hPa at 10:08 Yest. 1018.5 hPa at 09:55
Month  1032.1 hPa on 22/04/2024 Month  990.9 hPa on 08/04/2024
Year  1039.8 hPa on 11/01/2024 Year  969.0 hPa on 28/03/2024
SOLAR HIGHS
Today 1051 W/m2 at 14:10
Yest. 919 W/m2 at 13:46

Wind Data

CURRENT Wind direction plot
Now 7 km/h N
Gust 16 km/h N
WIND GUST HIGHS
Today 18 km/h NW at 11:03
Yest. 30 km/h at 14:31
Month  71 km/h on 09/04/2024
Year 81 km/h on 02/01/2024