NOAA-Style Climate Reports


Report for 2014
                   Annual Climatological Summary for 2014

Name: Willand   City: Willand   State: Devon, UK     (9am GMT end of day)
Elevation: 79 m  Lat: N 50° 53' 02"   Lon: W 003° 22' 23"

                  Temperature (°C), Heat Base: 15.5  Cool Base: 15.5
                          Dep.  Heat  Cool                       Max  Max  Min  Min
        Mean  Mean        From  Deg   Deg                        >=   <=   <=   <=
 YR MO  Max   Min   Mean  Norm  Days  Days  Hi  Date  Low  Date 30.0 20.0  0.0 -18.0
------------------------------------------------------------------------------------
 14  1   9.2   2.1   5.7   0.2   296     0  12.7   5  -2.2   13    0   31    8    0
 14  2   9.6   2.8   6.2   0.5   260     0  12.2  24  -1.6   15    0   28    2    0
 14  3  12.3   3.6   7.9   0.0   245     0  18.4  30  -1.8   23    0   31    2    0
 14  4  15.4   6.3  10.8   0.9   160     1  18.4   1   1.5   18    0   30    0    0
 14  5  17.7   8.4  13.0   5.1   107    14  24.3  16   3.5    3    0   25    0    0
 14  6  22.4  11.2  16.8   0.6    40    68  26.5  22   8.2   11    0    7    0    0
 14  7  24.2  12.9  18.5   0.5    21   104  30.1  26   8.3    1    1    1    0    0
 14  8  20.1  10.4  15.3  -2.3    56    34  23.8   6   4.0   19    0   17    0    0
 14  9  21.2  10.4  15.8   0.6    55    42  23.8   6   4.2   22    0   10    0    0
 14 10  16.1   9.3  12.7   1.3   100     6  21.3   2   2.3    4    0   30    0    0
 14 11  11.8   5.1   8.4   0.3   209     0  16.4   1  -1.4   23    0   30    3    0
 14 12   9.0   2.0   5.5  -0.2   305     0  12.4  18  -5.8   28    0   31   12    0
------------------------------------------------------------------------------------
        15.8   7.1  11.4   0.7  1852   270  30.1 Jul  -5.8  Dec    1  271   27    0

                                Precipitation (mm)

              Dep.   Max        Days of Rain
              From   Obs.           >=
 YR MO Total  Norm   Day Date  0.2  1.0 25.0
---------------------------------------------
 14  1 197.7 101.4  19.2   1    26   22    0
 14  2 211.2 138.9  38.0   4    28   24    1
 14  3  41.2 -29.8  11.2   2    14    9    0
 14  4  78.6  12.1  20.6  20    16   13    0
 14  5  82.4  11.4  13.8  21    21   15    0
 14  6  69.8  12.7  20.8  26    13    9    0
 14  7  31.6 -26.6  11.0   7     9    4    0
 14  8 141.6  82.5  35.8  25    23   13    2
 14  9  11.8 -53.4   8.0  18     7    3    0
 14 10  85.2 -12.9  18.0   5    23   13    0
 14 11 146.8  51.1  23.0  11    25   18    0
 14 12  51.0 -52.1  12.6  11    17   11    0
---------------------------------------------
      1148.9 235.3  38.0  Feb  222  154    3

                                Wind Speed (km/h)
                          Dom
 YR MO   Avg.  Hi   Date  Dir
------------------------------
 14  1   8.1  71.0    3   SSW
 14  2  13.8  94.0   14   SSW
 14  3   8.7  66.0   21   WSW
 14  4   7.8  64.0   25     S
 14  5   7.7  81.0   10   WSW
 14  6   5.8  55.0    4     E
 14  7   6.7  41.0    4   WNW
 14  8   7.8  56.0   10   WSW
 14  9   4.9  39.0   17    NE
 14 10   7.2  64.0    5   SSW
 14 11   7.4  79.0   13    SE
 14 12   8.9  78.0   26     W
------------------------------
         7.9  94.0  Feb    SW