NOAA-Style Climate Reports


Report for 2005
                   Annual Climatological Summary for 2005

Name: Willand   City: Willand   State: Devon, UK     (9am GMT end of day)
Elevation: 79 m  Lat: N 50° 53' 03"   Lon: W 003° 22' 25"

                  Temperature (°C), Heat Base: 15.5  Cool Base: 15.5
                          Dep.  Heat  Cool                       Max  Max  Min  Min
        Mean  Mean        From  Deg   Deg                        >=   <=   <=   <=
 YR MO  Max   Min   Mean  Norm  Days  Days  Hi  Date  Low  Date 30.0  0.0  0.0 -18.0
------------------------------------------------------------------------------------
 05  1   9.9   3.7   7.2   1.7   258     0  13.7   9  -0.2   25    0    0    3    0
 05  2   8.2   1.8   5.0  -0.7   295     0  13.3   1  -3.7   27    0    0    9    0
 05  3  11.9   4.5   7.9   0.0   236     0  19.4  19  -4.6    6    0    0    7    0
 05  4  15.0   5.7   9.7  -0.2   175     0  21.6  30  -1.9    8    0    0    2    0
 05  5  17.7   7.3  12.1  -1.2   108     4  26.5  27   1.4   17    0    0    0    0
 05  6  22.4  11.8  16.8   0.6    17    56  31.1  23   4.6    7    2    0    0    0
 05  7  23.5  13.2  17.8  -0.2     3    73  32.7  13   9.2    4    4    0    0    0
 05  8  23.4  11.2  16.8  -0.8     5    46  27.5   9   7.7   20    0    0    0    0
 05  9  21.0  11.0  15.5   0.3    29    29  26.7   3   2.4   16    0    0    0    0
 05 10  16.9  10.6  13.5   2.1    66     4  20.7  15   3.5    8    0    0    0    0
 05 11  10.8   2.3   6.3  -1.8   275     0  17.2   2  -3.9   27    0    0   13    0
 05 12   8.6   1.2   5.0  -0.7   325     0  12.8  16  -6.4   28    0    0   14    0
------------------------------------------------------------------------------------
        15.8   7.0  11.1  -0.1  1798   214  32.7 Jul  -6.4  Dec    6    0   48    0

                                Precipitation (mm)

              Dep.   Max        Days of Rain
              From   Obs.           >=
 YR MO Total  Norm   Day Date  0.2  1.0 25.0
---------------------------------------------
 05  1  56.4 -39.9  12.3  22    17   15    0
 05  2  21.3 -51.0   8.7  11    13    6    0
 05  3  51.3 -19.7  13.2  29    14   10    0
 05  4  83.7  17.2  19.5  22    17   13    0
 05  5  57.6  -1.6  11.1  20    12    9    0
 05  6  65.1   8.0  19.8  23    11    9    0
 05  7  56.1  -2.1  19.8  23    13    7    0
 05  8  32.7 -26.4   6.9  23     8    6    0
 05  9  47.2 -18.0  18.1  10    11    9    0
 05 10 129.9  31.8  24.9  12    18   16    0
 05 11  90.8  -4.9  18.6   2    21    9    0
 05 12 102.3  -0.8  26.4   1    13    8    1
---------------------------------------------
       794.4-107.4  26.4  Dec  168  117    1

                                Wind Speed (km/h)
                          Dom
 YR MO   Avg.  Hi   Date  Dir
------------------------------
 05  1   9.0  59.1    7     W
 05  2   5.6  46.9   12    NW
 05  3   4.9  40.7   11     W
 05  4   6.5  42.8    6   WSW
 05  5   6.9  42.8   12     W
 05  6   5.2  42.8   23     W
 05  7   5.1  34.7    4   WNW
 05  8   3.8  30.6   13   WNW
 05  9   3.8  30.6   25   WSW
 05 10   6.9  57.1   21   SSW
 05 11   5.4  55.0    2   WSW
 05 12   4.8  48.8    1     W
------------------------------
         5.7  59.1  Jan     W