NOAA-Style Climate Reports


Report for 2018
                   Annual Climatological Summary for 2018

Name: Willand   City: Willand   State: Devon, UK     (9am GMT end of day)
Elevation: 79 m  Lat: N 50 53 02   Lon: W 003 22 23

                  Temperature (°C), Heat Base: 15.5  Cool Base: 15.5
                          Dep.  Heat  Cool                       Max  Max  Min  Min
        Mean  Mean        From  Deg   Deg                        >=   <=   <=   <=
 YR MO  Max   Min   Mean  Norm  Days  Days  Hi  Date  Low  Date 30.0  0.0  0.0 -18.0
------------------------------------------------------------------------------------
 18  1   9.6   2.8   6.1   0.6   290     0  14.0  23  -2.8   11    0    0    5    0
 18  2   7.1   0.1   3.4  -2.3   340     0  12.1  17  -5.6   27    0    0   15    0
 18  3   9.1   2.4   5.3  -2.6   315     0  13.8  10  -4.8    1    0    1    9    0
 18  4  14.6   6.7  10.3   0.4   166     9  25.7  19   0.9   30    0    0    0    0
 18  5  20.0   8.6  14.1   6.2    88    44  26.8  28   2.3   13    0    0    0    0
 18  6  23.8  12.0  17.9   1.7    26    97  30.7  25   5.8   21    2    0    0    0
 18  7  26.4  13.3  19.5   1.5    14   137  32.5   8  10.2   24    6    0    0    0
 18  8  22.0  12.5  16.7  -0.9    33    70  30.1   6   4.8   24    1    0    0    0
 18  9  19.2   9.3  13.7  -1.5    85    32  23.9   3   2.1   23    0    0    0    0
 18 10  15.3   6.5  10.6  -0.8   160     9  22.2  10  -2.6   30    0    0    3    0
 18 11  11.3   5.3   8.4   0.3   214     0  14.4   5  -2.0    1    0    0    3    0
 18 12  10.6   5.1   8.2   2.5   227     0  13.9   2  -0.7   13    0    0    1    0
------------------------------------------------------------------------------------
        15.8   7.0  11.2   0.4  1958   396  32.5 Jul  -5.6  Feb    9    1   36    0

                                Precipitation (mm)

              Dep.   Max        Days of Rain
              From   Obs.           >=
 YR MO Total  Norm   Day Date  0.2  1.0 25.0
---------------------------------------------
 18  1 104.4   8.1  15.6   3    27   19    0
 18  2  48.8 -23.5  15.4  12    13    8    0
 18  3 150.6  79.6  34.4  14    23   21    1
 18  4  82.2  15.7  17.4   9    15   13    0
 18  5  46.4 -24.6  14.2  26     8    7    0
 18  6   9.2 -47.9   5.8   1     5    3    0
 18  7  57.2  -1.0  15.2  16     9    5    0
 18  8  76.0  16.9  34.2  11    16   12    1
 18  9  52.4 -12.8  32.0  22    11    6    1
 18 10  74.2 -23.9  15.0  13    14   10    0
 18 11 166.9  71.2  37.5   9    22   17    1
 18 12 140.4  37.3  23.0  18    24   19    0
---------------------------------------------
      1008.7  95.1  37.5  Nov  187  140    4

                                Wind Speed (km/h)
                          Dom
 YR MO   Avg.  Hi   Date  Dir
------------------------------
 18  1  10.4  87.9    2     W
 18  2   7.9  67.6   10     N
 18  3   8.4  62.5    2    NE
 18  4   7.2  54.1   16   SSW
 18  5   4.2  47.3    1     N
 18  6   3.9  47.3   14     N
 18  7   5.2  54.1   28    SW
 18  8   6.2  47.3   24   WSW
 18  9   6.6  64.2   21   WSW
 18 10   7.1  64.2   12    NW
 18 11   9.1  72.7    9    SE
 18 12   9.1  72.7    8   SSW
------------------------------
         7.1  87.9  Jan   WSW