NOAA-Style Climate Reports


Report for 2017
                   Annual Climatological Summary for 2017

Name: Willand   City: Willand   State: Devon, UK     (9am GMT end of day)
Elevation: 79 m  Lat: N 50 53 02   Lon: W 003 22 23

                  Temperature (°C), Heat Base: 15.5  Cool Base: 15.5
                          Dep.  Heat  Cool                       Max  Max  Min  Min
        Mean  Mean        From  Deg   Deg                        >=   <=   <=   <=
 YR MO  Max   Min   Mean  Norm  Days  Days  Hi  Date  Low  Date 30.0  0.0  0.0 -18.0
------------------------------------------------------------------------------------
 17  1   8.3   1.8   5.1  -0.4   322     0  11.7   7  -5.2    2    0    0   13    0
 17  2   9.8   3.5   6.5   0.8   252     0  13.6  20  -2.0    5    0    0    8    0
 17  3  12.8   5.8   9.0   1.1   200     0  18.0  30   0.6   22    0    0    0    0
 17  4  15.3   4.4   9.4  -0.5   186     3  22.2   9  -0.9   26    0    0    2    0
 17  5  19.3   9.0  13.7   5.8    87    32  27.6  26   2.6    9    0    0    0    0
 17  6  21.9  11.9  16.6   0.4    38    71  32.6  20   6.1    2    4    0    0    0
 17  7  22.2  12.7  17.1  -0.9    24    74  29.4   6   8.3   22    0    0    0    0
 17  8  21.3  11.5  15.8  -1.8    40    49  28.4  28   6.9   19    0    0    0    0
 17  9  18.1   9.9  13.5  -1.7    74    14  21.7   1   3.2   21    0    0    0    0
 17 10  16.1   9.2  12.3   0.9   104     6  19.9   8   1.8   27    0    0    0    0
 17 11  11.3   3.2   7.3  -0.8   246     0  15.2  22  -1.6   12    0    0    7    0
 17 12   9.2   2.6   6.0   0.3   294     0  13.4  30  -3.3   11    0    0    8    0
------------------------------------------------------------------------------------
        15.5   7.1  11.0   0.3  1865   248  32.6 Jun  -5.2  Jan    4    0   38    0

                                Precipitation (mm)

              Dep.   Max        Days of Rain
              From   Obs.           >=
 YR MO Total  Norm   Day Date  0.2  1.0 25.0
---------------------------------------------
 17  1  73.4 -22.9  17.4  27    14    9    0
 17  2  60.8 -11.5  14.8   3    17   13    0
 17  3  83.8  12.8  17.6  21    21   17    0
 17  4  49.8 -16.7  34.0  30     7    3    1
 17  5  41.4 -29.6  13.6  16    11    8    0
 17  6  67.8  10.7  17.6   5    12    7    0
 17  7 114.8  56.6  23.8  11    15   10    0
 17  8  52.0  -7.1  14.2   2    18   13    0
 17  9  98.6  33.4  16.8  16    20   16    0
 17 10  34.6 -63.5   8.0  19    18    9    0
 17 11  47.8 -47.9   7.2  10    20   10    0
 17 12 130.4  27.3  26.2  25    18   13    1
---------------------------------------------
       855.2 -58.4  34.0  Apr  191  128    2

                                Wind Speed (km/h)
                          Dom
 YR MO   Avg.  Hi   Date  Dir
------------------------------
 17  1   6.3  65.9   11    NW
 17  2  10.1  76.0   23   WSW
 17  3  10.1  72.7    5   WSW
 17  4   6.2  52.4   29    NW
 17  5   6.9  52.4   26     E
 17  6   7.2  65.9    5   WSW
 17  7   6.3  54.1   21   WSW
 17  8   5.5  55.8   18   WSW
 17  9   6.4  69.3   12    SW
 17 10   6.9  69.3   21   WSW
 17 11   5.8  57.5   22     W
 17 12   7.3  77.7   31     W
------------------------------
         7.1  77.7  Dec   WSW