NOAA-Style Climate Reports


Report for 2017
                   Annual Climatological Summary for 2017

Name: Willand   City: Willand   State: Devon, UK     (9am GMT end of day)
Elevation: 79 m  Lat: N 50° 53' 02"   Lon: W 003° 22' 23"

                  Temperature (°C), Heat Base: 15.5  Cool Base: 15.5
                          Dep.  Heat  Cool                       Max  Max  Min  Min
        Mean  Mean        From  Deg   Deg                        >=   <=   <=   <=
 YR MO  Max   Min   Mean  Norm  Days  Days  Hi  Date  Low  Date 30.0 20.0  0.0 -18.0
------------------------------------------------------------------------------------
 17  1   8.3   1.8   5.0  -0.5   322     0  11.7   7  -5.2    2    0   31   13    0
 17  2   9.8   3.5   6.6   0.9   252     0  13.6  20  -2.0    5    0   28    8    0
 17  3  12.8   5.8   9.3   1.4   200     0  18.0  30   0.6   22    0   31    0    0
 17  4  15.3   4.3   9.8  -0.1   186     3  22.2   9  -0.9   26    0   29    2    0
 17  5  19.3   9.0  14.1   6.2    87    32  27.6  26   2.6    9    0   21    0    0
 17  6  21.9  11.9  16.9   0.7    38    71  32.6  20   6.1    2    4   12    0    0
 17  7  22.2  12.7  17.4  -0.6    24    74  29.4   6   8.3   22    0    8    0    0
 17  8  21.3  11.5  16.4  -1.2    40    49  28.4  28   6.9   19    0   14    0    0
 17  9  18.1   9.9  14.0  -1.2    74    14  21.7   1   3.2   21    0   26    0    0
 17 10  16.1   9.2  12.7   1.3   104     6  19.9   8   1.8   27    0   31    0    0
 17 11  11.3   3.2   7.3  -0.8   246     0  15.2  22  -1.6   12    0   30    7    0
 17 12   9.2   2.6   5.9   0.2   294     0  13.4  30  -3.3   11    0   31    8    0
------------------------------------------------------------------------------------
        15.5   7.2  11.3   0.6  1865   248  32.6 Jun  -5.2  Jan    4  292   38    0

                                Precipitation (mm)

              Dep.   Max        Days of Rain
              From   Obs.           >=
 YR MO Total  Norm   Day Date  0.2  1.0 25.0
---------------------------------------------
 17  1  73.4 -22.9  17.4  27    14    9    0
 17  2  60.8 -11.5  14.8   3    17   13    0
 17  3  83.8  12.8  17.6  21    21   17    0
 17  4  49.8 -16.7  34.0  30     7    3    1
 17  5  41.4 -29.6  13.6  16    11    8    0
 17  6  67.8  10.7  17.6   5    12    7    0
 17  7 114.8  56.6  23.8  11    15   10    0
 17  8  52.0  -7.1  14.2   2    18   13    0
 17  9  98.6  33.4  16.8  16    20   16    0
 17 10  34.6 -63.5   8.0  19    18    9    0
 17 11  47.8 -47.9   7.2  10    20   10    0
 17 12 130.4  27.3  26.2  25    18   13    1
---------------------------------------------
       855.2 -58.4  34.0  Apr  191  128    2

                                Wind Speed (km/h)
                          Dom
 YR MO   Avg.  Hi   Date  Dir
------------------------------
 17  1   6.3  66.0   11    NW
 17  2  10.1  76.0   23   WSW
 17  3  10.1  73.0    5   WSW
 17  4   6.2  52.0   29    NW
 17  5   6.9  52.0   26     E
 17  6   7.2  66.0    5   WSW
 17  7   6.3  54.0   21   WSW
 17  8   5.5  56.0   18   WSW
 17  9   6.4  69.0   12    SW
 17 10   6.9  69.0   21   WSW
 17 11   5.8  58.0   22     W
 17 12   7.3  78.0   31     W
------------------------------
         7.1  78.0  Dec   WSW