NOAA-Style Climate Reports


Report for 2011 October
                   Monthly Climatological Summary for Oct 2011

Name: Willand   City: Willand   State: Devon, UK     (9am GMT end of day)
Elevation: 79 m  Lat: N 50° 53' 03"   Lon: W 003° 22' 25"

                  Temperature (°C), Rain (mm), Wind Speed (km/h)

                                      Heat  Cool        Avg
    Mean                              Deg   Deg         Wind                 Dom
Day Temp  High   Time   Low    Time   Days  Days  Rain  Speed High   Time    Dir
----------------------------------------------------------------------------------
 1  15.4  25.9   14:30   8.3   07:20   0.1   0.0   0.0   1.9  14.3   13:30     S
 2  16.9  25.9   14:50  11.8   06:50   0.0   1.4   0.0   2.4  17.7   15:40   SSE
 3  18.0  26.5   14:10  14.2   06:50   0.0   2.5   0.0   8.0  32.0   18:20    SW
 4  16.1  18.6   15:40  14.6   04:00   0.0   0.6   0.4   9.4  30.1   09:50   WSW
 5  15.3  20.8   13:50  10.2   06:40   0.2   0.0   5.0  13.8  37.3   12:00    SW
 6  11.0  13.9   15:10   9.0   17:50   4.5   0.0   2.2  14.9  47.8   23:50     W
 7  11.0  14.4   14:00   8.2   21:00   4.5   0.0   0.0   8.3  33.7   11:50   WNW
 8  14.9  16.1   15:40  11.4   10:00   0.6   0.0   0.0  11.4  35.4   17:00     W
 9  15.7  17.4   13:20  14.6   04:30   0.0   0.2   0.0  15.4  40.7   15:40   WSW
10  15.2  17.0   12:30  14.1   07:10   0.3   0.0   0.2  14.1  38.9   11:10   WSW
11  14.7  16.9   15:20  12.9   04:50   0.8   0.0   0.2   8.6  32.0   12:20   WSW
12  15.3  18.5   14:00  13.1   08:20   0.2   0.0   0.6   5.2  28.3   14:50     W
13  15.0  17.4   16:10  13.3   02:50   0.5   0.0   0.0   2.2  12.4   09:50    SE
14  12.6  18.2   13:10   7.8   07:30   2.9   0.0   0.0   5.1  26.5   11:20   ENE
15  11.8  16.1   15:40   8.1   03:40   3.7   0.0   0.0   1.9  15.8   14:00    SE
16   9.4  15.4   16:00   3.5   04:30   6.1   0.0   0.0   2.9  19.6   12:30   WSW
17  11.6  15.9   15:10   5.1   06:20   3.9   0.0   1.0  11.2  47.8   14:20    SW
18   7.7  13.1   14:30   3.7   08:30   7.8   0.0   0.8   7.7  40.7   13:00     W
19   6.1  12.1   13:00   2.3   00:20   9.4   0.0   0.8   5.0  44.2   15:20   WNW
20   8.5  12.4   14:50   5.8   10:00   7.0   0.0   0.0   2.3  17.7   13:30    SW
21   9.5  13.1   14:30   5.7   23:30   6.0   0.0   0.2   4.1  21.2   04:40   SSE
22  13.2  15.2   09:40  10.7   10:20   2.3   0.0   0.0  10.7  30.1   09:10   SSE
23  15.4  17.1   11:40  13.4   09:20   0.1   0.0   9.4  19.1  53.1   01:50    SE
24  11.4  14.1   13:50   7.8   09:10   4.1   0.0  22.6  10.5  51.4   14:40    SE
25   6.6  13.3   14:00   2.7   02:50   8.9   0.0   2.2   1.7  23.0   16:40   SSW
26  10.5  13.2   13:40   6.4   10:00   5.0   0.0  21.4   4.3  26.5   14:20   SSE
27   9.2  12.9   15:20   3.7   08:40   6.3   0.0   5.2   2.1  10.6   11:00    NW
28   6.7  15.0   14:50   1.3   03:00   8.8   0.0   0.0   1.2  10.6   16:50   SSE
29  13.3  14.8   08:50   8.1   10:00   2.2   0.0   0.2   6.5  33.7   14:00     S
30  15.2  17.7   13:40  14.4   04:10   0.3   0.0   0.2   6.9  26.5   06:50     S
31  12.7  14.9   10:10   8.3   07:30   2.8   0.0   7.0   7.5  30.1   09:50   SSE
----------------------------------------------------------------------------------
    12.4  26.5     3     1.3    28    99.3   4.7  79.6   7.3  53.1    23      SW

Max >=  30.0:  0
Max <=   0.0:  0
Min <=   0.0:  0
Min <= -18.0:  0
Max Rain: 22.6 on day 24
Days of Rain: 18 (>= 0.2 mm)  9 (>= 1.0 mm)  0 (>= 25.0 mm)
Heat Base: 15.5  Cool Base: 15.5  Method: Integration