NOAA-Style Climate Reports


Report for 2010 January
                   Monthly Climatological Summary for Jan 2010

Name: Willand   City: Willand   State: Devon, UK     (9am GMT end of day)
Elevation: 79 m  Lat: N 50° 53' 03"   Lon: W 003° 22' 25"

                  Temperature (°C), Rain (mm), Wind Speed (km/h)

                                      Heat  Cool        Avg
    Mean                              Deg   Deg         Wind                 Dom
Day Temp  High   Time   Low    Time   Days  Days  Rain  Speed High   Time    Dir
----------------------------------------------------------------------------------
 1  -2.1   3.3   13:30  -5.6   07:40  17.6   0.0   0.0   3.2  14.3   11:20     N
 2  -1.0   5.6   14:30  -5.3   09:00  16.5   0.0   0.0   3.7  20.4   08:50    NW
 3  -1.5   3.0   14:00  -6.8   08:30  17.0   0.0   0.0   8.4  28.5   09:30   NNE
 4  -4.3   1.5   14:20  -8.5   02:50  19.8   0.0   0.0   1.1  10.2   11:50     N
 5  -1.6   1.1   14:10  -4.5   21:10  17.1   0.0   0.3   0.3  10.2   15:50    SW
 6  -2.9   0.9   12:50 -11.2   08:00  18.4   0.0   0.0   3.5  26.5   16:00     N
 7  -5.3   0.6   13:30 -11.0   09:00  20.8   0.0   0.3   3.5  22.4   06:00     N
 8  -1.7   0.8   14:10  -3.0   20:20  17.2   0.0   0.0   9.6  30.6   16:30     N
 9  -1.0   0.5   08:50  -2.9   09:00  16.5   0.0   0.0   7.9  26.5   09:50     N
10   0.8   1.4   14:00   0.3   06:20  14.7   0.0   0.0   7.8  20.4   13:30   NNE
11   1.3   2.4   05:00   0.4   20:10  14.2   0.0   0.0   7.8  38.7   06:50   ENE
12   1.5   2.7   12:10   0.5   04:00  14.0   0.0   8.7  11.0  42.8   13:50     E
13   1.7   2.7   13:30   0.6   09:00  13.8   0.0   1.5   3.8  14.3   23:00     N
14   2.7   8.1   08:40  -0.3   22:40  12.8   0.0   0.0   3.4  22.4   08:00    SE
15   7.9   9.2   12:50   5.8   04:30   7.6   0.0  12.9  17.5  57.1   03:10   SSE
16   7.0  11.9   14:00   2.8   03:40   8.5   0.0   6.6   6.6  32.6   19:20    SW
17   5.5  10.7   13:40   2.7   00:30  10.0   0.0   0.0   3.8  20.4   13:50   SSW
18   6.5   9.9   14:10   3.0   09:00   9.0   0.0   0.0   4.9  20.4   07:00   ESE
19   5.9   7.8   11:10   4.5   08:10   9.6   0.0  10.5  12.4  32.6   21:40   ESE
20   3.6   5.1   12:50   2.6   21:50  11.9   0.0   1.2   3.7  14.3   14:10   NNE
21   8.4   9.5   02:00   4.1   09:00   7.1   0.0  14.1  12.7  30.6   19:10    SE
22   5.0  10.9   13:20  -0.9   07:40  10.5   0.0   1.2   4.9  20.4   16:20   WNW
23   2.1   6.2   14:00  -0.5   07:00  13.4   0.0   0.0   2.1  14.3   12:20     N
24   1.9   6.5   15:00  -0.6   04:10  13.6   0.0   0.0   2.8  16.3   13:20    NW
25   1.8   4.3   12:30  -1.7   02:30  13.7   0.0   0.0   5.8  20.4   14:40     N
26   0.0   2.8   14:20  -2.8   06:30  15.5   0.0   0.0   4.5  18.4   11:40     N
27   5.4   8.2   22:10  -0.9   09:00  10.1   0.0   0.3  10.8  34.7   23:50   WNW
28   6.6   8.0   12:10   5.0   22:30   8.9   0.0   3.0  11.7  38.7   08:10     W
29   2.5   7.5   13:30  -2.6   07:30  13.0   0.0   0.0  12.0  50.9   14:40    NW
30  -1.1   5.3   14:20  -5.2   05:40  16.6   0.0   0.3   4.2  20.4   14:20    NW
31   0.5   4.5   14:30  -3.9   09:00  15.0   0.0   0.3   4.2  14.3   14:50     W
----------------------------------------------------------------------------------
     1.8  11.9    16   -11.2     6   424.4   0.0  61.2   6.5  57.1    15       N

Max >=  30.0:  0
Max <=   0.0:  0
Min <=   0.0: 19
Min <= -18.0:  0
Max Rain: 14.1 on day 21
Days of Rain: 14 (>= 0.2 mm)  9 (>= 1.0 mm)  0 (>= 25.0 mm)
Heat Base: 15.5  Cool Base: 15.5  Method: Integration