NOAA-Style Climate Reports
Select a Year or Month report
2025: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2024: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2023: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2022: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2021: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2020: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2019: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2018: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2017: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2016: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2015: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2014: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2013: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2012: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2011: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2010: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2009: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2008: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2007: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2006: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2005: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2004: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2025: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2024: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2023: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2022: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2021: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2020: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2019: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2018: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2017: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2016: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2015: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2014: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2013: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2012: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2011: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2010: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2009: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2008: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2007: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2006: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2005: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2004: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
Report for 2024 December
Monthly Climatological Summary for Dec 2024
Name: Willand City: Willand State: Devon, UK (9am GMT end of day)
Elevation: 79 m Lat: N 50° 53' 02" Lon: W 003° 22' 23"
Temperature (°C), Rain (mm), Wind Speed (km/h)
Heat Cool Avg
Mean Deg Deg Wind Dom
Day Temp High Time Low Time Days Days Rain Speed High Time Dir
----------------------------------------------------------------------------------
01 10.2 13.6 13:38 6.9 04:18 5.3 0.0 1.0 7.4 34.0 00:50 SW
02 4.8 8.8 12:37 0.8 08:04 10.1 0.0 0.2 7.2 39.0 11:31 WNW
03 3.5 7.2 13:12 -0.2 23:39 13.0 0.0 0.0 0.6 12.0 21:40 NW
04 7.1 12.8 05:16 1.3 09:00 5.5 0.0 10.6 8.3 41.0 22:09 SSW
05 7.6 12.7 12:27 2.6 07:20 6.4 0.0 5.6 15.5 61.0 17:24 W
06 8.2 12.7 22:04 3.8 09:00 6.5 0.0 2.6 21.0 84.0 05:27 WSW
07 7.1 8.3 15:15 5.8 08:48 8.1 0.0 1.0 33.1 103.0 13:59 NW
08 7.1 8.3 13:45 5.8 09:00 8.6 0.0 0.2 18.7 57.0 20:12 N
09 6.2 7.1 13:09 5.3 08:58 9.3 0.0 0.0 19.5 52.0 14:16 NNE
10 5.6 6.4 13:00 4.8 07:34 9.9 0.0 0.0 13.1 44.0 14:14 NNE
11 4.8 5.4 14:26 4.3 07:57 10.4 0.0 0.0 9.8 34.0 09:04 NE
12 5.5 6.4 12:51 4.6 09:00 9.2 0.0 0.4 5.0 24.0 09:15 NE
13 5.0 6.4 11:14 3.5 08:21 10.3 0.0 1.2 1.7 15.0 06:11 W
14 7.2 10.6 08:09 3.9 09:06 7.7 0.0 0.0 7.7 34.0 11:27 W
15 10.2 12.1 11:57 8.4 06:28 5.7 0.0 0.0 11.5 35.0 16:06 WSW
16 8.1 11.2 12:49 5.1 21:22 7.3 0.0 0.6 4.4 25.0 08:23 SSW
17 11.2 13.6 06:10 8.8 15:00 4.5 0.0 0.4 15.5 69.0 06:06 SSW
18 8.8 12.5 19:46 5.0 07:10 5.9 0.0 3.4 14.6 51.0 19:51 WSW
19 3.5 7.3 13:36 -0.2 04:23 12.0 0.0 0.0 10.4 56.0 12:04 WNW
20 6.2 9.2 13:30 3.3 09:00 9.0 0.0 4.4 7.8 35.0 07:32 SW
21 8.2 12.0 13:53 4.4 02:23 7.3 0.0 4.6 20.5 71.0 08:56 W
22 5.8 7.7 13:30 3.9 09:11 9.3 0.0 0.2 22.2 71.0 09:00 WNW
23 7.8 11.1 03:28 4.5 09:54 6.3 0.0 0.0 6.5 37.0 00:03 W
24 9.9 11.9 13:29 7.9 07:15 5.6 0.0 0.0 5.5 22.0 14:02 WSW
25 7.7 10.5 14:12 4.9 07:53 7.5 0.0 0.2 2.0 14.0 11:21 WSW
26 5.4 6.3 14:11 4.6 22:17 10.1 0.0 0.2 1.3 8.0 19:31 WNW
27 6.5 7.4 13:46 5.5 09:00 8.6 0.0 0.4 0.2 10.1 08:41 WNW
28 7.0 7.7 12:41 6.3 22:07 8.6 0.0 0.0 2.8 15.2 01:37 WNW
29 7.9 9.6 13:57 6.2 08:09 7.5 0.0 0.2 5.5 25.3 17:00 WSW
30 7.6 9.1 14:23 6.0 05:52 7.8 0.0 0.0 5.1 18.6 15:50 SSW
----------------------------------------------------------------------------------
7.1 13.6 1 -0.2 3 243.3 0.0 37.4 10.2 103.0 7 WNW
Max >= 30.0 0
Max <= 20.0 30
Min <= 0.0 2
Min <= -18.0 0
Max Rain: 10.6 on day 4
Days of Rain: 19 (>= 0.2 mm) 9 (>= 1.0 mm) 0 (>= 25.0 mm)
Heat Base: 15.5 Cool Base: 15.5 Method: Integration