NOAA-Style Climate Reports


Report for 2015 December
                   Monthly Climatological Summary for Dec 2015

Name: Willand   City: Willand   State: Devon, UK     (9am GMT end of day)
Elevation: 79 m  Lat: N 50° 53' 02"   Lon: W 003° 22' 23"

                  Temperature (°C), Rain (mm), Wind Speed (km/h)

                                      Heat  Cool        Avg
    Mean                              Deg   Deg         Wind                 Dom
Day Temp  High   Time   Low    Time   Days  Days  Rain  Speed High   Time    Dir
----------------------------------------------------------------------------------
01  11.6  13.1   13:21  10.2   01:59   4.0   0.0   0.2  11.0  37.0   14:50    SW
02  11.9  13.1   04:54  10.8   09:00   3.0   0.0   0.6  10.9  44.0   23:54   SSW
03   8.7  13.1   20:48   4.2   03:10   5.8   0.0   4.6  13.4  52.0   16:00   SSW
04  10.1  12.7   13:59   7.4   09:00   4.6   0.0   0.0  16.1  56.0   08:44    SW
05  12.2  13.5   04:26  10.9   09:00   3.4   0.0   0.0  18.2  58.0   13:23    SW
06  12.9  13.8   12:38  11.9   09:00   3.1   0.0   3.8   7.2  34.0   09:02   SSW
07  11.4  13.1   10:07   9.7   08:39   3.5   0.0   5.2  12.3  46.0   23:01     S
08   6.8  11.4   11:13   2.1   06:06   9.4   0.0   1.0   9.6  47.0   13:13    SW
09   7.7  11.1   11:53   4.2   09:00   5.3   0.0   0.0  12.9  42.0   06:53    SW
10  10.1  12.2   11:53   8.0   08:10   6.1   0.0   4.6   9.5  47.0   12:06    SW
11   8.4  10.6   08:59   6.2   21:29   7.5   0.0   1.6   5.8  41.0   13:23    SW
12  11.1  12.6   14:22   9.7   06:02   4.0   0.0   0.0  13.8  54.0   17:12    SW
13  10.2  12.1   12:49   8.4   18:01   5.3   0.0   0.0   6.8  24.0   01:12    SE
14  10.4  11.3   20:48   9.4   03:26   5.0   0.0   9.6   7.9  32.0   11:56    SE
15  11.9  13.5   08:48  10.4   09:24   3.0   0.0   7.6  13.0  41.0   04:11   SSW
16  12.5  14.2   08:39  10.8   01:41   2.2   0.0   0.0   9.1  39.0   09:11   SSW
17  12.2  14.5   11:04   9.8   18:22   3.9   0.0   1.8   6.6  36.0   12:20   SSW
18  12.9  14.6   04:15  11.3   09:00   2.5   0.0   1.6  11.7  49.0   06:34     S
19  11.7  14.3   00:00   9.1   08:01   3.2   0.0   7.2  13.5  63.0   23:58   SSW
20   8.2  11.6   10:52   4.7   03:42   7.6   0.0   1.8   8.7  41.0   11:30   SSW
21  10.6  13.4   08:26   7.8   19:40   4.2   0.0   4.4  13.4  56.0   14:13   SSW
22   9.4  13.7   12:21   5.2   08:40   5.2   0.0   3.4  14.9  56.0   10:30    SW
23   8.5  11.4   13:46   5.6   09:00   5.5   0.0  11.6  14.1  61.0   04:45   SSW
24   5.9   9.4   08:51   2.4   01:05   9.7   0.0   2.2   9.1  56.0   13:18    SW
25  11.9  14.3   01:48   9.4   09:00   2.1   0.0   0.4  19.1  58.0   06:18    SW
26  13.7  14.4   11:14  12.9   03:18   1.8   0.0   4.6  21.1  59.0   10:53    SW
27  12.2  14.2   12:17  10.2   03:02   3.4   0.0   0.0  11.7  37.0   01:35   SSE
28   9.2  12.2   17:40   6.3   08:29   5.1   0.0   5.2  13.6  59.0   21:08   SSE
29   9.4  12.3   08:17   6.4   09:00   4.6   0.0   5.2  17.2  63.0   02:45     S
30   8.6  12.1   09:00   5.1   08:01   7.4   0.0  22.8  13.2  73.0   09:09   SSW
31   5.3  10.5   11:56   0.1   02:03  10.9   0.0   0.0   9.0  71.0   13:40   SSW
----------------------------------------------------------------------------------
    10.2  14.6    18     0.1    31   152.3   0.0 111.0  12.1  73.0    30     SSW

Max >=  30.0  0
Max <=  20.0 31
Min <=   0.0  0
Min <= -18.0  0
Max Rain: 22.8 on day 30
Days of Rain: 23 (>= 0.2 mm)  20 (>= 1.0 mm)  0 (>= 25.0 mm)
Heat Base: 15.5  Cool Base: 15.5  Method: Integration