NOAA-Style Climate Reports
Select a Year or Month report
2025: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2024: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2023: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2022: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2021: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2020: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2019: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2018: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2017: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2016: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2015: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2014: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2013: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2012: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2011: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2010: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2009: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2008: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2007: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2006: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2005: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2004: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2025: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2024: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2023: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2022: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2021: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2020: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2019: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2018: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2017: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2016: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2015: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2014: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2013: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2012: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2011: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2010: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2009: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2008: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2007: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2006: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2005: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2004: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
Report for 2023 November
Monthly Climatological Summary for Nov 2023
Name: Willand City: Willand State: Devon, UK (9am GMT end of day)
Elevation: 79 m Lat: N 50° 53' 02" Lon: W 003° 22' 23"
Temperature (°C), Rain (mm), Wind Speed (km/h)
Heat Cool Avg
Mean Deg Deg Wind Dom
Day Temp High Time Low Time Days Days Rain Speed High Time Dir
----------------------------------------------------------------------------------
01 11.1 13.1 13:17 9.1 17:12 5.3 0.0 27.0 13.6 64.0 22:31 SSW
02 7.6 10.6 13:51 4.6 05:57 7.7 0.0 8.0 12.5 58.0 10:36 W
03 8.8 12.3 12:51 5.3 23:39 6.9 0.0 12.4 8.3 44.0 15:08 SSW
04 9.4 13.5 12:10 5.4 23:00 6.1 0.0 1.0 8.3 44.0 12:15 WSW
05 8.8 12.7 12:08 4.8 06:33 7.2 0.0 4.8 8.0 41.0 11:22 SW
06 8.6 12.4 13:02 4.7 05:51 8.0 0.0 2.2 4.8 34.0 12:10 SW
07 8.9 12.5 08:58 5.4 22:21 6.8 0.0 7.6 6.0 41.0 06:24 SW
08 8.9 12.7 09:10 5.1 01:34 7.6 0.0 0.8 6.3 44.0 09:31 WSW
09 8.4 10.5 12:11 6.4 21:00 7.5 0.0 8.2 12.6 53.0 14:29 WSW
10 7.2 11.7 13:19 2.7 07:17 9.3 0.0 1.0 5.8 44.0 13:09 WNW
11 7.5 10.6 12:45 4.4 09:00 7.4 0.0 6.8 4.7 23.0 19:53 ESE
12 11.1 14.1 05:42 8.0 09:00 3.9 0.0 12.0 9.9 60.0 08:46 SSW
13 12.2 13.8 13:59 10.5 03:21 3.7 0.0 0.0 17.0 62.0 12:16 WSW
14 9.4 12.7 14:23 6.1 08:39 5.7 0.0 4.0 10.7 51.0 14:31 WSW
15 8.9 11.9 13:22 6.0 08:46 7.6 0.0 11.2 7.0 42.0 07:21 NNE
16 5.5 8.3 14:48 2.6 07:48 9.8 0.0 4.4 3.8 32.0 09:01 NW
17 8.7 13.9 08:49 3.4 09:00 5.2 0.0 6.2 6.6 46.0 23:59 S
18 13.3 15.6 11:37 11.1 22:37 2.6 0.0 0.2 16.4 62.0 08:35 WSW
19 11.1 13.5 13:42 8.6 03:49 4.7 0.0 5.2 16.5 62.0 12:37 WSW
20 10.5 12.2 13:28 8.8 06:57 4.7 0.0 0.0 9.1 37.0 01:26 NW
21 7.5 10.7 12:21 4.3 04:33 8.1 0.0 0.0 4.8 34.0 11:59 NNW
22 8.8 11.9 12:46 5.6 09:00 4.8 0.0 0.2 8.0 34.0 13:17 W
23 10.2 12.1 01:02 8.4 06:37 4.8 0.0 0.0 13.2 42.0 09:43 WNW
24 3.6 10.7 13:19 -3.4 07:36 12.2 0.0 0.0 4.4 39.0 13:24 NNW
25 1.9 6.2 14:10 -2.5 09:00 12.0 0.0 0.0 1.9 11.0 14:54 N
26 8.0 10.8 13:24 5.2 09:00 5.9 0.0 3.2 4.9 25.0 18:17 SW
27 7.0 10.8 13:53 3.1 03:14 8.8 0.0 2.0 7.7 37.0 11:57 NW
28 4.1 8.3 12:53 -0.1 22:21 11.8 0.0 0.0 0.9 12.0 07:04 WSW
29 3.6 7.2 13:56 0.0 07:12 12.8 0.0 0.0 7.8 35.0 04:04 NNE
30 0.3 2.8 18:16 -2.2 08:13 14.6 0.0 0.0 13.5 48.0 13:47 NNE
----------------------------------------------------------------------------------
8.0 15.6 18 -3.4 24 223.5 0.0 128.4 8.5 64.0 1 WSW
Max >= 30.0 0
Max <= 20.0 30
Min <= 0.0 5
Min <= -18.0 0
Max Rain: 27.0 on day 1
Days of Rain: 21 (>= 0.2 mm) 18 (>= 1.0 mm) 1 (>= 25.0 mm)
Heat Base: 15.5 Cool Base: 15.5 Method: Integration