NOAA-Style Climate Reports
Select a Year or Month report
2025: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2024: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2023: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2022: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2021: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2020: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2019: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2018: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2017: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2016: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2015: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2014: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2013: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2012: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2011: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2010: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2009: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2008: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2007: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2006: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2005: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2004: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2025: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2024: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2023: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2022: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2021: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2020: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2019: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2018: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2017: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2016: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2015: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2014: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2013: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2012: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2011: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2010: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2009: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2008: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2007: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2006: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2005: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2004: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
Report for 2021 October
Monthly Climatological Summary for Oct 2021
Name: Willand City: Willand State: Devon, UK (9am GMT end of day)
Elevation: 79 m Lat: N 50° 53' 02" Lon: W 003° 22' 23"
Temperature (°C), Rain (mm), Wind Speed (km/h)
Heat Cool Avg
Mean Deg Deg Wind Dom
Day Temp High Time Low Time Days Days Rain Speed High Time Dir
----------------------------------------------------------------------------------
01 10.8 15.5 14:10 6.0 23:32 4.7 0.0 6.6 7.8 37.0 14:14 WSW
02 9.9 13.9 16:19 5.9 08:09 5.5 0.0 10.8 5.1 30.0 10:15 SSW
03 10.4 14.6 14:40 6.3 06:58 5.4 0.0 1.2 6.8 39.0 12:00 SW
04 11.8 14.8 12:34 8.7 05:07 3.6 0.0 14.2 9.3 56.0 22:52 SW
05 11.4 14.4 14:28 8.3 07:58 4.5 0.0 0.6 9.7 51.0 13:00 W
06 14.7 17.1 14:36 12.2 10:00 1.0 0.0 0.0 5.1 25.0 10:54 SW
07 17.0 20.3 13:35 13.7 21:01 0.5 0.0 0.0 3.8 24.0 14:20 SSW
08 13.7 17.8 12:32 9.5 06:48 1.5 0.0 0.0 2.4 17.0 12:36 SE
09 15.6 18.7 14:25 12.4 10:00 1.3 0.0 0.0 1.5 15.0 15:32 NNE
10 11.4 18.6 14:29 4.2 07:35 4.7 0.0 0.0 3.9 24.0 12:11 N
11 10.1 16.5 14:26 3.7 07:50 6.2 0.0 0.0 1.8 15.0 16:20 NW
12 11.7 15.9 16:15 7.5 00:26 4.5 0.0 0.0 2.8 22.0 11:33 NNW
13 11.7 17.4 12:43 6.0 08:02 4.7 0.0 0.0 1.6 20.0 15:06 W
14 12.9 18.0 14:30 7.9 10:00 3.3 0.0 0.0 2.9 17.0 13:49 SSW
15 13.1 17.5 12:45 8.6 03:10 2.9 0.0 0.0 2.3 17.0 12:51 NE
16 12.6 17.5 14:21 7.7 00:12 4.0 0.0 0.0 2.8 22.0 14:57 SSE
17 13.3 18.6 14:36 8.0 01:53 3.1 0.0 0.4 5.0 30.0 08:45 SSE
18 15.7 16.7 06:28 14.7 22:38 0.1 0.0 7.8 7.0 41.0 09:53 S
19 13.7 17.0 12:01 10.3 07:57 0.9 0.0 26.2 8.6 46.0 05:57 SSW
20 12.1 16.3 13:47 7.8 08:43 4.4 0.0 32.8 12.2 51.0 23:17 W
21 8.1 12.6 13:51 3.5 23:50 8.2 0.0 0.0 5.2 35.0 11:29 WNW
22 10.6 12.5 13:14 8.6 04:12 5.6 0.0 0.0 4.5 32.0 13:51 WSW
23 11.4 13.1 14:04 9.8 10:00 3.8 0.0 1.0 7.4 32.0 01:55 S
24 10.9 15.1 15:57 6.7 07:01 4.9 0.0 0.6 3.0 27.0 13:36 S
25 11.9 16.3 14:17 7.4 03:34 4.7 0.0 0.2 4.7 27.0 10:53 SW
26 14.3 15.8 14:18 12.8 10:00 1.3 0.0 0.4 6.2 27.0 13:13 SSW
27 14.5 15.7 12:28 13.3 04:36 1.1 0.0 0.0 11.9 42.0 11:56 S
28 13.3 15.5 12:36 11.2 08:55 1.8 0.0 35.6 13.8 61.0 03:15 S
29 10.7 13.8 14:54 7.5 08:32 4.4 0.0 7.6 8.0 46.0 01:38 SSW
30 9.1 12.9 15:31 5.3 22:55 5.2 0.0 18.6 9.0 63.0 04:23 S
31 9.6 12.8 12:42 6.4 07:43 5.9 0.0 0.4 13.9 57.0 09:45 SW
----------------------------------------------------------------------------------
12.2 20.3 7 3.5 21 113.7 0.0 165.0 6.1 63.0 30 SW
Max >= 30.0 0
Max <= 20.0 30
Min <= 0.0 0
Min <= -18.0 0
Max Rain: 35.6 on day 28
Days of Rain: 17 (>= 0.2 mm) 11 (>= 1.0 mm) 3 (>= 25.0 mm)
Heat Base: 15.5 Cool Base: 15.5 Method: Integration