NOAA-Style Climate Reports


Report for 2019 October
                   Monthly Climatological Summary for Oct 2019

Name: Willand   City: Willand   State: Devon, UK     (9am GMT end of day)
Elevation: 79 m  Lat: N 50° 53' 02"   Lon: W 003° 22' 23"

                  Temperature (°C), Rain (mm), Wind Speed (km/h)

                                      Heat  Cool        Avg
    Mean                              Deg   Deg         Wind                 Dom
Day Temp  High   Time   Low    Time   Days  Days  Rain  Speed High   Time    Dir
----------------------------------------------------------------------------------
01  13.2  17.6   14:54   8.8   08:25   2.8   0.4   1.4   7.9  36.0   21:55   NNW
02  10.3  16.3   14:46   4.3   03:11   6.6   0.0   0.0   3.1  27.0   12:37   NNW
03  12.1  15.2   12:55   9.1   10:00   2.1   0.0   2.8  11.7  46.0   11:55   SSW
04  14.4  16.1   11:57  12.7   07:15   1.8   0.0   0.8   7.8  51.0   11:25     W
05  14.3  17.7   13:32  10.9   08:05   1.5   0.3   8.0   6.1  30.0   09:59   SSW
06  12.4  16.3   14:39   8.6   22:10   3.9   0.0   3.8   8.0  41.0   12:23     W
07  12.6  16.2   16:29   8.9   07:20   2.6   0.0   1.4   5.4  34.0   10:41   SSW
08  12.2  15.8   13:36   8.7   05:39   3.9   0.0   2.2  10.1  46.0   13:39   WSW
09  10.9  14.1   15:06   7.8   07:44   5.1   0.0   5.4   7.8  41.0   18:33   WSW
10  14.2  16.1   15:12  12.2   10:00   0.9   0.0  15.6  10.4  41.0   14:28    SW
11  13.5  16.9   14:20  10.2   01:55   3.0   0.1  12.8   6.5  44.0   12:41    SW
12  12.1  13.6   13:05  10.7   00:43   3.9   0.0  16.6   2.9  19.0   15:52    SE
13  11.1  14.2   16:18   8.0   01:32   4.6   0.0   3.0   5.5  39.0   12:49    SW
14  11.2  12.4   10:52  10.0   01:06   4.2   0.0   6.2   3.1  24.0   14:25   NNE
15  13.2  16.1   13:41  10.2   08:15   2.8   0.0   2.6   7.9  37.0   01:33   SSW
16   9.8  15.3   13:56   4.3   01:17   6.3   0.0   0.0   2.9  27.0   12:13   WSW
17  11.2  15.8   14:30   6.7   05:38   4.8   0.0   7.6   6.6  41.0   13:47   SSW
18  10.3  14.6   13:49   6.1   06:27   5.8   0.0   1.0   7.7  52.0   12:53   SSW
19   9.6  14.3   13:39   4.9   22:34   6.8   0.0   0.0   4.2  27.0   13:47   WNW
20  10.7  12.5   15:04   8.8   10:00   5.4   0.0   2.2   7.8  29.0   14:14   NNE
21   7.5  13.1   15:31   1.9   07:18   7.2   0.0   0.0   4.5  32.0   11:20   NNE
22   9.0  14.9   14:26   3.1   07:53   7.9   0.0   0.0   2.2  15.0   14:30    SW
23  10.3  15.4   13:42   5.2   10:00   5.1   0.0   0.6   2.2  20.0   13:40    NE
24  11.6  15.2   13:52   7.9   00:38   4.9   0.0   0.4   4.9  27.0   14:03    SW
25  14.1  15.7   13:57  12.4   10:00   0.8   0.0   5.8  17.1  61.0   19:05   SSW
26   8.4  15.4   14:07   1.5   07:10   7.8   0.0   3.4   6.0  42.0   10:17   WNW
27   6.5  11.5   13:01   1.4   03:19  10.4   0.0   0.0   3.2  20.0   11:25     N
28   7.3   9.4   14:08   5.3   09:00   7.9   0.0   0.0  14.2  37.0   01:14    NE
29   8.7  10.0   15:07   7.4   09:00   6.8   0.0   1.0  13.5  39.0   12:42    NE
30   8.6   9.8   12:11   7.4   21:25   6.9   0.0  31.2   9.3  29.0   18:24    NE
31  11.2  13.8   06:00   8.5   09:00   3.8   0.0   5.6   5.9  29.0   02:01    SE
----------------------------------------------------------------------------------
    11.1  17.7     5     1.4    27   148.3   0.8 141.4   7.0  61.0    25      SW

Max >=  30.0  0
Max <=  20.0 31
Min <=   0.0  0
Min <= -18.0  0
Max Rain: 31.2 on day 30
Days of Rain: 24 (>= 0.2 mm)  21 (>= 1.0 mm)  1 (>= 25.0 mm)
Heat Base: 15.5  Cool Base: 15.5  Method: Integration