NOAA-Style Climate Reports


Report for 2015 October
                   Monthly Climatological Summary for Oct 2015

Name: Willand   City: Willand   State: Devon, UK     (9am GMT end of day)
Elevation: 79 m  Lat: N 50° 53' 02"   Lon: W 003° 22' 23"

                  Temperature (°C), Rain (mm), Wind Speed (km/h)

                                      Heat  Cool        Avg
    Mean                              Deg   Deg         Wind                 Dom
Day Temp  High   Time   Low    Time   Days  Days  Rain  Speed High   Time    Dir
----------------------------------------------------------------------------------
01  12.5  17.9   14:37   7.1   06:52   4.2   0.3   0.0   6.7  30.0   11:10    NE
02  10.9  17.8   14:31   4.1   07:18   5.8   0.2   0.0   3.6  20.0   10:00   NNE
03  11.2  17.4   14:31   5.1   01:15   5.9   0.2   0.0   1.7  15.0   15:08   NNE
04  13.2  16.3   09:50  10.0   10:00   1.1   0.0   5.8  13.3  49.0   23:30    SE
05  15.7  17.2   12:13  14.2   03:43   0.2   0.4   7.0   9.0  37.0   07:00   SSE
06  14.6  18.4   14:02  10.9   08:06   2.0   0.5   0.0  11.6  47.0   04:10     W
07   9.3  14.8   14:27   3.8   02:29   6.6   0.0   0.0   5.7  39.0   11:38   WNW
08  12.1  17.1   14:34   7.1   08:27   4.4   0.1   0.6   1.6  19.0   14:42     S
09  12.4  17.4   13:23   7.5   02:46   4.8   0.1   0.0   3.8  19.0   08:14    NE
10  12.4  14.2   14:26  10.6   06:28   3.4   0.0   0.0  10.4  27.0   03:21    NE
11  10.2  14.4   13:37   6.0   06:37   5.2   0.0   0.0   6.2  30.0   10:36   NNE
12  10.1  14.7   14:45   5.4   04:13   6.2   0.0   0.0   5.8  27.0   10:07     N
13   8.0  14.1   14:38   1.9   07:44   8.1   0.0   0.0   4.0  30.0   11:19   NNE
14   9.3  13.7   14:29   4.9   03:55   6.7   0.0   0.0   5.2  27.0   09:04   NNE
15  11.1  13.0   15:10   9.1   05:23   5.1   0.0   0.0   5.0  34.0   10:26   NNE
16  12.1  14.8   14:44   9.4   06:08   4.4   0.0   0.0   8.2  30.0   11:03   NNE
17  10.8  12.6   13:03   9.1   21:52   5.1   0.0   0.0   5.5  24.0   09:22   NNE
18  10.8  13.3   14:39   8.2   19:58   4.7   0.0   0.0   4.6  22.0   10:08   NNE
19  10.2  15.1   13:20   5.3   08:11   5.4   0.0   0.0   3.0  20.0   11:32   NNE
20  11.4  15.2   12:39   7.6   23:04   4.8   0.0   6.2   3.8  20.0   06:36   WSW
21  13.0  14.4   13:30  11.6   09:50   2.4   0.0   0.0   9.9  49.0   05:49     W
22  11.5  14.1   12:29   8.9   05:59   5.0   0.0   0.0   4.4  34.0   12:49   WNW
23  11.6  12.8   14:58  10.4   22:17   3.8   0.0   2.4   3.6  19.0   12:09     S
24   6.8  13.0   12:39   0.7   05:24   9.5   0.0   1.2   4.3  36.0   13:28    NW
25   9.1  13.6   13:15   4.6   09:00   5.3   0.0   0.2   7.5  30.0   01:09    SE
26  13.9  15.1   14:40  12.8   09:00   1.6   0.0   1.2  12.9  39.0   13:11    SE
27  10.2  14.1   09:34   6.2   03:02   5.4   0.0   8.0   2.8  37.0   09:08    SE
28  11.9  15.2   13:44   8.7   09:00   2.9   0.0   3.2   8.6  39.0   07:03   SSE
29  12.1  15.1   05:32   9.0   20:56   3.3   0.0  12.8   5.8  44.0   04:21     S
30  13.4  15.4   12:42  11.3   07:16   1.6   0.0   0.4   6.0  36.0   14:55    SE
31  12.5  18.6   13:49   6.3   06:13   4.5   0.4   0.0   2.5  22.0   10:42    SE
----------------------------------------------------------------------------------
    11.4  18.6    31     0.7    24   139.4   2.2  49.0   6.0  49.0     4     ENE

Max >=  30.0  0
Max <=  20.0 31
Min <=   0.0  0
Min <= -18.0  0
Max Rain: 12.8 on day 29
Days of Rain: 12 (>= 0.2 mm)  9 (>= 1.0 mm)  0 (>= 25.0 mm)
Heat Base: 15.5  Cool Base: 15.5  Method: Integration