NOAA-Style Climate Reports


Report for 2013 October
                   Monthly Climatological Summary for Oct 2013

Name: Willand   City: Willand   State: Devon, UK     (9am GMT end of day)
Elevation: 79 m  Lat: N 50° 53' 02"   Lon: W 003° 22' 23"

                  Temperature (°C), Rain (mm), Wind Speed (km/h)

                                      Heat  Cool        Avg
    Mean                              Deg   Deg         Wind                 Dom
Day Temp  High   Time   Low    Time   Days  Days  Rain  Speed High   Time    Dir
----------------------------------------------------------------------------------
01  16.5  17.6   14:30  15.4   02:20   0.0   1.1  11.8   8.5  29.0   22:30    SE
02  16.7  18.2   15:00  15.2   07:30   0.0   1.4   8.6   6.2  21.0   14:20    SE
03  17.1  18.6   17:00  15.6   08:50   0.0   1.3  23.2   8.4  46.0   00:50   SSE
04  15.4  18.6   14:40  12.2   08:10   0.6   0.0   1.8   4.7  28.0   10:10   WSW
05  11.6  18.0   14:30   5.2   07:00   4.3   0.0   0.0   1.7  16.0   11:30    NW
06  14.7  19.1   14:50  10.2   10:00   2.1   0.0   0.0   1.4  14.0   15:10    SW
07  13.8  19.0   14:40   8.7   04:50   1.7   0.0   0.0   0.9  11.0   12:40   SSW
08  14.1  18.7   12:00   9.5   02:00   1.6   0.0   0.0   2.7  21.0   16:50   WSW
09   9.7  14.6   13:20   4.7   02:10   6.0   0.0   0.4   6.8  34.0   13:30   WNW
10   9.0  12.6   13:00   5.4   23:10   6.2   0.0   0.0   9.0  37.0   08:50   NNW
11  13.4  15.6   14:00  11.2   04:20   3.0   0.0   0.2  15.0  50.0   03:10     N
12  10.6  14.1   14:50   7.1   20:40   5.3   0.0   9.2   2.8  27.0   13:10    NE
13   9.7  13.8   12:40   5.5   08:10   5.6   0.0  10.8   2.1  27.0   13:40   WNW
14   8.0  13.1   15:10   2.9   07:10   7.5   0.0   0.2   4.4  29.0   15:20   WNW
15  10.8  15.7   14:40   5.9   10:00   5.0   0.0   4.8   4.7  39.0   07:00   ESE
16  14.8  17.0   14:40  12.5   02:50   1.2   0.0   0.8  11.2  50.0   15:10   WSW
17  15.5  19.1   14:30  11.8   02:20   0.8   0.0   0.0   4.2  27.0   13:10    SW
18  14.9  16.2   13:10  13.6   20:20   0.6   0.0   8.2   9.4  40.0   11:40    SE
19  14.9  17.3   12:20  12.6   00:10   1.1   0.0   5.8   7.9  37.0   16:10     S
20  13.4  15.5   09:50  11.4   01:00   1.9   0.0   8.0   6.7  47.0   13:10   SSW
21  15.6  16.3   14:20  14.8   03:40   0.1   0.0  15.0  11.0  58.0   08:30     S
22  14.2  16.1   12:20  12.4   06:30   1.2   0.0   7.6   9.3  44.0   23:10     S
23  10.4  15.8   13:40   5.1   03:50   5.8   0.0   0.0   4.7  40.0   10:50     W
24  13.2  16.1   11:40  10.3   10:00   0.8   0.0  22.8  10.8  45.0   20:20   ESE
25  14.9  16.4   14:20  13.5   08:30   0.9   0.0   1.2   8.0  40.0   14:30   SSW
26  12.2  15.5   15:10   8.9   23:40   3.0   0.0   9.4  10.1  45.0   20:40    SW
27  12.6  15.5   01:00   9.6   07:40   2.8   0.0  24.2  15.1  64.0   05:30    SW
28   9.0  12.6   12:00   5.4   05:40   6.7   0.0   5.8   9.3  40.0   09:30   WSW
29   7.4  12.0   13:50   2.8   03:40   8.9   0.0   1.2   3.4  35.0   12:50     W
30  10.8  14.4   13:20   7.1   09:00   4.3   0.0   1.0   5.3  45.0   17:00   SSW
31  10.9  12.9   14:10   9.0   09:00   4.2   0.0   1.2   4.3  42.0   23:50   SSW
----------------------------------------------------------------------------------
    12.8  19.1     6     2.8    29    93.2   3.8 183.2   6.8  64.0    27     SSW

Max >=  30.0  0
Max <=  20.0 31
Min <=   0.0  0
Min <= -18.0  0
Max Rain: 24.2 on day 27
Days of Rain: 24 (>= 0.2 mm)  20 (>= 1.0 mm)  0 (>= 25.0 mm)
Heat Base: 15.5  Cool Base: 15.5  Method: Integration