NOAA-Style Climate Reports


Report for 2009 October
                   Monthly Climatological Summary for Oct 2009

Name: Willand   City: Willand   State: Devon, UK     (9am GMT end of day)
Elevation: 79 m  Lat: N 50° 53' 02"   Lon: W 003° 22' 23"

                  Temperature (°C), Rain (mm), Wind Speed (km/h)

                                      Heat  Cool        Avg
    Mean                              Deg   Deg         Wind                 Dom
Day Temp  High   Time   Low    Time   Days  Days  Rain  Speed High   Time    Dir
----------------------------------------------------------------------------------
01  12.5  18.3   14:20   6.7   04:10   4.2   0.0   0.0   3.8  20.0   10:10   WNW
02  13.4  15.4   14:30  11.5   03:30   2.6   0.0   0.0   9.2  37.0   09:40   WSW
03  13.6  17.1   14:40  10.1   05:50   2.6   0.0   0.0  10.7  45.0   15:30   WSW
04  12.9  14.9   12:30  10.8   03:10   3.3   0.0   0.6   3.3  14.0   12:30    NW
05  14.5  17.3   09:50  11.7   10:10   0.6   0.0   3.7   6.0  18.0   08:40   ESE
06  15.2  19.4   15:50  11.0   08:10   0.0   0.5   0.0  11.0  31.0   15:20    SW
07   8.1  11.7   10:40   4.5   05:40   6.9   0.0   0.3   6.4  24.0   23:40     N
08  10.8  16.4   14:20   5.2   03:10   6.2   0.0   0.0   5.3  20.0   11:20   NNE
09  11.8  14.8   17:10   8.8   06:10   3.8   0.0   0.3   3.1  14.0   17:10    SW
10  14.0  19.5   14:20   8.5   22:50   2.7   0.0   0.0   4.7  20.0   16:20   WSW
11  10.3  16.4   15:10   4.3   07:10   5.0   0.0   0.0   7.1  22.0   14:50   WNW
12   9.8  17.4   13:40   2.3   06:20   7.4   0.0   0.0   1.3  10.0   13:40    NW
13  11.2  17.5   14:10   5.0   02:30   6.4   0.0   0.0   0.8  10.0   12:20     N
14  13.7  20.1   14:40   7.3   23:20   3.9   0.0   0.0   1.3  10.0   12:50     N
15  12.1  13.3   14:40  10.9   10:10   3.1   0.0   0.3   1.2  14.0   03:30   ENE
16   7.7  14.4   14:20   1.0   07:30   7.8   0.0   0.0   3.2  16.0   14:30     N
17   7.8  14.1   14:20   1.5   04:50   8.4   0.0   0.0   2.4  18.0   11:50   NNE
18   9.8  14.0   14:10   5.6   04:10   6.8   0.0   0.0   1.3  14.0   13:20    SW
19  11.2  14.1   13:40   8.3   10:10   4.5   0.0   0.0   9.2  27.0   13:50    SE
20   9.6  14.2   15:40   5.1   03:40   5.3   0.0   0.3   5.0  31.0   11:20    SE
21  12.8  15.7   13:50   9.9   20:10   3.2   0.0   8.5  10.1  71.0   17:40    SE
22  11.7  16.6   13:20   6.8   06:10   4.9   0.0   1.6   3.9  22.0   13:40   SSE
23  13.5  17.9   14:00   9.1   10:00   1.0   0.0   8.1   6.9  22.0   20:10   SSE
24  14.7  17.9   14:10  11.5   06:20   1.7   0.0   0.3  14.1  43.0   13:20   WSW
25  13.5  17.3   12:20   9.7   07:10   3.3   0.0   0.0  10.6  41.0   12:30   WSW
26  12.9  14.8   12:00  11.0   09:00   1.4   0.0   1.8   6.2  20.0   08:00    SE
27  14.9  17.3   11:30  12.5   18:50   0.9   0.0   0.0   6.8  31.0   10:40   SSE
28  15.2  18.9   12:20  11.6   19:10   1.1   0.0   0.0   2.7  18.0   08:00   SSE
29  15.4  18.0   12:40  12.9   20:50   1.0   0.0   0.0   8.4  24.0   11:30    SE
30  14.4  16.8   12:20  11.9   07:20   0.5   0.0   8.1   6.6  20.0   09:20   SSE
31  14.8  17.1   14:20  12.5   19:40   1.3   0.0  11.1   8.8  39.0   07:20   SSE
----------------------------------------------------------------------------------
    12.4  20.1    14     1.0    16   111.8   0.5  45.0   5.9  71.0    21     SSW

Max >=  30.0  0
Max <=  20.0 30
Min <=   0.0  0
Min <= -18.0  0
Max Rain: 11.1 on day 31
Days of Rain: 13 (>= 0.2 mm)  7 (>= 1.0 mm)  0 (>= 25.0 mm)
Heat Base: 15.5  Cool Base: 15.5  Method: Integration