NOAA-Style Climate Reports


Report for 2007 October
                   Monthly Climatological Summary for Oct 2007

Name: Willand   City: Willand   State: Devon, UK     (9am GMT end of day)
Elevation: 79 m  Lat: N 50° 53' 02"   Lon: W 003° 22' 23"

                  Temperature (°C), Rain (mm), Wind Speed (km/h)

                                      Heat  Cool        Avg
    Mean                              Deg   Deg         Wind                 Dom
Day Temp  High   Time   Low    Time   Days  Days  Rain  Speed High   Time    Dir
----------------------------------------------------------------------------------
01  12.8  13.6   16:00  12.1   06:20   2.4   0.0   0.3   7.8  20.0   15:10    NE
02  13.0  14.3   13:40  11.7   07:40   2.2   0.0   0.3   1.2  18.0   16:20   NNE
03  14.3  18.9   15:00   9.7   08:00   0.8   0.0   0.3   1.9  14.0   17:40   WSW
04  12.5  19.4   13:20   5.6   06:20   4.2   0.0   0.0   2.0  16.0   14:40    NW
05  12.6  18.6   14:40   6.6   03:10   3.7   0.0   0.0   4.5  20.0   13:40   NNE
06  14.2  18.0   13:30  10.3   04:50   1.8   0.0   0.0   5.8  24.0   12:00    NE
07  14.0  17.2   14:40  10.8   01:40   2.3   0.0   0.0   2.4  18.0   11:30    NE
08  16.8  19.6   15:10  14.0   22:40   0.0   0.1   1.5   1.7  14.0   15:10     S
09  13.8  16.5   11:00  11.0   23:50   1.9   0.0   0.3   9.0  31.0   17:20   WNW
10  10.8  16.4   13:00   5.1   06:30   4.6   0.0   0.0   2.8  29.0   11:50     N
11  13.5  17.9   13:00   9.2   10:00   1.5   0.0   0.0   1.8  16.0   13:30   WNW
12  16.6  18.3   13:40  15.0   10:00   0.0   0.2   0.0   0.2   8.0   11:30   ENE
13  15.2  16.8   13:00  13.5   07:30   0.7   0.0   0.0   2.2  16.0   13:30    SE
14  13.9  17.6   11:10  10.2   05:30   1.6   0.0   0.0   1.0  12.0   11:20   SSE
15  15.5  18.4   15:00  12.7   10:00   0.2   0.0   0.0   6.5  24.0   17:00    SW
16  11.7  16.1   10:40   7.3   07:10   2.7   0.0   9.9   7.9  20.0   15:10   WSW
17   8.8  15.6   14:20   2.1   06:50   7.1   0.0   0.0   3.6  24.0   17:00   NNW
18   8.8  15.8   14:00   1.7   06:20   9.1   0.0   0.0   0.8  10.0   15:00   NNW
19   9.3  15.2   13:50   3.4   01:00   7.4   0.0   0.0   3.1  14.0   15:20    NE
20   6.4  10.4   12:40   2.4   07:50   9.5   0.0   0.0   6.4  14.0   01:10   NNE
21   9.6  15.1   14:10   4.1   04:20   7.7   0.0   0.0   2.9  20.0   12:40   SSE
22   9.2  13.1   12:30   5.3   08:10   5.5   0.0   0.0   5.4  16.0   12:30   ESE
23   8.7  13.6   14:30   3.7   00:20   7.9   0.0   0.0   7.8  22.0   06:30    NE
24   9.3  12.2   14:10   6.5   10:00   5.9   0.0   0.0   7.5  27.0   14:10    NE
25   8.8  10.4   13:10   7.2   06:20   6.3   0.0   0.0   4.0  20.0   11:50   NNE
26  11.1  13.1   15:00   9.2   10:00   4.2   0.0   0.0   0.6  12.0   08:20     S
27  14.4  15.7   08:30  13.2   10:00   1.2   0.0   0.0   8.7  45.0   08:10   SSW
28  11.8  16.3   13:10   7.2   07:40   3.8   0.0   4.2   5.9  35.0   13:50   WSW
29   8.2  12.7   12:00   3.8   05:50   7.2   0.0   1.5   5.4  27.0   14:00   WNW
30   9.4  15.4   13:40   3.4   03:30   7.0   0.0   0.0   2.7  22.0   13:00    NW
31  11.9  15.4   13:10   8.4   09:00   2.6   0.0   0.0   3.5  20.0   13:10     W
----------------------------------------------------------------------------------
    11.8  19.6     8     1.7    18   123.0   0.3  18.3   4.1  45.0    27     NNW

Max >=  30.0  0
Max <=  20.0 31
Min <=   0.0  0
Min <= -18.0  0
Max Rain: 9.9 on day 16
Days of Rain: 8 (>= 0.2 mm)  4 (>= 1.0 mm)  0 (>= 25.0 mm)
Heat Base: 15.5  Cool Base: 15.5  Method: Integration