NOAA-Style Climate Reports
Select a Year or Month report
2025: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2024: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2023: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2022: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2021: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2020: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2019: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2018: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2017: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2016: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2015: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2014: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2013: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2012: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2011: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2010: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2009: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2008: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2007: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2006: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2005: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2004: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2025: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2024: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2023: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2022: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2021: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2020: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2019: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2018: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2017: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2016: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2015: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2014: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2013: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2012: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2011: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2010: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2009: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2008: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2007: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2006: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2005: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2004: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
Report for 2007 July
Monthly Climatological Summary for Jul 2007
Name: Willand City: Willand State: Devon, UK (9am GMT end of day)
Elevation: 79 m Lat: N 50° 53' 02" Lon: W 003° 22' 23"
Temperature (°C), Rain (mm), Wind Speed (km/h)
Heat Cool Avg
Mean Deg Deg Wind Dom
Day Temp High Time Low Time Days Days Rain Speed High Time Dir
----------------------------------------------------------------------------------
01 15.9 19.2 12:30 12.6 00:50 0.1 0.0 2.7 10.9 31.0 11:40 WSW
02 15.8 19.5 15:20 12.1 03:10 0.8 0.0 2.7 9.3 33.0 13:50 W
03 15.6 18.5 12:10 12.6 05:10 0.4 0.0 3.3 13.0 43.0 18:20 W
04 16.4 19.1 15:30 13.6 05:20 0.0 0.0 2.1 15.9 51.0 14:20 W
05 15.0 16.8 18:20 13.2 05:30 0.7 0.0 2.7 16.1 45.0 21:40 W
06 15.2 20.1 16:30 10.4 04:30 0.1 0.0 0.0 11.8 45.0 14:20 W
07 13.8 20.9 14:40 6.8 05:30 1.0 0.0 0.0 6.0 33.0 14:10 WNW
08 15.4 21.6 14:40 9.1 05:10 1.0 0.0 3.3 4.9 31.0 16:50 WSW
09 15.7 19.3 12:20 12.1 01:00 0.5 0.0 5.1 10.4 35.0 15:40 WNW
10 15.8 19.6 17:00 12.0 03:50 0.0 0.2 0.0 9.1 33.0 18:30 WNW
11 17.9 21.3 14:30 14.5 01:40 0.0 1.8 2.1 7.8 29.0 16:30 W
12 19.5 22.8 14:50 16.1 05:50 0.0 2.8 0.0 8.7 27.0 11:40 WSW
13 16.1 18.0 09:50 14.2 04:20 0.0 0.8 7.2 9.0 27.0 02:30 SSW
14 17.6 22.7 17:00 12.6 08:00 0.0 1.5 12.0 5.2 20.0 10:20 WSW
15 15.7 19.1 09:50 12.3 05:50 0.2 0.0 4.5 4.2 18.0 16:40 SE
16 17.6 21.5 13:40 13.8 04:20 0.0 1.5 6.9 7.9 24.0 15:00 S
17 17.6 21.8 15:50 13.3 03:40 0.0 1.0 6.3 8.0 43.0 15:10 WSW
18 17.7 23.5 15:10 11.9 03:00 0.0 1.5 0.0 3.8 20.0 11:30 WNW
19 18.4 23.6 13:10 13.2 05:50 0.0 1.1 1.5 3.2 18.0 16:00 NNE
20 15.9 20.3 16:00 11.4 06:10 0.2 0.0 1.5 4.1 17.0 11:10 WNW
21 13.7 18.1 10:40 9.3 02:50 2.1 0.0 3.0 3.0 17.0 16:30 W
22 17.5 21.2 16:30 13.8 00:20 0.0 0.7 3.3 8.3 17.0 11:30 ESE
23 14.9 18.3 09:50 11.4 05:50 0.8 0.0 2.4 6.2 17.0 10:00 N
24 17.0 23.1 15:50 10.9 01:10 0.0 1.2 0.6 7.6 17.0 10:30 W
25 18.4 22.3 16:50 14.5 22:40 0.0 1.5 0.6 9.4 34.0 15:50 SW
26 15.4 19.3 09:50 11.4 05:50 0.0 0.1 8.7 11.5 37.0 18:40 WSW
27 16.6 21.2 13:00 11.9 02:50 0.0 0.6 0.0 4.8 30.0 10:20 WSW
28 16.9 20.5 11:40 13.3 06:00 0.0 1.2 8.7 6.1 17.0 10:10 W
29 13.3 20.0 13:40 6.7 05:30 1.6 0.0 0.0 3.8 17.0 15:00 NW
30 14.7 21.9 16:20 7.5 05:40 0.8 0.0 0.0 3.6 17.0 11:40 NW
31 16.1 24.1 14:30 8.0 05:20 0.0 0.4 0.0 2.2 15.0 14:40 SSE
----------------------------------------------------------------------------------
16.2 24.1 31 6.7 29 10.3 17.9 91.2 7.6 51.0 4 W
Max >= 30.0 0
Max <= 20.0 13
Min <= 0.0 0
Min <= -18.0 0
Max Rain: 12.0 on day 14
Days of Rain: 22 (>= 0.2 mm) 20 (>= 1.0 mm) 0 (>= 25.0 mm)
Heat Base: 15.5 Cool Base: 15.5 Method: Integration