NOAA-Style Climate Reports
Select a Year or Month report
2025: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2024: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2023: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2022: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2021: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2020: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2019: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2018: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2017: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2016: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2015: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2014: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2013: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2012: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2011: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2010: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2009: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2008: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2007: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2006: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2005: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2004: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2025: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2024: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2023: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2022: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2021: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2020: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2019: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2018: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2017: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2016: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2015: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2014: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2013: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2012: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2011: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2010: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2009: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2008: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2007: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2006: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2005: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2004: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
Report for 2009 March
Monthly Climatological Summary for Mar 2009
Name: Willand City: Willand State: Devon, UK (9am GMT end of day)
Elevation: 79 m Lat: N 50° 53' 02" Lon: W 003° 22' 23"
Temperature (°C), Rain (mm), Wind Speed (km/h)
Heat Cool Avg
Mean Deg Deg Wind Dom
Day Temp High Time Low Time Days Days Rain Speed High Time Dir
----------------------------------------------------------------------------------
01 4.9 12.2 12:30 -2.3 07:10 11.3 0.0 0.0 5.2 29.0 12:10 W
02 6.8 12.2 14:20 1.5 09:00 7.3 0.0 0.6 7.1 31.0 15:30 SW
03 4.9 9.4 11:10 0.4 05:40 10.5 0.0 14.1 8.8 31.0 16:50 SSW
04 3.3 6.4 11:10 0.2 19:50 13.4 0.0 8.7 4.0 27.0 14:00 WNW
05 2.9 9.2 14:00 -3.4 07:00 13.5 0.0 5.1 5.0 22.0 14:10 NW
06 5.7 10.5 14:30 0.8 09:00 8.5 0.0 0.0 4.0 18.0 12:00 SW
07 7.8 12.5 12:10 3.2 07:20 6.3 0.0 1.2 12.3 33.0 00:00 WSW
08 6.6 9.7 10:40 3.6 18:50 9.9 0.0 3.6 19.2 108.0 17:30 WSW
09 9.1 11.8 13:00 6.4 22:00 7.1 0.0 10.2 15.5 43.0 10:20 WSW
10 8.3 12.7 13:20 3.9 22:00 8.0 0.0 0.0 8.2 33.0 09:20 W
11 9.9 13.4 14:30 6.4 09:00 5.2 0.0 0.3 7.1 22.0 03:20 SW
12 9.9 12.4 14:40 7.5 03:10 6.0 0.0 0.0 6.7 27.0 13:50 WSW
13 10.8 13.0 14:20 8.6 04:20 5.8 0.0 0.0 9.3 27.0 08:10 SSW
14 7.2 13.0 13:00 1.3 06:50 8.5 0.0 0.0 7.2 33.0 10:10 WNW
15 8.4 15.9 14:20 1.0 06:40 8.4 0.0 0.0 2.2 18.0 13:50 NW
16 8.4 15.8 13:50 1.0 05:20 8.6 0.0 0.0 2.8 14.0 12:50 SSE
17 10.3 17.6 13:10 3.0 02:30 6.4 0.0 0.0 5.2 18.0 11:20 ENE
18 9.0 16.9 14:00 1.1 03:50 8.4 0.0 0.0 2.4 14.0 10:10 NE
19 9.3 16.9 13:20 1.8 06:20 7.4 0.0 0.0 5.3 18.0 10:50 NE
20 6.3 14.6 14:00 -1.9 06:10 10.6 0.0 0.0 4.5 22.0 14:50 SE
21 9.0 16.3 14:20 1.7 06:30 6.9 0.0 0.0 5.0 22.0 15:00 NW
22 11.0 16.9 13:40 5.1 22:20 5.7 0.0 0.0 9.1 35.0 08:30 WNW
23 8.1 12.6 12:20 3.6 06:30 7.7 0.0 0.0 17.4 45.0 13:30 WNW
24 9.6 12.4 13:50 6.8 19:20 6.5 0.0 0.0 15.5 45.0 03:30 W
25 8.1 11.2 15:10 5.1 22:10 6.9 0.0 1.8 14.4 43.0 13:00 W
26 8.7 14.0 12:50 3.4 04:30 7.8 0.0 0.6 15.0 45.0 12:10 WSW
27 6.7 12.1 13:40 1.3 23:10 9.7 0.0 2.1 9.4 39.0 08:10 W
28 5.5 10.0 11:00 0.9 07:40 11.2 0.0 0.0 5.7 45.0 09:50 NW
29 6.2 13.5 14:20 -1.0 06:50 10.6 0.0 0.0 2.7 18.0 16:30 SW
30 10.4 13.5 13:30 7.3 05:40 6.1 0.0 0.0 2.4 16.0 11:00 SSE
31 10.7 13.2 16:40 8.2 04:20 5.3 0.0 0.0 1.6 14.0 09:40 N
----------------------------------------------------------------------------------
7.9 17.6 17 -3.4 5 255.5 0.0 48.3 7.8 108.0 8 W
Max >= 30.0 0
Max <= 20.0 31
Min <= 0.0 4
Min <= -18.0 0
Max Rain: 14.1 on day 3
Days of Rain: 11 (>= 0.2 mm) 8 (>= 1.0 mm) 0 (>= 25.0 mm)
Heat Base: 15.5 Cool Base: 15.5 Method: Integration