NOAA-Style Climate Reports


Report for 2007 February
                   Monthly Climatological Summary for Feb 2007

Name: Willand   City: Willand   State: Devon, UK     (9am GMT end of day)
Elevation: 79 m  Lat: N 50° 53' 02"   Lon: W 003° 22' 23"

                  Temperature (°C), Rain (mm), Wind Speed (km/h)

                                      Heat  Cool        Avg
    Mean                              Deg   Deg         Wind                 Dom
Day Temp  High   Time   Low    Time   Days  Days  Rain  Speed High   Time    Dir
----------------------------------------------------------------------------------
01   9.4  11.1   12:40   7.8   07:50   5.8   0.0   0.0   1.1  14.0   05:50   WNW
02   6.4  11.8   13:10   0.9   07:50   9.0   0.0   0.0   6.8  27.0   18:40   NNE
03   5.2  10.0   13:10   0.4   07:30  11.3   0.0   0.0   6.3  20.0   00:10   NNE
04   4.4  10.6   14:40  -1.8   04:50  12.3   0.0   0.0   2.8  20.0   12:20   NNE
05   2.3   7.1   15:00  -2.4   05:20  13.3   0.0   0.0   2.5  20.0   11:20   NNE
06   1.9   4.0   13:10  -0.1   09:00  13.6   0.0   0.0   4.7  27.0   04:20   NNE
07   3.1   5.5   13:40   0.7   09:00  11.8   0.0  13.2  10.6  43.0   23:40    SE
08   3.8   7.6   16:00   0.0   01:30  12.0   0.0   4.8   8.5  61.0   13:50   WNW
09   3.2   4.0   15:10   2.5   07:50  12.3   0.0  14.7   7.5  31.0   09:30   NNE
10   7.3  10.8   15:10   3.8   09:00   6.7   0.0   4.5   9.8  43.0   02:20    SW
11   9.3  11.5   14:10   7.2   21:00   6.4   0.0  11.4  15.7  39.0   07:30   WSW
12   6.6   9.6   14:00   3.6   07:00   7.8   0.0   7.5  19.1  51.0   10:50     W
13   7.2   9.8   12:20   4.5   09:00   7.2   0.0  14.7   7.7  35.0   18:10     S
14   6.4  11.2   13:50   1.7   23:40   8.3   0.0   0.0   7.2  43.0   08:10    SW
15   9.8  11.1   15:10   8.4   07:40   5.8   0.0   6.0  14.1  49.0   11:30     S
16   8.4  10.8   13:20   5.9   04:20   7.6   0.0   6.6   4.7  29.0   06:20   ESE
17   8.0   9.2   13:30   6.8   07:50   7.7   0.0   1.5   7.4  29.0   10:00     N
18   7.0   8.5   14:00   5.6   05:10   8.1   0.0   0.3   1.2  12.0   09:20     E
19   9.0  10.2   11:50   7.8   09:00   6.0   0.0   3.6  10.2  31.0   11:30   SSE
20   8.9  12.9   14:20   4.9   08:00   6.1   0.0   0.3   2.9  16.0   13:20   SSE
21   9.2  12.4   14:00   6.1   09:00   5.8   0.0  11.4  13.7  35.0   08:20   SSW
22  10.3  14.1   14:10   6.6   04:00   6.1   0.0  12.3   6.5  29.0   14:20   SSW
23   9.8  12.0   11:20   7.7   02:20   6.2   0.0  11.1   7.1  31.0   14:40    SW
24   7.7  11.5   14:40   3.9   05:40   7.5   0.0   3.0  10.1  59.0   21:30     W
25   9.4  11.0   13:50   7.8   07:30   6.3   0.0   0.3  15.7  37.0   12:20   WNW
26   8.4  11.6   08:00   5.3   19:40   6.6   0.0   2.7   8.3  29.0   09:30     W
27  10.8  12.8   12:10   8.8   06:40   4.7   0.0   3.3  21.1  49.0   05:40   WSW
28   9.1  12.8   12:50   5.3   06:40   6.9   0.0   9.9  18.8  69.0   14:10     W
----------------------------------------------------------------------------------
     7.2  14.1    22    -2.4     5   229.2   0.0 143.1   9.0  69.0    28     WSW

Max >=  30.0  0
Max <=  20.0 28
Min <=   0.0  4
Min <= -18.0  0
Max Rain: 14.7 on day 9
Days of Rain: 21 (>= 0.2 mm)  18 (>= 1.0 mm)  0 (>= 25.0 mm)
Heat Base: 15.5  Cool Base: 15.5  Method: Integration