NOAA-Style Climate Reports


Report for 2022 January
                   Monthly Climatological Summary for Jan 2022

Name: Willand   City: Willand   State: Devon, UK     (9am GMT end of day)
Elevation: 79 m  Lat: N 50° 53' 02"   Lon: W 003° 22' 23"

                  Temperature (°C), Rain (mm), Wind Speed (km/h)

                                      Heat  Cool        Avg
    Mean                              Deg   Deg         Wind                 Dom
Day Temp  High   Time   Low    Time   Days  Days  Rain  Speed High   Time    Dir
----------------------------------------------------------------------------------
01  12.0  14.6   11:57   9.4   07:52   3.4   0.0   0.4   9.9  39.0   03:07   SSW
02   9.2  11.1   10:48   7.2   08:39   6.2   0.0  11.4  13.1  46.0   14:49   WSW
03   7.1  10.6   13:06   3.6   08:57   7.8   0.0   0.8   4.9  42.0   08:49    SW
04   3.1   5.4   14:33   0.7   05:28  12.8   0.0   0.2   8.8  39.0   09:13    NW
05   3.0   6.6   12:49  -0.6   05:02  13.0   0.0   0.0   4.8  41.0   13:48   WNW
06   4.5   7.8   16:13   1.3   09:00  10.7   0.0   8.2  10.4  51.0   00:41    SW
07   4.7   8.4   08:55   0.9   21:03  11.5   0.0  10.2   5.3  41.0   11:51   SSW
08   7.0  10.4   12:11   3.6   06:59   9.2   0.0   8.6  13.4  51.0   12:05     W
09   7.1   8.8   14:17   5.3   09:06   8.9   0.0   2.8   2.2  25.0   14:27   WSW
10   8.8  10.6   15:31   7.1   09:00   6.5   0.0   1.8   3.2  27.0   12:38   SSE
11   5.8  11.7   14:10  -0.2   08:12   9.4   0.0   0.0   2.3  19.0   14:13     N
12   3.0   8.1   14:03  -2.0   07:28  13.9   0.0   0.2   0.8  15.0   15:10     N
13   3.5   8.3   14:32  -1.4   09:00  13.2   0.0   0.0   1.3  12.0   05:47   NNW
14   5.1   9.3   14:29   0.8   09:00  11.7   0.0   0.0   2.6  15.0   15:15   NNE
15   5.0   7.2   14:17   2.8   09:00  10.2   0.0   2.0   0.5  10.0   15:24   SSW
16   3.5   9.3   13:30  -2.3   06:52  11.6   0.0   0.2   2.4  19.0   16:13    NW
17   3.0   8.1   14:30  -2.0   09:00  13.8   0.0   0.0   1.7  10.0   18:04     N
18   5.1   8.8   13:52   1.4   21:22  11.0   0.0   0.0   1.2  20.0   12:29   SSE
19   6.5  11.1   13:08   2.0   04:36  10.4   0.0   0.0   5.3  34.0   15:28    NW
20   1.4   7.3   11:50  -4.6   08:10  14.8   0.0   0.0   3.7  29.0   11:20     N
21   0.5   5.2   14:38  -4.3   09:00  11.8   0.0   0.0   2.8  24.0   04:02   WNW
22   4.8   6.3   14:18   3.2   08:52  10.5   0.0   0.0   2.6  20.0   12:31    NW
23   4.2   5.2   02:44   3.1   10:26  10.8   0.0   0.0   4.9  22.0   08:43     E
24   4.2   5.3   14:52   3.2   08:19  11.0   0.0   0.0   5.7  22.0   09:22    NE
25   2.6   4.7   14:14   0.5   05:46  12.3   0.0   0.0   2.6  17.0   14:28   NNE
26   5.5   9.2   08:55   1.9   09:00   9.0   0.0   0.0   3.9  20.0   06:23    SW
27   4.8  11.9   14:16  -2.3   08:02  11.2   0.0   0.0   3.9  29.0   09:52   WNW
28   4.2   9.8   05:39  -1.3   09:00   7.7   0.0   0.6   8.1  56.0   08:38   WSW
29   5.0  11.3   13:32  -1.4   07:53  10.3   0.0   0.0   7.5  44.0   10:50     W
30   4.2   9.2   21:57  -0.8   09:00   8.7   0.0   0.2  11.4  51.0   22:16     W
31   7.7   9.0   04:35   6.3   09:00   7.7   0.0   0.0  12.8  47.0   10:53   WNW
----------------------------------------------------------------------------------
     5.0  14.6     1    -4.6    20   321.0   0.0  47.6   5.3  56.0    28       W

Max >=  30.0  0
Max <=  20.0 31
Min <=   0.0 12
Min <= -18.0  0
Max Rain: 11.4 on day 2
Days of Rain: 14 (>= 0.2 mm)  7 (>= 1.0 mm)  0 (>= 25.0 mm)
Heat Base: 15.5  Cool Base: 15.5  Method: Integration