NOAA-Style Climate Reports


Report for 2016 January
                   Monthly Climatological Summary for Jan 2016

Name: Willand   City: Willand   State: Devon, UK     (9am GMT end of day)
Elevation: 79 m  Lat: N 50° 53' 02"   Lon: W 003° 22' 23"

                  Temperature (°C), Rain (mm), Wind Speed (km/h)

                                      Heat  Cool        Avg
    Mean                              Deg   Deg         Wind                 Dom
Day Temp  High   Time   Low    Time   Days  Days  Rain  Speed High   Time    Dir
----------------------------------------------------------------------------------
01   8.9  10.3   00:07   7.6   09:00   6.3   0.0  22.4  23.4  63.0   22:30    SE
02   8.0  11.2   14:05   4.8   03:27   7.0   0.0   6.2  13.5  52.0   07:50    SW
03   7.8  10.2   13:26   5.3   23:33   8.2   0.0   5.2   7.4  58.0   09:29   SSW
04   6.8   9.3   13:00   4.2   06:42   8.6   0.0   1.6   6.5  34.0   15:30   SSW
05   7.0   9.5   14:32   4.5   02:05   9.0   0.0   0.4   6.3  32.0   00:01   WSW
06   8.3  10.4   04:48   6.3   16:45   7.2   0.0   6.8  12.2  63.0   08:30     S
07   3.9   7.7   13:47   0.0   06:08  12.0   0.0   0.0   9.5  58.0   09:16     W
08   5.9   9.0   12:59   2.8   09:07   8.8   0.0   6.6   4.5  36.0   05:40   SSE
09   5.8   9.2   16:15   2.4   07:11   9.4   0.0  17.2  11.0  58.0   22:59   SSW
10   5.0   8.1   13:12   1.8   07:10  10.9   0.0   7.8   4.8  32.0   15:08   SSW
11   4.5   6.8   13:56   2.1   09:03  10.4   0.0   0.8   8.0  39.0   08:58     W
12   2.8   6.8   11:31  -1.1   07:40  11.6   0.0   0.2  15.1  58.0   16:29   WNW
13   4.0   8.2   14:29  -0.2   09:00  11.5   0.0   6.2   7.1  46.0   16:06    SW
14   2.9   6.3   14:22  -0.4   21:20  12.7   0.0   1.0   9.8  44.0   13:42    NW
15   2.1   5.8   13:18  -1.6   07:31  13.1   0.0   0.0   8.1  44.0   09:25    NW
16   2.0   5.1   15:18  -1.1   09:00  12.8   0.0   0.8   1.4  12.0   12:03   SSE
17   5.5   7.2   13:17   3.8   09:00   9.5   0.0  14.0  11.5  46.0   03:42    SE
18   1.9   5.3   14:33  -1.4   08:28  12.9   0.0   1.0   9.4  32.0   11:32     E
19   0.1   4.3   14:17  -4.1   07:36  16.5   0.0   0.2   3.8  17.0   04:46   NNE
20   2.0   7.3   08:45  -3.3   09:00  12.5   0.0   0.0   6.3  34.0   14:44   ESE
21   8.9  10.8   08:51   7.1   19:08   7.6   0.0  15.8  14.9  41.0   21:27   SSE
22   8.1  12.5   13:00   3.7   06:27   7.1   0.0   0.6   9.0  44.0   12:34   WSW
23   9.1  12.0   06:36   6.1   09:00   5.1   0.0   1.4   9.3  39.0   14:40   SSE
24  11.1  13.7   12:56   8.4   03:11   4.3   0.0   0.0   8.6  36.0   18:49   SSE
25   8.8  13.6   11:32   4.1   00:47   6.9   0.0   0.0  12.8  61.0   14:47    SW
26  11.5  12.8   08:54  10.2   11:15   3.8   0.0   5.2  20.0  64.0   12:17    SW
27   6.6  13.6   11:21  -0.3   08:00   9.3   0.0   0.6  10.0  52.0   13:03   WSW
28   5.8  10.7   02:39   0.8   09:00   6.5   0.0   0.0  15.8  49.0   06:32    SW
29   8.3  11.4   13:23   5.2   08:35   5.8   0.0   8.6  16.2  47.0   20:32   WSW
30   6.2   9.0   08:59   3.5   01:39  10.3   0.0   1.4   8.2  52.0   15:13   WSW
31  10.7  12.4   11:41   9.0   09:00   4.2   0.0   0.6  19.5  61.0   18:37     W
----------------------------------------------------------------------------------
     6.1  13.7    24    -4.1    19   281.8   0.0 132.6  10.4  64.0    26      SW

Max >=  30.0  0
Max <=  20.0 31
Min <=   0.0 10
Min <= -18.0  0
Max Rain: 22.4 on day 1
Days of Rain: 25 (>= 0.2 mm)  17 (>= 1.0 mm)  0 (>= 25.0 mm)
Heat Base: 15.5  Cool Base: 15.5  Method: Integration