NOAA-Style Climate Reports


Report for 2015 January
                   Monthly Climatological Summary for Jan 2015

Name: Willand   City: Willand   State: Devon, UK     (9am GMT end of day)
Elevation: 79 m  Lat: N 50° 53' 02"   Lon: W 003° 22' 23"

                  Temperature (°C), Rain (mm), Wind Speed (km/h)

                                      Heat  Cool        Avg
    Mean                              Deg   Deg         Wind                 Dom
Day Temp  High   Time   Low    Time   Days  Days  Rain  Speed High   Time    Dir
----------------------------------------------------------------------------------
01   9.4  12.7   14:21   6.2   08:46   4.4   0.0   4.2  15.8  49.0   15:28   WSW
02   5.9   9.2   08:59   2.6   20:44   9.5   0.0  16.8   4.9  32.0   06:13    SW
03   8.3  12.7   12:20   4.0   03:50   8.4   0.0   0.8  11.2  57.0   10:30    NW
04   6.2   7.8   07:40   4.6   09:00   8.6   0.0   0.0   3.5  22.0   17:40    SE
05   8.7   9.7   11:40   7.7   08:50   6.7   0.0   1.0  10.3  41.0   08:20     S
06   5.0   8.9   13:30   1.0   04:30  11.6   0.0   0.0   8.1  34.0   09:40     W
07   7.4  11.1   01:20   3.8   09:00   6.6   0.0  14.0  10.0  36.0   15:00    SW
08   8.9  11.8   05:10   5.9   20:20   6.4   0.0   5.8  14.3  47.0   05:10   WSW
09  12.6  14.6   15:40  10.7   09:00   3.2   0.0   1.0  26.3  74.0   08:30   WSW
10   7.3  11.8   09:00   2.8   22:40   9.9   0.0   2.0  14.0  61.0   09:00     W
11   7.9  10.4   08:50   5.4   09:10   7.2   0.0   0.4  19.2  58.0   03:40   WSW
12   7.8  11.7   10:20   3.9   08:20   6.1   0.0   9.0  11.5  51.0   11:00    SW
13   3.9   7.0   14:20   0.8   19:30  12.5   0.0   9.2  13.5  58.0   22:00   WSW
14   6.3  10.9   00:50   1.7   09:00   8.2   0.0  10.6  17.4  59.0   01:30    SW
15   4.2   7.3   11:00   1.2   08:10  11.2   0.0   1.2  15.3  66.0   13:40   WSW
16   2.0   6.9   11:50  -2.9   03:00  14.9   0.0   1.4   3.2  37.0   13:10   WSW
17   3.0   6.2   13:50  -0.3   08:40  13.1   0.0   1.2   2.8  34.0   12:10    SW
18   1.6   5.7   14:30  -2.5   08:40  13.5   0.0   0.0   6.5  24.0   21:20   NNW
19   1.4   4.9   14:30  -2.2   09:00  14.8   0.0   0.0   2.4  22.0   08:50   SSE
20   2.7   5.5   15:50  -0.1   05:40  12.5   0.0   2.4   6.7  30.0   12:50    SE
21   3.5   6.4   14:20   0.6   09:00  11.9   0.0   0.0   3.4  17.0   14:40   NNE
22   0.0   4.3   12:50  -4.3   07:20  15.9   0.0   0.0   3.5  20.0   13:00   NNE
23   3.0   9.3   23:30  -3.4   09:00  10.2   0.0   1.0   7.4  37.0   23:50   WSW
24   3.2   7.3   13:50  -0.9   00:54  13.1   0.0   0.0   4.3  27.0   12:00     E
25   6.1   9.4   07:22   2.7   09:00   7.5   0.0   0.8   8.2  27.0   15:27   WSW
26   6.1   8.4   12:11   3.7   08:05   9.6   0.0   0.0   7.6  39.0   11:38    NW
27   7.1   9.9   07:01   4.3   09:00   8.1   0.0   0.4  10.0  59.0   08:33   WSW
28   5.5   9.6   09:00   1.5   00:17  11.5   0.0   4.4  16.6  83.0   09:54     W
29   3.8   5.7   11:38   1.9   16:29  11.6   0.0   6.0  20.5  66.0   14:45   WNW
30   3.5   7.2   12:26  -0.2   22:19  12.3   0.0   1.6   9.5  49.0   07:49   WNW
31   4.6   6.9   13:03   2.2   20:55  11.7   0.0   0.2  18.7 431.0   03:23    NW
----------------------------------------------------------------------------------
     5.4  14.6     9    -4.3    22   312.7   0.0  95.4  10.5 431.0    31     WSW

Max >=  30.0  0
Max <=  20.0 31
Min <=   0.0  9
Min <= -18.0  0
Max Rain: 16.8 on day 2
Days of Rain: 23 (>= 0.2 mm)  18 (>= 1.0 mm)  0 (>= 25.0 mm)
Heat Base: 15.5  Cool Base: 15.5  Method: Integration