NOAA-Style Climate Reports


Report for 2014 January
                   Monthly Climatological Summary for Jan 2014

Name: Willand   City: Willand   State: Devon, UK     (9am GMT end of day)
Elevation: 79 m  Lat: N 50° 53' 02"   Lon: W 003° 22' 23"

                  Temperature (°C), Rain (mm), Wind Speed (km/h)

                                      Heat  Cool        Avg
    Mean                              Deg   Deg         Wind                 Dom
Day Temp  High   Time   Low    Time   Days  Days  Rain  Speed High   Time    Dir
----------------------------------------------------------------------------------
01   7.7  11.3   12:11   4.0   08:19   7.0   0.0  19.2  11.7  63.0   09:07   SSW
02   7.7  10.5   22:30   4.8   09:00   7.4   0.0  10.8  10.3  60.0   05:36   SSW
03   6.2   7.7   21:22   4.6   09:57   9.3   0.0  15.1  12.7  71.0   16:22    SW
04   3.1   6.7   12:21  -0.6   03:48  12.7   0.0   0.2   3.6  24.0   15:04   SSW
05   7.5  12.7   21:24   2.4   09:00   5.8   0.0  11.8  15.4  52.0   07:31   SSW
06   8.9  11.8   12:01   6.0   08:49   6.0   0.0  14.6  17.6  60.0   07:21    SW
07   7.6  11.2   13:26   4.0   04:36   7.6   0.0   0.0   9.0  50.0   11:22    SW
08   8.4  11.0   19:54   5.9   09:00   6.2   0.0   6.8  10.4  47.0   01:26   SSW
09   4.1   8.7   13:55  -0.4   05:19  11.7   0.0   0.0   5.7  35.0   11:28   WSW
10   5.0   8.8   13:51   1.2   08:34   9.2   0.0   0.6   4.3  29.0   01:48   SSW
11   3.3   8.3   14:14  -1.8   00:28  13.0   0.0   0.2   3.9  37.0   08:27    SE
12   6.1   9.8   19:17   2.4   07:24   9.1   0.0   7.4  10.7  40.0   13:20     S
13   2.9   8.0   11:15  -2.2   08:18  12.9   0.0   6.8   4.3  34.0   12:01     S
14   3.6   9.1   03:01  -1.9   09:00   9.1   0.0   6.4   4.6  29.0   18:59     S
15   6.6  10.3   14:11   2.9   06:51   8.1   0.0   8.6   6.1  34.0   02:09     S
16   6.0   8.2   11:23   3.9   07:16   9.6   0.0   4.4   6.6  44.0   17:07     S
17   6.9   9.8   13:07   4.0   19:05   8.5   0.0   6.4   8.1  44.0   07:55   SSE
18   5.0   9.4   12:57   0.5   08:27  10.3   0.0  11.8   6.4  47.0   12:06   SSE
19   3.6   8.0   14:29  -0.8   02:26  12.9   0.0   0.2   2.6  19.0   13:37   SSW
20   2.6   6.8   15:45  -1.5   05:15  13.6   0.0   0.0   1.6   8.0   15:40    NW
21   4.2   8.3   19:24   0.2   09:03   9.3   0.0   7.4   7.4  39.0   13:32   SSE
22   5.8   9.7   11:57   1.9   04:27   9.7   0.0   1.4   6.0  37.0   08:51     W
23   6.2   8.4   11:30   3.9   23:11   9.1   0.0   8.4   9.9  44.0   11:21     W
24   8.7  10.3   23:44   7.0   08:13   6.3   0.0   3.8   5.6  26.0   03:00     W
25   7.2  11.1   14:18   3.2   00:40   8.4   0.0   6.2  12.4  69.0   16:02   WSW
26   6.7  10.9   12:48   2.5   00:21   9.9   0.0  13.4  15.8  68.0   14:17   WSW
27   6.2   7.6   14:08   4.7   00:52   9.7   0.0   9.0  12.0  56.0   14:25   WSW
28   5.5   9.2   11:58   1.9   05:44  10.7   0.0   1.6   4.9  42.0   13:12    SW
29   5.0   7.0   12:18   3.1   00:58  10.9   0.0   0.0   6.4  21.0   19:23   NNE
30   2.6   5.5   08:55  -0.2   04:56  12.7   0.0   0.0   3.8  23.0   07:51    NE
31   5.3   9.7   18:25   0.9   06:41   9.3   0.0  15.2  12.6  55.0   14:10   SSW
----------------------------------------------------------------------------------
     5.7  12.7     5    -2.2    13   296.0   0.0 197.7   8.1  71.0     3     SSW

Max >=  30.0  0
Max <=  20.0 31
Min <=   0.0  8
Min <= -18.0  0
Max Rain: 19.2 on day 1
Days of Rain: 26 (>= 0.2 mm)  22 (>= 1.0 mm)  0 (>= 25.0 mm)
Heat Base: 15.5  Cool Base: 15.5  Method: Integration