NOAA-Style Climate Reports


Report for 2024 January
                   Monthly Climatological Summary for Jan 2024

Name: Willand   City: Willand   State: Devon, UK     (9am GMT end of day)
Elevation: 79 m  Lat: N 50° 53' 02"   Lon: W 003° 22' 23"

                  Temperature (°C), Rain (mm), Wind Speed (km/h)

                                      Heat  Cool        Avg
    Mean                              Deg   Deg         Wind                 Dom
Day Temp  High   Time   Low    Time   Days  Days  Rain  Speed High   Time    Dir
----------------------------------------------------------------------------------
01   9.7  11.7   22:55   4.7   09:00   5.7   0.0  19.4  10.5  44.0   22:41   SSW
02   9.5  12.9   11:40   7.6   02:14   6.0   0.0   7.4  19.5  81.0   12:45   WSW
03   7.1   9.9   12:00   2.9   08:30   8.4   0.0   5.0  11.1  41.0   09:02   WSW
04   4.5   6.3   13:24   1.9   08:33  10.9   0.0  18.6   5.9  32.0   14:43   NNW
05   4.9   8.3   14:08   0.9   08:51  10.5   0.0   0.6   7.0  32.0   12:50   WNW
06   3.0   7.8   12:33  -1.2   03:49  12.5   0.0   0.0   4.3  25.0   12:51    NW
07   0.7   4.4   13:40  -2.8   07:01  14.8   0.0   0.0   7.2  34.0   12:32   NNE
08   0.7   2.7   12:30  -2.2   09:00  14.7   0.0   0.2  11.0  35.0   12:08    NE
09   0.5   1.7   13:19  -0.3   21:47  14.9   0.0   0.0  15.5  44.0   13:02   NNE
10   1.9   3.6   13:57   0.0   09:00  13.5   0.0   0.0  14.7  42.0   18:08   NNE
11   3.8   4.6   21:39   1.3   09:00  11.7   0.0   0.0  11.4  35.0   15:33   NNE
12   3.2   4.7   12:29   1.0   07:13  12.3   0.0   0.0   5.5  25.0   09:50    NE
13   1.1   1.8   12:52   0.7   19:00  14.4   0.0   0.0   2.1  18.0   14:11     N
14   2.1   5.8   14:08  -1.7   08:25  13.4   0.0   0.0   4.3  19.0   13:47   WNW
15  -1.4   4.3   13:58  -5.6   02:51  16.8   0.0   0.0   2.5  28.0   11:42     N
16  -0.1   4.9   13:34  -2.4   09:00  15.6   0.0   0.0   2.8  16.0   13:10     N
17  -1.5   2.5   11:44  -5.9   07:47  16.9   0.0   0.0   6.9  34.0   12:39     N
18  -2.1   4.5   14:09  -6.8   07:15  17.6   0.0   0.0   3.6  27.0   12:29    NW
19   0.0   5.3   14:32  -6.3   09:00  15.5   0.0   0.0   3.4  27.0   08:58     S
20   7.0   9.3   04:59   4.4   09:00   8.5   0.0   2.2  12.3  53.0   22:18     S
21  10.6  12.2   12:40   6.8   08:27   4.9   0.0   9.6  23.4  71.0   17:34    SW
22   7.1  10.1   13:33   3.3   02:36   8.4   0.0   5.2  15.0  71.0   15:54   WSW
23  11.7  13.9   19:55   8.8   09:00   3.8   0.0   0.0  22.5  73.0   01:51   WSW
24   8.5  11.8   12:31   4.4   22:28   7.0   0.0   3.6   6.5  41.0   13:07    SW
25  10.8  12.9   14:37   4.4   08:55   4.7   0.0   1.0  12.8  66.0   03:35    SW
26   2.6   9.0   14:17  -1.9   03:37  12.9   0.0   0.0   3.6  32.0   12:27     W
27   7.3   9.0   14:23  -0.1   09:00   8.2   0.0   0.0   8.5  39.0   02:30   SSE
28  10.3  10.9   01:38   8.6   09:00   5.1   0.0   0.0   9.2  34.0   15:07   SSE
29   9.2  11.9   14:49   4.8   08:10   6.3   0.0   0.0  12.4  55.0   19:39   SSW
30   3.2   7.8   12:46  -1.6   04:30  12.2   0.0   0.0   3.6  27.0   12:58   WNW
31   8.3  12.3   15:25   2.4   06:59   7.2   0.0   1.2   9.3  49.6   18:03   WSW
----------------------------------------------------------------------------------
     4.7  13.9    23    -6.8    18   335.3   0.0  74.0   9.3  81.0     2     WSW

Max >=  30.0  0
Max <=   0.0  0
Min <=   0.0 14
Min <= -18.0  0
Max Rain: 19.4 on day 1
Days of Rain: 12 (>= 0.2 mm)  10 (>= 1.0 mm)  0 (>= 25.0 mm)
Heat Base: 15.5  Cool Base: 22.0  Method: Integration