NOAA-Style Climate Reports


Report for 2004
                   Annual Climatological Summary for 2004

Name: Willand   City: Willand   State: Devon, UK     (9am GMT end of day)
Elevation: 79 m  Lat: N 50° 53' 03"   Lon: W 003° 22' 25"

                  Temperature (°C), Heat Base: 15.5  Cool Base: 15.5
                          Dep.  Heat  Cool                       Max  Max  Min  Min
        Mean  Mean        From  Deg   Deg                        >=   <=   <=   <=
 YR MO  Max   Min   Mean  Norm  Days  Days  Hi  Date  Low  Date 30.0  0.0  0.0 -18.0
------------------------------------------------------------------------------------
 04  1
 04  2
 04  3
 04  4
 04  5
 04  6
 04  7
 04  8  22.9  13.0  17.4  -0.2     7    64  29.9   5   6.2   31    0    0    0    0
 04  9  20.4  11.4  15.3   0.1    35    28  29.6   5   3.8   15    0    0    0    0
 04 10  14.7   7.5  10.8  -0.6   146     0  17.5   5   2.3   14    0    0    0    0
 04 11  11.8   5.6   8.7   0.6   203     0  14.8   3  -1.4   13    0    0    1    0
 04 12   9.6   2.9   6.2   0.5   286     0  13.5  30  -3.4   19    0    0    9    0
------------------------------------------------------------------------------------
        15.9   8.1  11.7   0.1   678    93  29.9 Aug  -3.4  Dec    0    0   10    0

                                Precipitation (mm)

              Dep.   Max        Days of Rain
              From   Obs.           >=
 YR MO Total  Norm   Day Date  0.2  1.0 25.0
---------------------------------------------
 04  1
 04  2
 04  3
 04  4
 04  5
 04  6
 04  7
 04  8  70.3  11.2  11.7  11    17   10    0
 04  9  27.6 -37.6  11.7  12    14    6    0
 04 10 112.9  14.8  24.6  27    22   17    0
 04 11  33.9 -61.8  13.8  20    16    9    0
 04 12  67.5 -35.6  36.9  18    16    9    1
---------------------------------------------
       312.2-109.0  36.9  Dec   85   51    1

                                Wind Speed (km/h)
                          Dom
 YR MO   Avg.  Hi   Date  Dir
------------------------------
 04  1
 04  2
 04  3
 04  4
 04  5
 04  6
 04  7
 04  8   5.3  40.7   24    SW
 04  9   7.1  42.8   14     W
 04 10   7.7  55.0   20   WSW
 04 11   3.2  40.7   18   WNW
 04 12   4.8  48.8   17   WNW
------------------------------
         5.6  55.0  Oct     W