NOAA-Style Climate Reports


Report for 2013
                   Annual Climatological Summary for 2013

Name: Willand   City: Willand   State: Devon, UK     (9am GMT end of day)
Elevation: 79 m  Lat: N 50° 53' 03"   Lon: W 003° 22' 25"

                  Temperature (°C), Heat Base: 15.5  Cool Base: 15.5
                          Dep.  Heat  Cool                       Max  Max  Min  Min
        Mean  Mean        From  Deg   Deg                        >=   <=   <=   <=
 YR MO  Max   Min   Mean  Norm  Days  Days  Hi  Date  Low  Date 30.0  0.0  0.0 -18.0
------------------------------------------------------------------------------------
 13  1   7.1   2.1   5.0  -0.5   327     0  13.4  29  -2.1   21    0    1    9    0
 13  2   6.6   0.8   3.7  -2.0   331     0  10.0   3  -1.9    2    0    0   11    0
 13  3   7.3   0.7   3.7  -4.2   366     0  14.3   5  -4.4   13    0    0   15    0
 13  4  12.4   3.7   7.7  -2.2   233     0  18.4  24  -2.5    6    0    0    7    0
 13  5  16.1   6.0  10.8  -2.5   146     0  23.0  31   0.9   16    0    0    0    0
 13  6  19.4  10.1  14.5  -1.7    39     8  26.3  19   4.8   24    0    0    0    0
 13  7  26.2  13.2  19.5   1.5     2   126  32.8  13   9.0   11    8    0    0    0
 13  8  22.6  12.0  16.8  -0.8     9    49  28.6   1   4.8   31    0    0    0    0
 13  9  19.1  10.6  14.3  -0.9    46    10  26.7   3   5.5   14    0    0    0    0
 13 10  16.0   9.5  12.6   1.2    93     3  19.1   6   2.8   29    0    0    0    0
 13 11  10.2   2.9   6.7  -1.4   263     0  15.2   6  -3.5   25    0    0    8    0
 13 12   9.8   2.4   6.4   0.7   281     0  12.9  15  -3.2    4    0    0    5    0
------------------------------------------------------------------------------------
        14.4   6.2  10.1  -1.1  2141   199  32.8 Jul  -4.4  Mar    8    1   55    0

                                Precipitation (mm)

              Dep.   Max        Days of Rain
              From   Obs.           >=
 YR MO Total  Norm   Day Date  0.2  1.0 25.0
---------------------------------------------
 13  1 113.2  16.9  15.2  25    23   18    0
 13  2  39.0 -33.3  10.8   9    14    7    0
 13  3  75.0   4.0  23.8  15    16    8    0
 13  4  27.6 -38.9   7.2  11    14    6    0
 13  5  67.2   8.0  17.6  14    16    9    0
 13  6  31.2 -25.9   5.6  21    15   10    0
 13  7  28.2 -30.0   9.2  24     7    5    0
 13  8  42.6 -16.5   7.8   5    15   10    0
 13  9  65.2   0.0  12.0  27    21   10    0
 13 10 183.2  85.1  24.2  27    24   20    0
 13 11  73.0 -22.7  21.0   3    18   14    0
 13 12 172.2  69.1  35.0  23    23   18    2
---------------------------------------------
       917.6  15.8  35.0  Dec  206  135    2

                                Wind Speed (km/h)
                          Dom
 YR MO   Avg.  Hi   Date  Dir
------------------------------
 13  1   7.7  68.9   30   WSW
 13  2   8.5  56.7    6   NNW
 13  3   9.0  60.1   11    NE
 13  4   9.8  49.5   13    NW
 13  5   8.4  58.6   23     W
 13  6   8.5  49.5   13     W
 13  7   5.0  37.3   28   ENE
 13  8   5.0  38.7   12   WSW
 13  9   4.4  53.0   16   WNW
 13 10   6.8  64.4   27   SSW
 13 11   5.4  61.2    2   WNW
 13 12   7.6  78.8   23   SSW
------------------------------
         7.2  78.8  Dec   WNW