NOAA-Style Climate Reports


Report for 2016
                   Annual Climatological Summary for 2016

Name: Willand   City: Willand   State: Devon, UK     (9am GMT end of day)
Elevation: 79 m  Lat: N 50 53 03   Lon: W 003 22 23

                  Temperature (°C), Heat Base: 15.5  Cool Base: 15.5
                          Dep.  Heat  Cool                       Max  Max  Min  Min
        Mean  Mean        From  Deg   Deg                        >=   <=   <=   <=
 YR MO  Max   Min   Mean  Norm  Days  Days  Hi  Date  Low  Date 30.0  0.0  0.0 -18.0
------------------------------------------------------------------------------------
 16  1   9.4   2.9   6.4   0.9   282     0  13.7  24  -4.1   19    0    0   10    0
 16  2   9.1   1.9   5.4  -0.3   292     0  14.3  21  -4.6   15    0    0   11    0
 16  3  10.9   1.8   6.0  -1.9   295     0  15.8  25  -1.2   10    0    0   10    0
 16  4  13.5   3.6   8.1  -1.8   222     1  18.3  13  -1.9   27    0    0    5    0
 16  5  19.0   8.5  13.3   5.4    93    25  24.1   8   0.8    3    0    0    0    0
 16  6  20.5  11.8  15.4  -0.8    36    33  25.2   8   7.2    2    0    0    0    0
 16  7  23.0  12.8  16.9  -1.1    26    71  30.9  19   7.1   12    2    0    0    0
 16  8  23.1  12.5  16.9  -0.7    25    70  26.7  23   7.7    8    0    0    0    0
 16  9  20.3  12.0  15.7   0.5    37    44  25.6   7   5.2   22    0    0    0    0
 16 10  14.8   6.5  10.3  -1.1   164     1  18.5   4   1.4   21    0    0    0    0
 16 11  10.0   3.0   6.4  -1.7   274     0  14.6  15  -4.2   30    0    0    6    0
 16 12  10.0   3.4   6.8   1.1   270     0  14.9   8  -3.7    1    0    0    6    0
------------------------------------------------------------------------------------
        15.3   6.7  10.6  -0.1  2015   244  30.9 Jul  -4.6  Feb    2    0   48    0

                                Precipitation (mm)

              Dep.   Max        Days of Rain
              From   Obs.           >=
 YR MO Total  Norm   Day Date  0.2  1.0 25.0
---------------------------------------------
 16  1 132.6  36.3  22.4   1    25   17    0
 16  2 102.6  30.3  24.6   6    19   17    0
 16  3  83.2  12.2  22.0   8    13   11    0
 16  4  25.6 -40.9   5.8  21    17    8    0
 16  5  52.6 -18.4  18.4  10    17   13    0
 16  6  91.8  34.7  27.2  15    17   13    1
 16  7  11.0 -47.2   4.2   2    15    3    0
 16  8  45.8 -13.3  22.2   1    11    9    0
 16  9  75.6  10.4  13.0   9    16   11    0
 16 10  37.4 -60.7  16.0  15    12    6    0
 16 11 165.8  70.1  42.6  19    17   10    2
 16 12  21.2 -81.9   4.4  12    17    7    0
---------------------------------------------
       845.2 -68.4  42.6  Nov  196  125    3

                                Wind Speed (km/h)
                          Dom
 YR MO   Avg.  Hi   Date  Dir
------------------------------
 16  1  10.4  64.2   26    SW
 16  2  11.2  87.9    8   WSW
 16  3  10.0  84.5    2    NW
 16  4   9.3  62.5   10   WNW
 16  5   7.2  50.7    2     N
 16  6   6.3  60.8   28     W
 16  7   6.8  47.3    1   WSW
 16  8   7.0  50.7   20   WSW
 16  9   5.9  49.0    8    SW
 16 10   5.7  45.6   23    NE
 16 11   7.5  60.8   19     N
 16 12   4.4  52.4   23     S
------------------------------
         7.6  87.9  Feb     W