NOAA-Style Climate Reports


Report for 2023 December
                   Monthly Climatological Summary for Dec 2023

Name: Willand   City: Willand   State: Devon, UK     (9am GMT end of day)
Elevation: 79 m  Lat: N 50° 53' 02"   Lon: W 003° 22' 23"

                  Temperature (°C), Rain (mm), Wind Speed (km/h)

                                      Heat  Cool        Avg
    Mean                              Deg   Deg         Wind                 Dom
Day Temp  High   Time   Low    Time   Days  Days  Rain  Speed High   Time    Dir
----------------------------------------------------------------------------------
01  -2.2   1.8   12:15  -5.8   07:24  17.6   0.0   0.0   3.1  27.0   12:35   NNE
02   1.4   4.6   23:43  -4.7   09:00  14.0   0.0   3.0   1.4  16.0   23:32   SSE
03   7.4   8.8   14:36   4.2   09:00   8.0   0.0  31.4   5.9  57.0   00:35   SSE
04   6.2   8.3   13:23   4.8   03:16   9.3   0.0   9.8   9.8  37.0   14:38    NW
05   2.7   6.2   12:38  -1.4   02:37  12.8   0.0   0.0   3.5  25.0   10:17   NNW
06   7.6   9.8   07:14   1.9   09:00   7.9   0.0  11.2  16.6  53.0   01:01    SE
07   7.3   9.9   16:17   3.9   07:40   8.2   0.0  11.6   8.2  55.0   13:48   SSE
08   8.8  12.5   08:36   4.3   09:00   6.7   0.0  15.8   9.9  51.0   04:43   SSW
09  10.1  12.4   09:00   7.8   05:49   5.3   0.0   2.4  18.0  74.0   14:08   WSW
10  10.5  12.4   12:43   7.6   08:03   5.0   0.0   4.8  19.3  62.0   22:18   WSW
11   9.7  11.5   14:32   7.9   09:00   5.8   0.0   6.4   5.5  37.0   00:35   SSW
12   7.7  11.2   13:26   4.2   01:28   7.8   0.0   4.4   7.2  41.0   12:46   WSW
13   4.3   8.9   13:22  -0.3   01:41  11.2   0.0   0.0   6.2  41.0   10:26   NNW
14   7.1  11.4   14:02   5.1   09:00   8.4   0.0   0.0   1.8  19.0   13:32     W
15   8.1  10.3   13:43   5.1   08:00   7.3   0.0   0.0   2.1  15.0   15:00     S
16   9.7  12.1   14:09   5.7   09:00   5.8   0.0   0.0   5.5  25.0   04:03   SSW
17   9.0  11.0   12:35   5.8   02:48   6.5   0.0   0.0   5.8  27.0   16:55   SSW
18  11.8  12.6   13:36  10.2   08:59   3.7   0.0   4.2   6.1  24.0   13:02   SSW
19   7.7  10.3   11:17   4.7   19:44   7.8   0.0   4.2   8.7  37.0   05:38   WNW
20  10.5  11.5   05:13   8.8   09:00   5.0   0.0   0.4  18.8  64.0   07:13     W
21  11.1  12.2   12:33  10.1   08:48   4.4   0.0   1.0  23.7  66.0   10:34   WNW
22   9.9  10.7   10:22   9.2   07:56   5.6   0.0   0.0  19.8  58.0   03:33     W
23  10.7  11.9   04:23   9.5   09:00   4.8   0.0   2.4  19.3  51.0   00:06   WSW
24  11.8  12.4   11:07  11.3   08:41   3.7   0.0   3.8  18.2  57.0   10:01   WSW
25   9.2  12.1   13:58   4.1   08:15   6.3   0.0   6.6  10.2  37.0   20:07   WSW
26   8.9  11.5   08:32   4.4   09:00   6.6   0.0   4.8   7.7  54.0   07:26   SSE
27  10.3  12.3   13:16   8.8   17:39   5.2   0.0   7.6  21.5  66.0   13:26    SW
28   9.7  12.0   14:10   7.9   08:13   5.8   0.0   4.0  17.5  57.0   12:56   WSW
29   7.4  10.2   13:35   3.9   23:24   8.1   0.0   2.0  10.7  53.0   14:07    SW
30   7.7  11.8   14:34   3.9   04:00   7.7   0.0  20.6  11.0  57.0   13:57   SSW
31   7.1   9.1   12:13   4.4   08:45   8.4   0.0   0.0  20.8  69.0   17:18   WSW
----------------------------------------------------------------------------------
     8.0  12.6    18    -5.8     1   230.7   0.0 162.4  11.1  74.0     9     WSW

Max >=  30.0  0
Max <=   0.0  0
Min <=   0.0  4
Min <= -18.0  0
Max Rain: 31.4 on day 3
Days of Rain: 22 (>= 0.2 mm)  21 (>= 1.0 mm)  1 (>= 25.0 mm)
Heat Base: 15.5  Cool Base: 22.0  Method: Integration