NOAA-Style Climate Reports


Report for 2017 October
                   Monthly Climatological Summary for Oct 2017

Name: Willand   City: Willand   State: Devon, UK     (9am GMT end of day)
Elevation: 79 m  Lat: N 50 53 02   Lon: W 003 22 23

                  Temperature (°C), Rain (mm), Wind Speed (km/h)

                                      Heat  Cool        Avg
    Mean                              Deg   Deg         Wind                 Dom
Day Temp  High   Time   Low    Time   Days  Days  Rain  Speed High   Time    Dir
----------------------------------------------------------------------------------
01  15.4  18.9   14:22  12.9   07:27   0.7   0.6   0.2  12.8  42.2   23:09   WSW
02  10.3  15.5   13:11   5.2   06:12   5.3   0.0   1.2   5.8  40.6   12:02     W
03  10.4  15.4   14:42   6.7   07:19   5.1   0.0   0.0   5.3  32.1   12:26   WNW
04  13.7  15.4   13:09  12.1   10:00   1.8   0.0   3.0  14.3  43.9   04:07   WSW
05   9.4  16.1   14:37   3.3   07:20   6.1   0.0   0.2   6.2  33.8   11:25    NW
06  11.9  16.1   14:28   8.3   22:55   3.6   0.0   0.4   5.2  32.1   09:00   WSW
07  12.0  17.1   13:10   7.6   02:25   3.7   0.2   0.0   6.4  35.5   14:55     W
08  14.4  19.9   14:17  11.8   10:00   1.8   0.7   0.4   1.3  16.9   17:36   SSW
09  13.1  14.8   13:15  11.8   21:27   2.4   0.0   0.0   4.5  16.9   11:37   WSW
10  15.0  18.8   13:40  13.6   07:26   1.0   0.4   0.6   9.2  38.9   13:50    SW
11  11.5  16.9   12:45   6.9   07:33   4.2   0.2   1.8   6.6  47.3   17:30    SW
12  14.4  16.8   13:02  11.1   19:58   1.2   0.2   0.0   5.8  27.0   16:09   SSW
13  16.4  19.1   13:17  14.9   03:41   0.1   1.0   0.0   6.0  30.4   14:59   SSW
14  15.4  18.2   13:11  12.9   20:19   0.7   0.6   0.0   4.6  28.7   22:36     S
15  15.9  18.0   13:45  13.3   19:49   0.2   0.6   0.2   7.2  37.2   06:58   SSE
16  13.0  18.3   12:55   7.9   07:35   3.0   0.5   0.0  13.3  62.5   15:16    SW
17  10.9  14.2   12:54   9.3   01:26   4.6   0.0   3.2   3.9  22.0   04:57   ENE
18  11.8  13.1   16:43  10.2   04:06   3.7   0.0   0.2   2.1  15.2   10:41    NE
19  12.1  14.7   12:57   9.9   08:50   3.4   0.0   8.0  14.4  52.4   17:29    SW
20  13.0  14.6   22:45  10.8   04:39   2.5   0.0   4.4  13.9  50.7   09:57   SSW
21  10.8  14.0   12:21   7.9   05:39   4.7   0.0   6.6  19.9  69.3   14:44   WSW
22  11.6  14.1   09:57  10.4   10:30   3.9   0.0   2.8   9.0  50.7   10:25     W
23  15.0  17.5   13:59  13.8   21:28   0.8   0.3   0.0   3.1  25.3   14:55    SW
24  15.2  17.4   14:00  13.1   08:36   0.8   0.4   0.2   7.7  35.5   14:02    SW
25  13.8  17.4   14:34  12.1   19:16   1.9   0.1   1.0   1.8  18.6   09:22    SW
26  13.2  15.6   13:41  10.8   02:34   2.3   0.0   0.0   2.8  23.7   06:10   NNE
27   7.6  15.4   14:53   1.8   06:03   7.9   0.0   0.2   2.4  22.0   11:07   NNE
28  13.1  14.5   08:55   6.8   10:00   2.4   0.0   0.0  11.3  38.9   16:17   WNW
29   8.7  15.6   13:07   1.9   06:20   6.8   0.0   0.0   5.2  38.9   09:57   NNW
30   6.2  12.6   13:52   3.1   05:16   9.3   0.0   0.0   1.2  11.8   13:54    SE
31   7.6  13.3   14:12   3.3   05:22   7.9   0.0   0.0   0.5   8.4   11:38     S
----------------------------------------------------------------------------------
    12.3  19.9     8     1.8    27   103.8   5.8  34.6   6.9  69.3    21     WSW

Max >=  30.0  0
Max <=   0.0  0
Min <=   0.0  0
Min <= -18.0  0
Max Rain: 8.0 on day 19
Days of Rain: 18 (>= 0.2 mm)  9 (>= 1.0 mm)  0 (>= 25.0 mm)
Heat Base: 15.5  Cool Base: 15.5  Method: Integration