NOAA-Style Climate Reports


Report for 2016 January
                   Monthly Climatological Summary for Jan 2016

Name: Willand   City: Willand   State: Devon, UK     (9am GMT end of day)
Elevation: 79 m  Lat: N 50 53 03   Lon: W 003 22 25

                  Temperature (°C), Rain (mm), Wind Speed (km/h)

                                      Heat  Cool        Avg
    Mean                              Deg   Deg         Wind                 Dom
Day Temp  High   Time   Low    Time   Days  Days  Rain  Speed High   Time    Dir
----------------------------------------------------------------------------------
01   9.2  10.3   00:07   7.6   09:00   6.3   0.0  22.4  23.4  62.5   22:30    SE
02   8.6  11.2   14:05   4.8   03:27   7.0   0.0   6.2  13.5  52.4   07:50    SW
03   7.3  10.2   13:26   5.3   23:33   8.2   0.0   5.2   7.4  57.5   09:29   SSW
04   6.9   9.3   13:00   4.2   06:42   8.6   0.0   1.6   6.5  33.8   15:30   SSW
05   6.5   9.5   14:32   4.5   02:05   9.0   0.0   0.4   6.3  32.1   00:01   WSW
06   8.3  10.4   04:48   6.3   16:45   7.2   0.0   6.8  12.2  62.5   08:30     S
07   3.5   7.7   13:47   0.0   06:08  12.0   0.0   0.0   9.5  57.5   09:16     W
08   6.7   9.0   12:59   2.8   09:07   8.8   0.0   6.6   4.5  35.5   05:40   SSE
09   6.1   9.2   16:15   2.4   07:11   9.4   0.0  17.2  11.0  57.5   22:59   SSW
10   4.6   8.1   13:12   1.8   07:10  10.9   0.0   7.8   4.8  32.1   15:08   SSW
11   5.1   6.8   13:56   2.1   09:03  10.4   0.0   0.8   8.0  38.9   08:58     W
12   3.9   6.8   11:31  -1.1   07:40  11.6   0.0   0.2  15.1  57.5   16:29   WNW
13   4.0   8.2   14:29  -0.2   09:00  11.5   0.0   6.2   7.1  45.6   16:06    SW
14   2.8   6.3   14:22  -0.4   21:20  12.7   0.0   1.0   9.8  43.9   13:42    NW
15   2.4   5.8   13:18  -1.6   07:31  13.1   0.0   0.0   8.1  43.9   09:25    NW
16   2.7   5.1   15:18  -1.1   09:00  12.8   0.0   0.8   1.4  11.8   12:03   SSE
17   6.0   7.2   13:17   3.8   09:00   9.5   0.0  14.0  11.5  45.6   03:42    SE
18   2.6   5.3   14:33  -1.4   08:28  12.9   0.0   1.0   9.4  32.1   11:32     E
19  -1.0   4.3   14:17  -4.1   07:36  16.5   0.0   0.2   3.8  16.9   04:46   NNE
20   3.0   7.3   08:45  -3.3   09:00  12.5   0.0   0.0   6.3  33.8   14:44   ESE
21   7.9  10.8   08:51   7.1   19:08   7.6   0.0  15.8  14.9  40.6   21:27   SSE
22   8.4  12.5   13:00   3.7   06:27   7.1   0.0   0.6   9.0  43.9   12:34   WSW
23  10.4  12.0   06:36   6.1   09:00   5.1   0.0   1.4   9.3  38.9   14:40   SSE
24  11.2  13.7   12:56   8.4   03:11   4.3   0.0   0.0   8.6  35.5   18:49   SSE
25   8.6  13.6   11:32   4.1   00:47   6.9   0.0   0.0  12.8  60.8   14:47    SW
26  11.7  12.8   08:54  10.2   11:15   3.8   0.0   5.2  20.0  64.2   12:17    SW
27   6.2  13.6   11:21  -0.3   08:00   9.3   0.0   0.6  10.0  52.4   13:03   WSW
28   9.0  10.7   02:39   0.8   09:00   6.5   0.0   0.0  15.8  49.0   06:32    SW
29   9.7  11.4   13:23   5.2   08:35   5.8   0.0   8.6  16.2  47.3   20:32   WSW
30   5.2   9.0   08:59   3.5   01:39  10.3   0.0   1.4   8.2  52.4   15:13   WSW
31  11.3  12.4   11:41   9.0   09:00   4.2   0.0   0.6  19.5  60.8   18:37     W
----------------------------------------------------------------------------------
     6.4  13.7    24    -4.1    19   281.8   0.0 132.6  10.4  64.2    26      SW

Max >=  30.0  0
Max <=   0.0  0
Min <=   0.0 10
Min <= -18.0  0
Max Rain: 22.4 on day 1
Days of Rain: 25 (>= 0.2 mm)  17 (>= 1.0 mm)  0 (>= 25.0 mm)
Heat Base: 15.5  Cool Base: 15.5  Method: Integration