NOAA-Style Climate Reports


Report for 2006 September
                   Monthly Climatological Summary for Sep 2006

Name: Willand   City: Willand   State: Devon, UK     (9am GMT end of day)
Elevation: 79 m  Lat: N 50° 53' 03"   Lon: W 003° 22' 25"

                  Temperature (°C), Rain (mm), Wind Speed (km/h)

                                      Heat  Cool        Avg
    Mean                              Deg   Deg         Wind                 Dom
Day Temp  High   Time   Low    Time   Days  Days  Rain  Speed High   Time    Dir
----------------------------------------------------------------------------------
 1  17.9  24.4   15:00  13.9   04:10   0.0   2.4   1.2   8.0  34.7   15:20   WSW
 2  19.0  20.0   17:40  16.9   10:00   0.0   3.5   6.0  12.5  36.6   10:20    SW
 3  18.3  23.3   15:00  14.8   06:50   0.0   2.8   0.0  12.8  50.9   15:40     W
 4  20.3  24.3   15:30  18.0   02:10   0.0   4.8   0.0   5.7  20.4   17:20   WSW
 5  20.1  25.1   14:40  16.7   07:10   0.0   4.6   0.0   4.8  20.4   13:00   SSW
 6  18.4  25.1   15:20  10.6   07:00   0.0   2.9   0.0   6.5  20.4   13:10   WNW
 7  14.8  21.7   15:10   7.9   06:20   0.7   0.0   0.0   7.4  42.8   11:10   NNE
 8  15.4  21.4   15:00  10.4   05:20   0.1   0.0   0.0   7.9  20.4   10:40   ESE
 9  15.5  23.4   14:30   9.1   03:10   0.0   0.0   0.0   5.4  16.6   10:10    SE
10  17.3  25.3   14:50  11.5   06:20   0.0   1.8   0.0   3.3  16.6   13:10   SSE
11  18.9  25.6   14:30  15.7   21:30   0.0   3.4   0.0   3.9  16.6   16:40   SSE
12  18.1  21.9   14:40  16.6   05:50   0.0   2.6   0.0   5.9  16.6   14:20   SSE
13  18.0  21.8   13:40  15.9   07:00   0.0   2.5   4.8   5.4  16.6   10:00   SSE
14  14.7  19.0   16:30  11.4   22:40   0.8   0.0   0.3   4.8  16.6   14:20   WNW
15  15.9  22.5   14:40  10.9   06:50   0.0   0.4   0.0   6.6  16.6   10:20   NNW
16  14.9  22.6   15:30   8.3   05:40   0.6   0.0   0.0   2.6  16.6   10:10     N
17  15.5  20.8   15:50  12.2   04:30   0.0   0.0   0.0   1.8  16.6   17:20     W
18  15.7  20.8   13:20   9.9   07:10   0.0   0.2   0.0   8.0  16.6   12:20    SW
19  16.5  21.1   15:20  12.5   00:00   0.0   1.0   0.0   8.2  16.6   11:10    SW
20  17.6  20.5   09:50  15.0   07:00   0.0   2.1   0.0  10.2  29.5   12:00   SSE
21  17.8  23.4   17:10  12.3   07:10   0.0   2.3   0.0  10.1  44.3   15:20   SSE
22  16.4  21.6   13:40  12.8   01:50   0.0   0.9   0.0   7.0  16.6   13:40   SSE
23  18.0  23.1   14:10  14.6   05:40   0.0   2.5   6.0  10.1  40.7   21:50   ESE
24  14.8  19.9   13:10  10.9   02:50   0.7   0.0   0.0   4.5  24.1   13:40    SE
25  14.5  20.4   13:40   9.6   06:20   1.0   0.0   0.0   3.4  16.6   14:30   WNW
26  16.1  22.5   15:00  11.9   00:20   0.0   0.6   0.0   4.0  16.6   08:50     S
27  16.2  17.5   09:50  15.2   05:00   0.0   0.7  13.3   6.9  16.6   10:30     S
28  16.6  20.8   14:40  13.6   07:20   0.0   1.1   1.5   5.0  16.6   13:50     S
29  13.3  17.4   16:10   9.2   05:20   2.2   0.0   1.8   3.7  16.6   12:10    SW
30  15.5  18.5   15:40   6.3   00:00   0.0   0.0  14.1   8.3  27.7   20:30     S
----------------------------------------------------------------------------------
    16.7  25.6    11     6.3    30     6.1  43.1  49.0   6.5  50.9     3     SSW

Max >=  30.0:  0
Max <=   0.0:  0
Min <=   0.0:  0
Min <= -18.0:  0
Max Rain: 14.1 on day 30
Days of Rain: 9 (>= 0.2 mm)  8 (>= 1.0 mm)  0 (>= 25.0 mm)
Heat Base: 15.5  Cool Base: 15.5  Method: Integration