NOAA-Style Climate Reports


Report for 2005 October
                   Monthly Climatological Summary for Oct 2005

Name: Willand   City: Willand   State: Devon, UK     (9am GMT end of day)
Elevation: 79 m  Lat: N 50° 53' 03"   Lon: W 003° 22' 25"

                  Temperature (°C), Rain (mm), Wind Speed (km/h)

                                      Heat  Cool        Avg
    Mean                              Deg   Deg         Wind                 Dom
Day Temp  High   Time   Low    Time   Days  Days  Rain  Speed High   Time    Dir
----------------------------------------------------------------------------------
 1  11.8  15.4   12:40   9.9   03:30   3.7   0.0   1.8   8.0  32.6   12:30   WNW
 2  11.6  16.9   15:20   7.7   23:10   3.9   0.0   0.0   2.4  18.4   14:00    NW
 3  12.2  15.6   13:30  10.2   06:50   3.3   0.0   0.0   0.0   0.0   00:00     E
 4  10.5  16.3   15:30   4.6   07:10   5.0   0.0   0.0   1.4  12.2   13:20    NE
 5  13.3  15.2   11:50  11.2   10:00   2.2   0.0   0.0   3.0  22.4   14:30    NE
 6  14.4  16.2   14:50  13.5   04:10   1.1   0.0   0.3   0.2   6.2   10:00   ENE
 7  15.1  18.2   14:20  12.9   05:20   0.4   0.0   0.0   2.2  16.3   14:00     S
 8   9.5  16.3   12:50   3.5   07:30   6.0   0.0   2.1   3.1  22.4   15:50   WSW
 9  12.1  16.2   14:20   7.8   10:00   3.4   0.0   0.0   3.4  22.4   12:40   SSW
10  16.4  20.0   13:50  13.2   21:20   0.0   0.9   0.0   7.2  22.4   11:30   SSE
11  16.9  18.0   11:00  16.4   15:50   0.0   1.4   6.3  10.7  24.4   18:00   SSE
12  13.6  18.0   11:20  10.7   08:50   1.9   0.0  24.9   4.3  22.4   10:00   WNW
13  12.3  15.8   14:20   8.4   22:30   3.2   0.0   0.0   4.3  18.4   06:30   NNE
14  14.2  15.4   23:50  12.0   10:00   1.3   0.0   0.0   7.1  22.4   00:20   ENE
15  14.8  20.7   14:30  11.4   01:40   0.7   0.0   0.9   5.2  28.5   13:50     E
16  14.2  16.5   13:20  11.5   08:00   1.3   0.0  14.4   5.3  18.4   12:20   ESE
17  14.3  19.6   14:30  12.2   09:10   1.2   0.0   3.6   4.6  20.4   13:10     E
18  13.0  15.8   14:00  10.2   04:10   2.5   0.0  21.9   3.0  26.5   14:00     E
19  11.1  15.8   13:30   8.1   06:40   4.4   0.0   8.1   8.0  32.6   14:20    SW
20  12.8  16.9   14:10   9.3   21:20   2.7   0.0   7.5  10.0  32.6   06:10   SSW
21  12.7  16.9   13:40   9.7   04:20   2.8   0.0   0.0  14.0  57.1   15:20   WSW
22  10.6  15.4   13:20   6.9   03:50   4.9   0.0   0.0   1.8  16.3   17:50   WNW
23  15.0  17.4   14:00  10.3   10:00   0.5   0.0  13.2  10.8  30.6   08:40    SW
24  15.2  16.5   10:40  12.9   06:30   0.3   0.0   6.3  15.5  38.7   22:30    SW
25  13.5  17.1   13:30  10.8   04:30   2.0   0.0   0.0  13.4  55.0   13:40   WSW
26  16.1  17.7   15:40  14.1   10:00   0.0   0.6   0.0  10.8  28.5   12:20   SSE
27  16.2  18.5   13:50  14.6   06:50   0.0   0.7   1.2  13.0  32.6   13:50   SSE
28  14.6  17.2   15:00  12.7   00:50   0.9   0.0   1.5  10.2  38.7   09:30     S
29  16.0  16.7   21:20  15.2   10:00   0.0   0.5  10.8  15.8  32.6   12:40   SSE
30  13.3  16.8   11:40  10.0   04:00   2.2   0.0   1.2   8.2  34.7   13:10    SW
31  11.2  16.4   13:00   6.6   07:30   4.3   0.0   3.9   6.1  16.6   09:00   SSW
----------------------------------------------------------------------------------
    13.5  20.7    15     3.5     8    66.1   4.1 129.9   6.9  57.1    21     SSW

Max >=  30.0:  0
Max <=   0.0:  0
Min <=   0.0:  0
Min <= -18.0:  0
Max Rain: 24.9 on day 12
Days of Rain: 18 (>= 0.2 mm)  16 (>= 1.0 mm)  0 (>= 25.0 mm)
Heat Base: 15.5  Cool Base: 15.5  Method: Integration