NOAA-Style Climate Reports


Report for 2004 October
                   Monthly Climatological Summary for Oct 2004

Name: Willand   City: Willand   State: Devon, UK     (9am GMT end of day)
Elevation: 79 m  Lat: N 50° 53' 03"   Lon: W 003° 22' 25"

                  Temperature (°C), Rain (mm), Wind Speed (km/h)

                                      Heat  Cool        Avg
    Mean                              Deg   Deg         Wind                 Dom
Day Temp  High   Time   Low    Time   Days  Days  Rain  Speed High   Time    Dir
----------------------------------------------------------------------------------
 1  11.4  16.1   11:50   8.4   01:50   4.1   0.0   3.3   5.0  24.4   12:40    SW
 2  12.3  17.4   13:20   8.7   01:20   3.2   0.0   0.6   7.6  32.6   15:40     W
 3  14.3  15.6   05:50  11.0   07:50   1.2   0.0  13.5  12.2  34.7   07:00    SW
 4  10.4  16.2   14:50   6.1   23:40   5.1   0.0   0.0   4.9  20.4   12:00     W
 5  11.4  17.5   12:50   5.8   07:10   4.1   0.0   0.0   9.4  32.6   13:30   WSW
 6   9.7  15.6   14:40   3.9   07:50   5.8   0.0   0.9   7.6  30.6   11:20     W
 7   9.5  16.5   15:10   3.5   06:50   6.0   0.0   1.8   2.0  16.3   12:50   WNW
 8  10.4  14.9   14:50   7.8   01:50   5.1   0.0   0.0  10.3  26.5   06:50    NE
 9  10.7  13.7   13:40   8.2   06:40   4.8   0.0   1.8  12.8  38.7   16:50    NE
10  11.2  14.0   14:40   8.8   07:50   4.3   0.0   0.0  10.2  26.5   10:30    NE
11  11.1  13.5   16:20   9.3   08:10   4.4   0.0   0.0   7.1  22.4   10:50    NE
12  10.1  12.6   08:10   7.5   00:10   5.4   0.0   4.5   3.5  22.4   07:50    SW
13  10.3  17.2   14:10   6.0   08:00   5.2   0.0   6.6   3.5  20.4   15:50   WSW
14   6.6  13.7   12:20   2.3   04:20   8.9   0.0   1.2   2.9  22.4   12:20   WNW
15  10.1  12.2   16:00   7.5   10:00   5.4   0.0   0.3   9.8  22.4   13:00   WNW
16   7.1  12.6   14:50   4.0   02:20   8.4   0.0   0.3   1.2  12.2   15:00    NW
17   8.8  13.4   14:10   3.6   07:40   6.7   0.0   0.6   3.6  20.4   16:50   WNW
18   8.8  14.8   13:40   5.0   02:50   6.7   0.0   3.0   1.8  14.3   12:10   WNW
19  11.1  15.5   15:10   9.1   10:00   4.4   0.0   6.0   2.7  18.4   06:30   NNW
20  11.2  14.4   20:10   7.1   01:20   4.3   0.0   9.7  10.6  55.0   23:50   WSW
21  12.2  14.0   09:20  10.7   22:40   3.3   0.0   1.5  14.6  30.6   19:20    SW
22  14.8  15.8   23:20  13.5   16:30   0.7   0.0   1.8  15.7  50.9   12:10    SW
23  14.5  15.6   12:50  11.2   07:40   1.0   0.0  11.4  11.6  38.7   15:40    SW
24  12.6  15.9   11:30   9.9   08:20   2.9   0.0   2.7  17.4  42.8   00:50   WSW
25   7.4  14.0   13:00   2.3   06:30   8.1   0.0   0.0   4.9  42.8   11:50     W
26  10.0  15.6   14:50   4.8   01:10   5.5   0.0   0.0   6.2  46.9   08:40   ESE
27  11.6  13.2   01:00   9.3   07:00   3.9   0.0  24.6  16.6  46.9   16:40    SE
28  12.5  14.4   12:20  11.5   19:00   3.0   0.0   6.0  16.8  36.6   14:40   SSE
29  11.4  14.1   14:20   9.3   05:40   4.1   0.0  10.8   6.1  30.6   10:50    SE
30  11.5  13.6   14:10   9.1   21:10   4.0   0.0   0.0   2.1  14.3   10:10   NNE
31   9.5  12.8   12:10   6.0   04:50   6.0   0.0   0.0   1.0  14.3   11:00   NNE
----------------------------------------------------------------------------------
    10.8  17.5     5     2.3    14   146.0   0.0 112.9   7.7  55.0    20     WSW

Max >=  30.0:  0
Max <=   0.0:  0
Min <=   0.0:  0
Min <= -18.0:  0
Max Rain: 24.6 on day 27
Days of Rain: 22 (>= 0.2 mm)  17 (>= 1.0 mm)  0 (>= 25.0 mm)
Heat Base: 15.5  Cool Base: 15.5  Method: Integration