NOAA-Style Climate Reports


Report for 2014 January
                   Monthly Climatological Summary for Jan 2014

Name: Willand   City: Willand   State: Devon, UK     (9am GMT end of day)
Elevation: 79 m  Lat: N 50° 53' 03"   Lon: W 003° 22' 25"

                  Temperature (°C), Rain (mm), Wind Speed (km/h)

                                      Heat  Cool        Avg
    Mean                              Deg   Deg         Wind                 Dom
Day Temp  High   Time   Low    Time   Days  Days  Rain  Speed High   Time    Dir
----------------------------------------------------------------------------------
 1   8.5  11.3   12:11   4.0   08:19   7.0   0.0  19.2  11.7  62.8   09:07   SSW
 2   8.1  10.5   22:30   4.8   09:00   7.4   0.0  10.8  10.3  59.5   05:36   SSW
 3   6.2   7.7   21:22   4.6   09:57   9.3   0.0  15.1  12.7  70.8   16:22    SW
 4   2.8   6.7   12:21  -0.6   03:48  12.7   0.0   0.2   3.6  24.1   15:04   SSW
 5   9.7  12.7   21:24   2.4   09:00   5.8   0.0  11.8  15.4  51.5   07:31   SSW
 6   9.5  11.8   12:01   6.0   08:49   6.0   0.0  14.6  17.6  59.5   07:21    SW
 7   7.8  11.2   13:26   4.0   04:36   7.6   0.0   0.0   9.0  49.9   11:22    SW
 8   9.3  11.0   19:54   5.9   09:00   6.2   0.0   6.8  10.4  46.7   01:26   SSW
 9   3.8   8.7   13:55  -0.4   05:19  11.7   0.0   0.0   5.7  35.4   11:28   WSW
10   6.3   8.8   13:51   1.2   08:34   9.2   0.0   0.6   4.3  29.0   01:48   SSW
11   2.5   8.3   14:14  -1.8   00:28  13.0   0.0   0.2   3.9  37.0   08:27    SE
12   6.3   9.8   19:17   2.4   07:24   9.1   0.0   7.4  10.7  40.2   13:20     S
13   2.5   8.0   11:15  -2.2   08:18  12.9   0.0   6.8   4.3  33.8   12:01     S
14   6.4   9.1   03:01  -1.9   09:00   9.1   0.0   6.4   4.6  29.0   18:59     S
15   7.4  10.3   14:11   2.9   06:51   8.1   0.0   8.6   6.1  33.8   02:09     S
16   5.9   8.2   11:23   3.9   07:16   9.6   0.0   4.4   6.6  43.5   17:07     S
17   7.0   9.8   13:07   4.0   19:05   8.5   0.0   6.4   8.1  43.5   07:55   SSE
18   5.2   9.4   12:57   0.5   08:27  10.3   0.0  11.8   6.4  46.7   12:06   SSE
19   2.6   8.0   14:29  -0.8   02:26  12.9   0.0   0.2   2.6  19.3   13:37   SSW
20   1.5   6.8   15:45  -1.5   05:15  13.6   0.0   0.0   1.6   8.0   15:40    NW
21   6.2   8.3   19:24   0.2   09:03   9.3   0.0   7.4   7.4  38.6   13:32   SSE
22   5.8   9.7   11:57   1.9   04:27   9.7   0.0   1.4   6.0  37.0   08:51     W
23   6.3   8.4   11:30   3.9   23:11   9.1   0.0   8.4   9.9  43.5   11:21     W
24   9.2  10.3   23:44   7.0   08:13   6.3   0.0   3.8   5.6  25.7   03:00     W
25   7.1  11.1   14:18   3.2   00:40   8.4   0.0   6.2  12.4  69.2   16:02   WSW
26   5.5  10.9   12:48   2.5   00:21   9.9   0.0  13.4  15.8  67.6   14:17   WSW
27   5.8   7.6   14:08   4.7   00:52   9.7   0.0   9.0  12.0  56.3   14:25   WSW
28   4.8   9.2   11:58   1.9   05:44  10.7   0.0   1.6   4.9  41.8   13:12    SW
29   4.5   7.0   12:18   3.1   00:58  10.9   0.0   0.0   6.4  20.9   19:23   NNE
30   2.8   5.5   08:55  -0.2   04:56  12.7   0.0   0.0   3.8  22.5   07:51    NE
31   6.1   9.7   18:25   0.9   06:41   9.3   0.0  15.2  12.6  54.9   14:10   SSW
----------------------------------------------------------------------------------
     5.9  12.7     5    -2.2    13   296.0   0.0 197.7   8.1  70.8     3      SW

Max >=  30.0:  0
Max <=   0.0:  0
Min <=   0.0:  8
Min <= -18.0:  0
Max Rain: 19.2 on day 1
Days of Rain: 26 (>= 0.2 mm)  22 (>= 1.0 mm)  0 (>= 25.0 mm)
Heat Base: 15.5  Cool Base: 15.5  Method: Integration