NOAA-Style Climate Reports


Report for 2010 October
                   Monthly Climatological Summary for Oct 2010

Name: Willand   City: Willand   State: Devon, UK     (9am GMT end of day)
Elevation: 79 m  Lat: N 50° 53' 03"   Lon: W 003° 22' 25"

                  Temperature (°C), Rain (mm), Wind Speed (km/h)

                                      Heat  Cool        Avg
    Mean                              Deg   Deg         Wind                 Dom
Day Temp  High   Time   Low    Time   Days  Days  Rain  Speed High   Time    Dir
----------------------------------------------------------------------------------
 1  11.1  17.1   15:00   5.2   06:00   4.4   0.0   9.6   1.5  22.4   16:30     W
 2  14.2  18.1   14:10  10.0   10:00   1.3   0.0  18.3   8.0  44.8   06:50    SE
 3  11.6  16.9   15:50   8.2   02:00   3.9   0.0   0.0   5.1  30.6   10:00     W
 4  15.0  19.8   14:50  12.5   06:20   0.5   0.0   0.9   6.2  22.4   18:20   SSW
 5  14.0  17.8   14:30   9.5   08:00   1.5   0.0   3.9   5.9  22.4   02:00     S
 6  12.2  19.3   14:10   7.3   02:30   3.3   0.0   0.0   5.6  26.5   12:00    SW
 7  16.1  19.4   14:10  13.7   10:00   0.0   0.6   0.0   9.5  30.6   14:30   ESE
 8  17.6  23.6   13:20  15.4   21:50   0.0   2.1   0.0   9.2  28.5   06:50    NE
 9  15.6  18.4   13:00  13.3   07:10   0.0   0.1   0.0  11.7  28.5   10:10   NNE
10  13.7  19.7   14:40   8.9   05:10   1.8   0.0   0.0  13.5  34.7   09:20   NNE
11  11.5  17.3   14:30   6.9   03:30   4.0   0.0   0.0  13.2  34.7   11:00   NNE
12   9.6  15.6   14:30   5.3   02:20   5.9   0.0   0.0   7.3  24.4   13:30     N
13   5.5  10.3   15:30   1.0   03:20  10.0   0.0   0.0   2.9  14.3   12:10     N
14   8.9  10.5   09:50   7.5   10:00   6.6   0.0   0.0   2.7  14.3   15:30   NNE
15  12.2  14.4   14:00  10.4   22:20   3.3   0.0   0.0   7.1  18.4   14:50    NW
16   7.9  14.8   13:50   0.6   08:00   7.6   0.0   0.0   5.6  22.4   15:30     N
17   8.4  14.6   14:10   4.5   22:10   7.1   0.0   0.3   1.5  10.2   11:40   WNW
18  11.6  14.2   11:50   9.0   08:10   3.9   0.0   0.6   6.0  22.4   12:10     W
19   7.4  14.4   14:00   2.4   07:50   8.1   0.0   1.5   8.1  28.5   12:50   WNW
20   4.2  12.6   13:40  -2.1   08:00  11.3   0.0   0.3   2.6  18.4   14:20    NW
21   9.4  13.1   12:50   2.6   10:00   6.1   0.0   0.3   5.3  22.4   15:10   WSW
22   9.3  12.7   20:30   7.3   07:20   6.2   0.0   7.2   5.8  26.5   04:50    SW
23   6.0  11.7   13:00   2.2   07:20   9.5   0.0   3.0   4.5  24.4   13:00     W
24   3.9  12.0   14:30  -1.6   08:00  11.6   0.0   0.0   4.6  22.4   13:40     N
25   6.4  12.3   14:30   1.4   10:00   9.1   0.0   1.5   4.1  20.4   07:30     S
26  12.9  14.2   16:50   9.8   10:00   2.6   0.0   3.9   8.9  26.5   22:40   SSW
27  12.0  17.4   14:10   7.9   20:50   3.5   0.0   0.0   7.7  22.4   14:10    SW
28  14.1  17.0   13:50  12.6   10:10   1.4   0.0   0.0  12.0  34.7   01:40     S
29  10.2  15.2   15:10   5.5   04:50   5.3   0.0   0.0   8.0  34.7   12:10     S
30  12.1  14.4   14:00   8.9   10:00   3.4   0.0   5.4   9.1  22.4   14:20   ESE
31   8.8  13.1   11:30   2.8   07:20   6.7   0.0   0.0   1.2  10.2   22:50    NW
----------------------------------------------------------------------------------
    10.8  23.6     8    -2.1    20   149.9   2.8  56.7   6.6  44.8     2       W

Max >=  30.0:  0
Max <=   0.0:  0
Min <=   0.0:  2
Min <= -18.0:  0
Max Rain: 18.3 on day 2
Days of Rain: 14 (>= 0.2 mm)  9 (>= 1.0 mm)  0 (>= 25.0 mm)
Heat Base: 15.5  Cool Base: 15.5  Method: Integration